updated 11/1/16
note: The NAWR began charting the records of WWE and TNA male wrestlers on 11/15/06, [NXT added 2/23/10-9/28/10 then again as of 2/27/14, CMLL added 7/30/11, ROH added 9/29/11, WWC added on 6/16/12, IWRG added 3/17/13, Lucha Underground added 10/29/14, New Japan added 1/4/15, Llaves Y Candados added 7/8/12-4/1/15 then again as of 10/2/16] Anything BEFORE those dates are not reflected in these records.
WORLD HEAVYWEIGHT CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. A.J. Styles 117-74-36[227] +2458 TNA/ROH/NJPW/WWE WWE(w)Champ [9/11/16]
C. Eddie Edwards 29-24-18[71] +1563[1477] ROH/TNA TNA Champ [10/3/16]
C. Kevin Owens 86-35-17[138] +1406 ROH/NXT/WWE WWE(u)Champ [8/29/16]
C. Adam Cole 38-16-8[62] +1254[572] ROH ROH Champ [8/19/16]
C. Kazuchika Okada 22-10-0[32] +493 TNA/NJPW & ROH IWGP Champ [6/19/16]
C. Carlito 45-52-12[109] +274 WWE/WWC/LYC/WWC WWC Champ [9/18/16]
NON- HEAVYWEIGHT WORLD CHAMPIONS:
C. A.J. Styles 117-74-36[227] +2458 TNA/ROH/NJPW/WWE WWE(w)Champ [9/11/16]
C. Eddie Edwards 29-24-18[71] +1563[1477] ROH/TNA TNA Champ [10/3/16]
C. Kevin Owens 86-35-17[138] +1406 ROH/NXT/WWE WWE(u)Champ [8/29/16]
C. Adam Cole 38-16-8[62] +1254[572] ROH ROH Champ [8/19/16]
C. Kazuchika Okada 22-10-0[32] +493 TNA/NJPW & ROH IWGP Champ [6/19/16]
C. Carlito 45-52-12[109] +274 WWE/WWC/LYC/WWC WWC Champ [9/18/16]
NON- HEAVYWEIGHT WORLD CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Dragon Rojo Jr 7-7-2[16] +1137 CMLL CMLL Midwgt Champ [11/18/11]
C. La Mascara 14-12-4[30] +424 CMLL
C. Dragon Lee(2) 11-7-3[21] +382* CMLL & ROH CMLL Ltwt Champ [1/24/16]
C. DJ Z 32-26-41[99] +252[82] TNA X-Division Champ [8/13/16]
C. Angel Cotto 7-8-8[23] +156[53] WWC WWC Jr. Hvwt Champ [10/15/16]
C. Bushi 2-1-0[3] +111* NJPW IWGP Jr.Hvwt Champ [9/17/16]
C. Brian Kendrick 29-37-13[79] -74[45] WWE/TNA/ROH/NXT/CWC/WWEWWE CWChamp[10/30/16]
CONTENDERS:
C. Dragon Rojo Jr 7-7-2[16] +1137 CMLL CMLL Midwgt Champ [11/18/11]
C. La Mascara 14-12-4[30] +424 CMLL
C. Dragon Lee(2) 11-7-3[21] +382* CMLL & ROH CMLL Ltwt Champ [1/24/16]
C. DJ Z 32-26-41[99] +252[82] TNA X-Division Champ [8/13/16]
C. Angel Cotto 7-8-8[23] +156[53] WWC WWC Jr. Hvwt Champ [10/15/16]
C. Bushi 2-1-0[3] +111* NJPW IWGP Jr.Hvwt Champ [9/17/16]
C. Brian Kendrick 29-37-13[79] -74[45] WWE/TNA/ROH/NXT/CWC/WWEWWE CWChamp[10/30/16]
CONTENDERS:
W-L-ND-[TM] PTS Promotion
1. John Cena 201-65-50[316] +4300 WWE
2. Bray Wyatt 50-20-10[80] +3845[3194] NXT/WWE
3. Randy Orton 208-104-59[371] +3825 WWE
4. Big E. Langston 65-27-12[104] +3226[2633] WWE
5. Braun Strowman 18-2-2[22] +3226[3142] WWE
6. Sheamus 217-83-52[352] +3225 ECW/WWE
7. Alberto Del Rio 161-95-37[293] +2792 WWE/ROH/LU/WWC/WWE/WWC
8. James Ellsworth 2-1-0[3] +2440[2434] WWE
9. Dolph Ziggler 185-185-49[419] +1947 WWE WWE IC Champ [10/9/16]
10. Roman Reigns 82-16-23[121] +1922 WWE US Champ [9/25/16]
1. John Cena 201-65-50[316] +4300 WWE
2. Bray Wyatt 50-20-10[80] +3845[3194] NXT/WWE
3. Randy Orton 208-104-59[371] +3825 WWE
4. Big E. Langston 65-27-12[104] +3226[2633] WWE
5. Braun Strowman 18-2-2[22] +3226[3142] WWE
6. Sheamus 217-83-52[352] +3225 ECW/WWE
7. Alberto Del Rio 161-95-37[293] +2792 WWE/ROH/LU/WWC/WWE/WWC
8. James Ellsworth 2-1-0[3] +2440[2434] WWE
9. Dolph Ziggler 185-185-49[419] +1947 WWE WWE IC Champ [10/9/16]
10. Roman Reigns 82-16-23[121] +1922 WWE US Champ [9/25/16]
11. Bobby Lashley 85-15-15[115] +1550 ECW/WWE/TNA/LYC/TNA/WWC/TNA&CMLL
12. Ultimo Guerrero 26-13-4[43] +1543[698] TNA/CMLL NWA Midwgt Champ [8/31/15]
13. Seth Rollins 67-42-14[123] +1387 WWE
12. Ultimo Guerrero 26-13-4[43] +1543[698] TNA/CMLL NWA Midwgt Champ [8/31/15]
13. Seth Rollins 67-42-14[123] +1387 WWE
14. Kane 139-106-64[309] +1286 WWE/ECW/WWE
15. Rusev 92-36-15[143] +1208 WWE/NXT/WWE
16. The Miz 133-145-29[307] +1188 WWE/ECW/WWE
17. Jay Lethal 86-38-37[161] +1171 TNA/ROH
18. Bobby Roode 84-44-31[159] +1126 TNA/NXT
19. Dean Ambrose 77-57-21[155] +1112 WWE
20. Austin Aries 69-27-30[126] +1101 TNA/NXT
21. Pentagon Dark 11-6-6[23] +1006[933] LU LU Champ [6/26/16]
15. Rusev 92-36-15[143] +1208 WWE/NXT/WWE
16. The Miz 133-145-29[307] +1188 WWE/ECW/WWE
17. Jay Lethal 86-38-37[161] +1171 TNA/ROH
18. Bobby Roode 84-44-31[159] +1126 TNA/NXT
19. Dean Ambrose 77-57-21[155] +1112 WWE
20. Austin Aries 69-27-30[126] +1101 TNA/NXT
21. Pentagon Dark 11-6-6[23] +1006[933] LU LU Champ [6/26/16]
22. Rey Mysterio 95-43-32[170] +995 WWE/WWC/LU/WWC/LU
23. Kofi Kingston 146-129-50[325] +990[382] ECW/WWE
24. Cesaro 96-97-28[220] +990 WWE
25. Cedric Alexander 13-21-4[38] +965[1345] ROH/CWC/NXT & WWE
26. Andrade Almas 30-17-1[48] +964 CMLL/NXT
27. Chris Jericho 96-97-40[233] +835 WWE
28. Matt Hardy 85-58-35[178] +781* WWE/ECW/WWE/TNA/ROH/TNA
29. Volador Jr 32-16-8[56] +753 TNA/CMLL NWA H Wltrwgt Champ [8/1/14]
30. Mascara Dorada/Gran Metalik 16-14-3[33] +654 CMLL/NJPW/CWC/WWE
31. Drew Galloway 64-54-28[146] +631* WWE/TNA
32. Ethan Carter 3rd 53-13-17[83] +629 WWE/TNA
33. Ray Gonzalez 62-22-14[98] +618[229] WWC
34. Mighty Ursus 46-31-13[90] +555 WWC
23. Kofi Kingston 146-129-50[325] +990[382] ECW/WWE
24. Cesaro 96-97-28[220] +990 WWE
25. Cedric Alexander 13-21-4[38] +965[1345] ROH/CWC/NXT & WWE
26. Andrade Almas 30-17-1[48] +964 CMLL/NXT
27. Chris Jericho 96-97-40[233] +835 WWE
28. Matt Hardy 85-58-35[178] +781* WWE/ECW/WWE/TNA/ROH/TNA
29. Volador Jr 32-16-8[56] +753 TNA/CMLL NWA H Wltrwgt Champ [8/1/14]
30. Mascara Dorada/Gran Metalik 16-14-3[33] +654 CMLL/NJPW/CWC/WWE
31. Drew Galloway 64-54-28[146] +631* WWE/TNA
32. Ethan Carter 3rd 53-13-17[83] +629 WWE/TNA
33. Ray Gonzalez 62-22-14[98] +618[229] WWC
34. Mighty Ursus 46-31-13[90] +555 WWC
35. Rush 16-9-4[29] +548 CMLL
36. Atlantis 17-5-3[25] +505 CMLL Mex. LtHvywgt Champ [8/24/15]
37. L.A. Park 2-2-3[7] +496[331] IWRG/LYC/IWRG/LYC/CMLL
38. Finn Balor 27-8-1[36] +480* CMLL/NJPW/NXT/WWE
39. Eli Drake 10-14-5[29] +446[405] TNA
40. Tyrus 37-27-15[79] +445 WWE/NXT/TNA
36. Atlantis 17-5-3[25] +505 CMLL Mex. LtHvywgt Champ [8/24/15]
37. L.A. Park 2-2-3[7] +496[331] IWRG/LYC/IWRG/LYC/CMLL
38. Finn Balor 27-8-1[36] +480* CMLL/NJPW/NXT/WWE
39. Eli Drake 10-14-5[29] +446[405] TNA
40. Tyrus 37-27-15[79] +445 WWE/NXT/TNA
41. Impossible 12-0-5[17] +422* IWRG IC Midwgt Champ[9/14/16]
42. Bo Dallas 49-48-12[109] +409[545] WWE/NXT/WWE
43. Neville 66-31-6[103] +408 NXT/WWE
44. Brock Lesnar 13-4-5[22] +370 WWE
42. Bo Dallas 49-48-12[109] +409[545] WWE/NXT/WWE
43. Neville 66-31-6[103] +408 NXT/WWE
44. Brock Lesnar 13-4-5[22] +370 WWE
45. Baron Corbin 57-7-12[76] +369 NXT/WWE
46. Michael Elgin 43-16-16[75] +326 WFX/ROH/NJPW/CMLL
47. Bad Romance 12-9-1[22] +316* WWC
48. Kenny Omega 8-4-0[12] +309* NJPW & ROH
49. Johnny Mundo 76-73-40[189] +251 WWE/ECW/WWE/WWC/LYC/LU
46. Michael Elgin 43-16-16[75] +326 WFX/ROH/NJPW/CMLL
47. Bad Romance 12-9-1[22] +316* WWC
48. Kenny Omega 8-4-0[12] +309* NJPW & ROH
49. Johnny Mundo 76-73-40[189] +251 WWE/ECW/WWE/WWC/LYC/LU
50. Negro Casas 11-12-4[27] +236 CMLL
51. Shinsuke Nakamura 30-11-0[41] +229* CMLL/NJPW/ROH/NXT NXT Champ[8/20/16]
52. Kushida 10-9-1[20] +211 ROH & NJPW &CMLL
53. Angel De Oro 5-9-5[19] +188 CMLL
54. Mistico Nueva Era 6-3-2[11] +184* CMLL
55. Extreme Tiger 20-13-14[47] +178 IWRG/TNA/CMLL
51. Shinsuke Nakamura 30-11-0[41] +229* CMLL/NJPW/ROH/NXT NXT Champ[8/20/16]
52. Kushida 10-9-1[20] +211 ROH & NJPW &CMLL
53. Angel De Oro 5-9-5[19] +188 CMLL
54. Mistico Nueva Era 6-3-2[11] +184* CMLL
55. Extreme Tiger 20-13-14[47] +178 IWRG/TNA/CMLL
56. Mr. 450 13-10-8[31] +173 NXT/TNA/WWC/NXT/WWC
57. Matanza Cueto 10-0-1[11] +172 LU
58. Trevor Lee 9-7-5[21] +170 TNA
59. Hijo De Dos Caras 9-8-8[25] +170 IWRG/WWC
60. Trauma 1 2-3-5[10] +170[197] IWRG IC Hvywt Champ[8/7/16]
61. Apollo Crews 28-11-7[46] +165 NXT/WWE
62. Canis Lupus 6-5-4[15] +159 IWRG
63. Drago 7-9-5[21] +148[278] LU
64. Fenix 16-8-5[29] +147 LU
65. Prince Puma/Ricochet 17-9-5[31] +136 LU/NJPW/LU
66. Jay-Cobs 3-0-1[4] +134[13] WWC
67. Barbaro Cavernerio 7-7-5[19] +123* CMLL
57. Matanza Cueto 10-0-1[11] +172 LU
58. Trevor Lee 9-7-5[21] +170 TNA
59. Hijo De Dos Caras 9-8-8[25] +170 IWRG/WWC
60. Trauma 1 2-3-5[10] +170[197] IWRG IC Hvywt Champ[8/7/16]
61. Apollo Crews 28-11-7[46] +165 NXT/WWE
62. Canis Lupus 6-5-4[15] +159 IWRG
63. Drago 7-9-5[21] +148[278] LU
64. Fenix 16-8-5[29] +147 LU
65. Prince Puma/Ricochet 17-9-5[31] +136 LU/NJPW/LU
66. Jay-Cobs 3-0-1[4] +134[13] WWC
67. Barbaro Cavernerio 7-7-5[19] +123* CMLL
68. Hiroshi Tanahashi 21-16-2[39] +121 TNA/CMLL/NJPW & ROH
69. Hideo Itami 16-3-2[21] +100 NXT/WWE/NXT
69. Hideo Itami 16-3-2[21] +100 NXT/WWE/NXT
70. Heddi Karaoui 2-1-0[3] +86* IWRG
71. Tommy Diablo 16-16-12[44] +80 WWC
71. Tommy Diablo 16-16-12[44] +80 WWC
72. El Chicano 52-44-9[105] +78 WWC P.R. Champ [5/28/16]
73. Tetsuya Naito 13-11-3[27] +76 TNA/NJPW & ROH IWGP IC Champ[9/25/16]
73. Tetsuya Naito 13-11-3[27] +76 TNA/NJPW & ROH IWGP IC Champ[9/25/16]
74. Hirooki Goto 8-9-0[17] +67[133] NJPW & ROH
75. Mil Muertes 24-12-4[40] +63 WSX/TNA/WWC/TNA/LU
76. Caristico 34-29-8[71] +50 WWE/CMLL
77. Sami Zayn 33-25-17[75] +48 ROH/NXT/WWE/NXT/WWE
78. Tomasso Ciampa 29-14-9[52] +39* ROH/TNA/NXT/CWC
75. Mil Muertes 24-12-4[40] +63 WSX/TNA/WWC/TNA/LU
76. Caristico 34-29-8[71] +50 WWE/CMLL
77. Sami Zayn 33-25-17[75] +48 ROH/NXT/WWE/NXT/WWE
78. Tomasso Ciampa 29-14-9[52] +39* ROH/TNA/NXT/CWC
79. Bobby Fish 10-4-2[16] +39 ROH ROH TV Champ[5/8/16]
80. Moose 20-6-8[34] +23 ROH/TNA Grand Champ[10/9/16]
81. Paparazzi 1-1-0[2] +23 WWC
82. Ray Gonzalez Jr 18-4-0[22] +20 WWC
83. Lio Rush 4-2-1[7] +19* ROH
80. Moose 20-6-8[34] +23 ROH/TNA Grand Champ[10/9/16]
81. Paparazzi 1-1-0[2] +23 WWC
82. Ray Gonzalez Jr 18-4-0[22] +20 WWC
83. Lio Rush 4-2-1[7] +19* ROH
84. Braxton Sutter 6-12-6[24] +16 ECW/ROH/TNA
85. Zack Sabre Jr 3-1-0[4] +11 CWC
85. Zack Sabre Jr 3-1-0[4] +11 CWC
86. Hamburguesa 1-0-0[1] +4 LYC
87. Big Cass 9-2-5[16] +2 NXT/WWE
88. Marshe Rocket 1-1-1[3] -2 TNA
89. Kamaitachi 5-10-4[19] -5* CMLL/ROH
90. Dr. Wagner Jr 4-0-3[7] -6* IWRG/LYC/IWRG/LYC/LU
91. Galaktar 3-0-2[5] -8 LYC
92. Caifan 1-0-1[2] -8 LYC
93. Katsuyori Shibata 9-8-0[17] -9 NJPW & ROH IWGP NEVER Champ[6/19/16]
94. No Way Jose 6-2-0[8] -9 NXT
95. Cibernetico 1-0-1[2] -9 CMLL
96. Kyle O'Reilly 9-21-7[37] -11[214] ROH
87. Big Cass 9-2-5[16] +2 NXT/WWE
88. Marshe Rocket 1-1-1[3] -2 TNA
89. Kamaitachi 5-10-4[19] -5* CMLL/ROH
90. Dr. Wagner Jr 4-0-3[7] -6* IWRG/LYC/IWRG/LYC/LU
91. Galaktar 3-0-2[5] -8 LYC
92. Caifan 1-0-1[2] -8 LYC
93. Katsuyori Shibata 9-8-0[17] -9 NJPW & ROH IWGP NEVER Champ[6/19/16]
94. No Way Jose 6-2-0[8] -9 NXT
95. Cibernetico 1-0-1[2] -9 CMLL
96. Kyle O'Reilly 9-21-7[37] -11[214] ROH
97 . Angel Fashion 35-21-6[61] -14 WWC
98. Mike Bennett 36-21-9[66] -18[15] ROH/TNA
99. Mahabali Shera 12-8-6[26] -18 TNA
100. Tomohiro Ishii 11-9-0[20] -19* NJPW & ROH
101. R-Truth 102-96-42[240] -22 TNA/WWE
102. Sexy Star [men] 8-7-6[21] -22 LU
103. Black Pain 2-4-0[6] -27 WWC/LYC/WWC
104. Damien Martinez 2-1-0[3] -28* ROH
99. Mahabali Shera 12-8-6[26] -18 TNA
100. Tomohiro Ishii 11-9-0[20] -19* NJPW & ROH
101. R-Truth 102-96-42[240] -22 TNA/WWE
102. Sexy Star [men] 8-7-6[21] -22 LU
103. Black Pain 2-4-0[6] -27 WWC/LYC/WWC
104. Damien Martinez 2-1-0[3] -28* ROH
105. Kota Ibushi 11-6-0[17] -30 NJPW/CWC/NXT
106. Enzo Amore 4-3-1[8] -30 NXT/WWE
107. AeroStar 5-3-6[14] -31 LU
108. Dragon Azteca Jr 1-1-2[4] -33* LU
108. Dragon Azteca Jr 1-1-2[4] -33* LU
109. Grado 7-5-5[17] -34 TNA
110. Drew Gulak 1-2-0[3] -34 CWC/NXT
111. Donovan Dijak 9-8-0[17] -35 ROH
112. T.J. Perkins 21-17-23[61] -38 WSX/LLUSA/ECW/ROH/TNA/CWC
113. Jason Jordan 3-2-1[6] -41 NXT/WWE
114. Epico 6-5-8[19] -42[57] WWE & WWC
115. Toru Yano 2-2-0[4] -48* NJPW & ROH
111. Donovan Dijak 9-8-0[17] -35 ROH
112. T.J. Perkins 21-17-23[61] -38 WSX/LLUSA/ECW/ROH/TNA/CWC
113. Jason Jordan 3-2-1[6] -41 NXT/WWE
114. Epico 6-5-8[19] -42[57] WWE & WWC
115. Toru Yano 2-2-0[4] -48* NJPW & ROH
116. Jack Evans 7-2-4[13] -49 WSX/TNA/LU
117. The Mack 5-4-6[15] -49* LU
118. Noam Dar 2-2-1[5] -49* TNA/CWC
119. Oney Lorcan 1-2-0[3] -50* NXT
120. Rich Swann 5-5-1[11] -59 NXT/CWC/WWE & NXT
121. Morgan 1-4-3[8] -64* WWC
119. Oney Lorcan 1-2-0[3] -50* NXT
120. Rich Swann 5-5-1[11] -59 NXT/CWC/WWE & NXT
121. Morgan 1-4-3[8] -64* WWC
122. Ivelisse Veliz [men] 2-3-2[7] -67 LU
123. Tony Nese 3-5-2[10] -80[24] TNA/CWC/WWE
124. Mike Mendoza 38-22-4[64] -82[207] WWC
130. Mascarita Sagrada 2-4-5[11] -102 LU
131. El Sinestro De La Muerte 1-3-5[9] -102* LU
132. Lightning 7-8-4[19] -103* WWC
133. Killshot 3-5-4[12] -109 LU
134. Marty Martinez 3-6-5[14] -110 LU
135. Andrew Everett 2-4-8[15] -111* ROH/TNA
136. Jack Swagger 135-172-40[347] -115 ECW/WWE
137. Lince Dorado 1-3-1[5] -115 TNA/CWC/NXT & WWE
138. El Texano Jr. 10-7-7[24] -116[27] CMLL/IWRG/LYC/LU
139. Cage 10-9-6[25] -116 TNA/LU
140. Cortez Castro 2-7-4[13] -117* ROH/NWA/WOF/LU
141. Thunder 4-5-3[12] -118* WWC
142. O.T. Fernandez 1-5-7[13] -119 WWC
143. Karl Anderson 7-8-1[16] -123 ROH/NJPW/WWE
125. El Cuervo 5-5-1[11] -82 WWC
126. Aiden English 2-5-4[11] -82 NXT/WWE
127. Rockstar Spud 14-21-16[51] -89 TNA
128. Luke Harper 14-36-6[56] -96 WWE
129. Jonathan Gresham 3-4-1[8] -96 ROH/TNA/ROH126. Aiden English 2-5-4[11] -82 NXT/WWE
127. Rockstar Spud 14-21-16[51] -89 TNA
128. Luke Harper 14-36-6[56] -96 WWE
130. Mascarita Sagrada 2-4-5[11] -102 LU
131. El Sinestro De La Muerte 1-3-5[9] -102* LU
132. Lightning 7-8-4[19] -103* WWC
133. Killshot 3-5-4[12] -109 LU
134. Marty Martinez 3-6-5[14] -110 LU
135. Andrew Everett 2-4-8[15] -111* ROH/TNA
136. Jack Swagger 135-172-40[347] -115 ECW/WWE
137. Lince Dorado 1-3-1[5] -115 TNA/CWC/NXT & WWE
138. El Texano Jr. 10-7-7[24] -116[27] CMLL/IWRG/LYC/LU
139. Cage 10-9-6[25] -116 TNA/LU
140. Cortez Castro 2-7-4[13] -117* ROH/NWA/WOF/LU
141. Thunder 4-5-3[12] -118* WWC
142. O.T. Fernandez 1-5-7[13] -119 WWC
143. Karl Anderson 7-8-1[16] -123 ROH/NJPW/WWE
144. Guerrero Maya Jr 3-3-5[11] -125* CMLL
145. Evil 2-7-1[10] -125 ROH & NJPW
146. Jimmy Uso 12-13-13[38] -128 WWE
145. Evil 2-7-1[10] -125 ROH & NJPW
146. Jimmy Uso 12-13-13[38] -128 WWE
147. Ariya Daivari 1-4-0[5] -143 WFX/CWC/WWE
148. Son Of Havoc 5-8-3[16] -144* LU
149. Dalton Castle 14-13-2[29] -151* ROH/TNA/ROH/TNA/ROH
150. Mandrews 1-6-11[18] -152* TNA
151. Baron Dax 1-7-3[11] -161 NXT/TNA
148. Son Of Havoc 5-8-3[16] -144* LU
149. Dalton Castle 14-13-2[29] -151* ROH/TNA/ROH/TNA/ROH
150. Mandrews 1-6-11[18] -152* TNA
151. Baron Dax 1-7-3[11] -161 NXT/TNA
152. Cheeseburger 1-6-5[12] -186* ROH
153. Delta 2-5-6[13] -189 CMLL/LYC
154. La Revolucion #1 16-19-2[37] -210* WWC
155. Luke Gallows 15-22-4[41] -215 WWE/TNA/NJPW/WWE
158. Caprice Coleman 4-8-8[20] -224* ROH
159. Erick Rowan 11-22-7[40] -250 WWE
160. Darren Young 22-21-14[57] -268 NXT/WWE
161. Sin Cara(2) 35-44-17[96] -275 WWE
162. Rhyno 27-36-11[74] -304 TNA/ROH/TNA/NXT/WWE
153. Delta 2-5-6[13] -189 CMLL/LYC
154. La Revolucion #1 16-19-2[37] -210* WWC
155. Luke Gallows 15-22-4[41] -215 WWE/TNA/NJPW/WWE
156. Steve Cutler 1-10-0[11] -221 NXT
157. Crazzy Steve 2-12-15[29] -223* TNA158. Caprice Coleman 4-8-8[20] -224* ROH
159. Erick Rowan 11-22-7[40] -250 WWE
160. Darren Young 22-21-14[57] -268 NXT/WWE
161. Sin Cara(2) 35-44-17[96] -275 WWE
162. Rhyno 27-36-11[74] -304 TNA/ROH/TNA/NXT/WWE
163. Jinder Mahal 11-39-14[64] -309 WWE/WWC/WWE
164. Tyler Breeze 35-35-13[83] -319 NXT/WWE
165. Aron Rex 49-87-19[155] -323 WWE/WWC/TNA
166. Jey Uso 7-18-13[38] -339 WWE
167. Cody Rhodes 102-123-46[271] -364 WWE/TNA
164. Tyler Breeze 35-35-13[83] -319 NXT/WWE
165. Aron Rex 49-87-19[155] -323 WWE/WWC/TNA
166. Jey Uso 7-18-13[38] -339 WWE
167. Cody Rhodes 102-123-46[271] -364 WWE/TNA
168. Adam Page 13-15-8[36] -367* ROH
169. Tye Dillinger 8-18-3[29] -379 ECW/NXT
169. Tye Dillinger 8-18-3[29] -379 ECW/NXT
170. Jesse Goddarz 12-13-15[40] -401 WFX/TNA/PPW/TNA
171. Silas Young 13-23-3[39] -433 ECW/WWE/ROH
172. Robbie E 18-38-20[76] -507 ECW/TNA
173. El Diabolico 24-31-8[63] -513 WWC
174. Goldust 20-36-20[76] -524 TNA/WWE/ECW/WWE
175. Curt Hawkins 2-22-11[35] -530 ECW/WWE/NXT/WWE
176. Titus O’Neil 30-55-19[104] -561 NXT/WWE
172. Robbie E 18-38-20[76] -507 ECW/TNA
173. El Diabolico 24-31-8[63] -513 WWC
174. Goldust 20-36-20[76] -524 TNA/WWE/ECW/WWE
175. Curt Hawkins 2-22-11[35] -530 ECW/WWE/NXT/WWE
176. Titus O’Neil 30-55-19[104] -561 NXT/WWE
177. Chavo Guerrero Jr 40-70-25[134] -575* WWE/ECW/WWE/TNA/LU
178. Curtis Axel 37-78-25[140] -753 NXT/WWE
179. Fandango 57-65-16[158] -760 WWE
180. Heath Slater 17-103-24[144] -1565* NXT/WWE
181. Chocolata 0-0-1[1] 0 LYC
Ronaldinho 0-0-1[1] 0 LYC
181. Chocolata 0-0-1[1] 0 LYC
Ronaldinho 0-0-1[1] 0 LYC
183. Hombre Bestia Angel 0-2-1[3] -34 WWC
184. David Starr 0-2-1[3] -51* TNA/ROH
185. Konnor 0-3-4[7] -58 WWE
186. Joey Daddiego 0-1-2[3] -76* ROH
187. Tim Hughes 0-2-1[3] -77* ROH
188. Buddy Murphy 0-4-2[6] -101 NXT
189. Argenis 0-5-5[10] -133* LU
190. Wesley Blake 0-5-1[6] -139 NXT
191. Basille Baraka 0-6-3[9] -164 NXT/TNA
192. Ricky Starks 0-1-0[1] -11 WWE
193. Chase Silver 0-1-0[1] -18 WWE
194. Rey Misterio Heredero 0-1-0[1] -19* IWRG
195. Demonio Del Caribe 0-1-0[1] -20 LYC
196. Gary Graham 0-1-0[1] -21 WWE
197. Danny Miles 0-1-0[1] -22 ROH
197. Danny Miles 0-1-0[1] -22 ROH
198. Manny Lemons 0-1-0[1] -23* ROH
199. Kyle Roberts 0-1-0[1] -31* WWE
Brandon Scott 0-1-0[1] -31* WWE
201. Yoshi-Hashi 0-1-0[1] -33* NJPW
202. Sean Maluta 0-3-0[3] -40 CWC/NXT
203. Patrick Clark 0-2-0[2] -44 NXT
204. Chad Gable 0-2-0[2] -54 NXT/WWE
205. Noah Potjes 0-3-0[3] -70 NXT
205. Angelo Dawkins 0-11-0[11] -272* NXT
For more information on the ranking system or complete rankings, click on the categories at the top of the page.
For all the hottest wrestling merchandise, check out the NAWR Store on the right of the page.
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
No comments:
Post a Comment