updated 3/1/20
note: The NAWR began charting the records of WWE and TNA/GFW/Impact male wrestlers on 11/15/06, [NXT added 2/23/10-9/28/10 then again as of 2/27/14, CMLL added 7/30/11, ROH added 9/29/11, WWC added on 6/16/12, NWA added 1/5/13, IWRG added 3/17/13, Major League Wrestling added 4/20/18, WOW added 1/18/19, AEW added 5/25/19, Championship Wrestling From Hollywood added 1/11/20]. Anything BEFORE those dates are not reflected in these records. [IMPORTANT NOTE: From 7/24/19 - 8/8/19 and 12/11/19-12/23/19 Title changes ONLY were recorded by NAWR. Any other results televised during this time were NOT recorded].
WORLD HEAVYWEIGHT CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Brock Lesnar 30-8-7[44] +5561 WWE
WWE(w)Champ [10/4/19]
C. Goldberg 4-2-1[5] +5279 WWE
WWE(u) Champ [2/27/20]
C. Adam Cole 59-32-11[102] +5178 ROH/WWE/UKCT/NXT
NXT Champ [6/1/19]
C. Tessa Blanchard[men] 9-1-1[11] +4032 IMP
IMP Champ [1/12/20]
C. Jacob Fatu 7-0-1[8] +3800 MLW
MLW Champion [7/6/19]
C. Tetsuya Naito 40-26-3[69] +3790* TNA/NJPW & ROH
CMLL Champ [10/16/18]
C. Orlando Epico Colon 17-8-9[34] +1100 WWE & WWC
WWC Champion [8/17/19]
NON- HEAVYWEIGHT WORLD CHAMPIONS:
C. Brock Lesnar 30-8-7[44] +5561 WWE
WWE(w)Champ [10/4/19]
C. Goldberg 4-2-1[5] +5279 WWE
WWE(u) Champ [2/27/20]
C. Adam Cole 59-32-11[102] +5178 ROH/WWE/UKCT/NXT
NXT Champ [6/1/19]
C. Tessa Blanchard[men] 9-1-1[11] +4032 IMP
IMP Champ [1/12/20]
C. Jacob Fatu 7-0-1[8] +3800 MLW
MLW Champion [7/6/19]
C. Tetsuya Naito 40-26-3[69] +3790* TNA/NJPW & ROH
IWGP Champ [1/5/20] IWGP IC Champ[1/4/20]
C. Jon Moxley 110-79-32[219] +3628[2163] WWE/NJPW/AEW
AEW Champ [2/29/20] IWGP US Champ [1/4/20]
C. Kenny Omega 40-15-1[56] +3600 NJPW/ROH/AEW
AAA Champ [10/19/19]
C. Nick Aldis 49-33-15[97] +2448* GFW/TNA/NWA
NWA Champ [10/21/18]
C. Rush 41-14-13[68] +1759 IWRG/ MLW/CMLL/ROH ROH Champ [2/29/20]
C. Ultimo Guerrero 40-26-11[77] +1440 TNA/LLE/CMLL & ROH C. Jon Moxley 110-79-32[219] +3628[2163] WWE/NJPW/AEW
AEW Champ [2/29/20] IWGP US Champ [1/4/20]
C. Kenny Omega 40-15-1[56] +3600 NJPW/ROH/AEW
AAA Champ [10/19/19]
C. Nick Aldis 49-33-15[97] +2448* GFW/TNA/NWA
NWA Champ [10/21/18]
C. Rush 41-14-13[68] +1759 IWRG/ MLW/CMLL/ROH ROH Champ [2/29/20]
CMLL Champ [10/16/18]
C. Orlando Epico Colon 17-8-9[34] +1100 WWE & WWC
WWC Champion [8/17/19]
NON- HEAVYWEIGHT WORLD CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Myron Reed 8-8-2[18] +3793 SW/IMP/MLW
MLW Middleweight Champ [11/9/19]
C. Hiromu Takahashi 17-14-5[36] +3612* CMLL/ROH & NJPW
IWGP Jr Hvywt Champ [1/4/20]
CONTENDERS:
C. Myron Reed 8-8-2[18] +3793 SW/IMP/MLW
MLW Middleweight Champ [11/9/19]
C. Hiromu Takahashi 17-14-5[36] +3612* CMLL/ROH & NJPW
IWGP Jr Hvywt Champ [1/4/20]
C. Jordan Devlin 24-8-2[34] +3457 UKCT/NXT
NXT Cruiserwt Champ [1/25/20]
NXT Cruiserwt Champ [1/25/20]
CONTENDERS:
W-L-ND-[TM] PTS Promotion
1. Drew McIntyre 105-72-38[215] +5561[344] TNA /NXT/WWE
2. Robert Roode 114-61-42[217] +5410[3971] TNA/GFW/NXT/WWE
3. Kofi Kingston 175-138-62[375] +5409 ECW/WWE
4. Bray Wyatt 67-31-17[115] +5278 NXT/WWE
5. Seth Rollins 137-69-33[239] +5192 WWE
6. Daniel Bryan 139-95-31[265] +5091 NXT/WWE
7. Undertaker 62-21-9[92] +5086[3886] WWE
8. A.J. Styles 174-103-55[332] +5085 TNA/ROH/NJPW/WWE
9. Rey Mysterio 119-56-43[218] +4249 WWC/LU/WWE
10. Randy Orton 240-123-74[437] +4214 WWE
11. Sami Callahan 37-28-7[72] +3987* NXT/LU/SW/MLW/IMP
12. Daga 9-9-5[23] +3904[3739] IWRG/LU/MLW/IMP
13. Rob Van Dam 93-51-26[170] +3903[3100] ECW/TNA/WWE/IMP
14. Brian Cage 46-23-14[83] +3894* TNA/LU/SW/WWC/IMP
15. The Miz 169-181-48[398] +3855* ECW/WWE
16. John Morrison 112-83-53[248] +3844* ECW/WWC/LYC/GFW/MLW/LU/IMP/WWE
17. Roman Reigns 138-36-36[210] +3835 WWE
18. Finn Balor 88-30-18[136] +3815 CMLL/NJPW/WWE/NXT
19. Aleister Black 40-4-5[49] +3771[6625] UKCT/NXT/WWE
20. Kazuchika Okada 56-19-4[79] +3759* TNA/NJPW/ROH
21. Erick Rowan 24-33-12[69] +3736 WWE
22. Tom Lawlor 14-5-1[20] +3626 MLW
23. Will Ospreay 19-19-4[41] +3591* TNA/ROH/NJPW
24. Jay White 18-14-4[36] +3568* ROH & NJPW
25. Angel Garza 16-9-5[29] +3424 LYC/GFW/IMP/MLW/NXT & WWE
26. Lio Rush 27-16-9[51] +3368 LLE/ROH/WWE & NXT
27. Tony Nese 40-48-15[103] +3349[2408] TNA/CWC/NXT/WWE
28. Isaiah Scott 15-24-10[49] +3303 IMP/LU/MLW/NXT & WWE
29. Drew Gulak 31-41-6[78] +3185* CWC/NXT/WWE
ROH TV Champ[12/13/19]
39. PCO 10-1-6[17] +1715 MLW/SW/ROH
40. Rusev 110-58-23[191] +1670* NXT/WWE
41. Edge 67-29-25[121] +1595* WWE
42. Volador Jr 50-21-15[86] +1476* TNA/LLE/NJPW/CMLL & ROH NWA H Wltrwgt Champ [8/4/18]
43. Dalton Castle 26-19-5[49] + 1448[209] TNA/ROH
44. Flip Gordon 16-10-9[35] +1448[1441] ROH & NWA
45. Kenny King 45-35-25[105] +1447 TNA/ROH & CMLL
46. Andrade Almas 69-43-14[126] +1174 CMLL/NXT/WWE
WWE US Champ [12/26/19]
47. Ricochet 53-24-14[91] +1134 LU/NJPW/NXT/WWE
48. Shorty G 16-18-7[41] +1077* NXT/WWE
49. El Terrible 11-9-10[30] +1063* CMLL & ROH Mex Hvywt Champ[10/29/17]
50. Murphy 24-15-6[45] +1014 NXT/WWE
51. Chris Jericho 108-110-44[262] +985 WWE/NJPW/AEW
52. No Way Jose 22-34-10[66] +914[1292] NXT/WWE
53. Eric Young 65-57-36[158] +913 TNA/GFW/NXT/WWE
1. Drew McIntyre 105-72-38[215] +5561[344] TNA /NXT/WWE
2. Robert Roode 114-61-42[217] +5410[3971] TNA/GFW/NXT/WWE
3. Kofi Kingston 175-138-62[375] +5409 ECW/WWE
4. Bray Wyatt 67-31-17[115] +5278 NXT/WWE
5. Seth Rollins 137-69-33[239] +5192 WWE
6. Daniel Bryan 139-95-31[265] +5091 NXT/WWE
7. Undertaker 62-21-9[92] +5086[3886] WWE
8. A.J. Styles 174-103-55[332] +5085 TNA/ROH/NJPW/WWE
9. Rey Mysterio 119-56-43[218] +4249 WWC/LU/WWE
10. Randy Orton 240-123-74[437] +4214 WWE
11. Sami Callahan 37-28-7[72] +3987* NXT/LU/SW/MLW/IMP
12. Daga 9-9-5[23] +3904[3739] IWRG/LU/MLW/IMP
13. Rob Van Dam 93-51-26[170] +3903[3100] ECW/TNA/WWE/IMP
14. Brian Cage 46-23-14[83] +3894* TNA/LU/SW/WWC/IMP
15. The Miz 169-181-48[398] +3855* ECW/WWE
16. John Morrison 112-83-53[248] +3844* ECW/WWC/LYC/GFW/MLW/LU/IMP/WWE
17. Roman Reigns 138-36-36[210] +3835 WWE
18. Finn Balor 88-30-18[136] +3815 CMLL/NJPW/WWE/NXT
19. Aleister Black 40-4-5[49] +3771[6625] UKCT/NXT/WWE
20. Kazuchika Okada 56-19-4[79] +3759* TNA/NJPW/ROH
21. Erick Rowan 24-33-12[69] +3736 WWE
22. Tom Lawlor 14-5-1[20] +3626 MLW
23. Will Ospreay 19-19-4[41] +3591* TNA/ROH/NJPW
24. Jay White 18-14-4[36] +3568* ROH & NJPW
25. Angel Garza 16-9-5[29] +3424 LYC/GFW/IMP/MLW/NXT & WWE
26. Lio Rush 27-16-9[51] +3368 LLE/ROH/WWE & NXT
27. Tony Nese 40-48-15[103] +3349[2408] TNA/CWC/NXT/WWE
28. Isaiah Scott 15-24-10[49] +3303 IMP/LU/MLW/NXT & WWE
29. Drew Gulak 31-41-6[78] +3185* CWC/NXT/WWE
30. Sheamus 225-96-54[375] +3058 ECW/WWE
31. Braun Strowman 70-16-29[115] +2900* WWEWWE
IC Champ [1/31/20]
32. Bobby Lashley 126-36-30[192] +2747 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
33. Mansoor 6-4-0[10] +1980[1965] WWE & NXT
34. Dolph Ziggler 207-220-68[494] +1979 WWE
35. Kevin Owens 116-66-33[215] +1959 ROH/NXT/WWE
36. Samoa Joe 137-90-57[284] +1950* TNA/ROH/NXT/WWE
37. King Corbin 94-45-39[178] +1878 NXT/WWE
38. Dragon Lee(2) 30-15-12[57] +1794 LLE/MLW/CMLL/NJPW & ROH 31. Braun Strowman 70-16-29[115] +2900* WWEWWE
IC Champ [1/31/20]
32. Bobby Lashley 126-36-30[192] +2747 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
33. Mansoor 6-4-0[10] +1980[1965] WWE & NXT
34. Dolph Ziggler 207-220-68[494] +1979 WWE
35. Kevin Owens 116-66-33[215] +1959 ROH/NXT/WWE
36. Samoa Joe 137-90-57[284] +1950* TNA/ROH/NXT/WWE
37. King Corbin 94-45-39[178] +1878 NXT/WWE
ROH TV Champ[12/13/19]
39. PCO 10-1-6[17] +1715 MLW/SW/ROH
40. Rusev 110-58-23[191] +1670* NXT/WWE
41. Edge 67-29-25[121] +1595* WWE
42. Volador Jr 50-21-15[86] +1476* TNA/LLE/NJPW/CMLL & ROH NWA H Wltrwgt Champ [8/4/18]
43. Dalton Castle 26-19-5[49] + 1448[209] TNA/ROH
44. Flip Gordon 16-10-9[35] +1448[1441] ROH & NWA
45. Kenny King 45-35-25[105] +1447 TNA/ROH & CMLL
46. Andrade Almas 69-43-14[126] +1174 CMLL/NXT/WWE
WWE US Champ [12/26/19]
47. Ricochet 53-24-14[91] +1134 LU/NJPW/NXT/WWE
48. Shorty G 16-18-7[41] +1077* NXT/WWE
49. El Terrible 11-9-10[30] +1063* CMLL & ROH Mex Hvywt Champ[10/29/17]
50. Murphy 24-15-6[45] +1014 NXT/WWE
51. Chris Jericho 108-110-44[262] +985 WWE/NJPW/AEW
52. No Way Jose 22-34-10[66] +914[1292] NXT/WWE
53. Eric Young 65-57-36[158] +913 TNA/GFW/NXT/WWE
54. Matt Hardy 96-71-42[209] +872* ECW/ROH/TNA/WWE
55. Elias Samson 47-44-13[104] +858 NXT/WWE
56. Pac 99-40-8[147] +856 NXT/WWE/AEW
57. Maxwell J. Friedman 13-8-4[25] +847[796] SW/MLW/AEW
58. Cody Rhodes 128-132-51[311] +846 WWE/TNA/ROH/NJPW/AEW
59. Xix Xavant 60-36-10[106] +843 WWC
60. Gilbert 50-37-12[99] +836 WWC
61. Shinsuke Nakamura 64-33-11[108] +815* CMLL/NJPW/ROH/NXT/WWE
62. Moose 63-26-24[113] +800 ROH/TNA/GFW/IMP
63. Matt Riddle 18-4-5[27] +794* SW/WWE/NXT
64. Riddick Moss 3-3-0[6] +743[745] NXT/WWE
WWE 24/7 Champ [2/10/20]
65. R-Truth 141-136-54[331] +740 TNA/WWE
55. Elias Samson 47-44-13[104] +858 NXT/WWE
56. Pac 99-40-8[147] +856 NXT/WWE/AEW
57. Maxwell J. Friedman 13-8-4[25] +847[796] SW/MLW/AEW
58. Cody Rhodes 128-132-51[311] +846 WWE/TNA/ROH/NJPW/AEW
59. Xix Xavant 60-36-10[106] +843 WWC
60. Gilbert 50-37-12[99] +836 WWC
61. Shinsuke Nakamura 64-33-11[108] +815* CMLL/NJPW/ROH/NXT/WWE
62. Moose 63-26-24[113] +800 ROH/TNA/GFW/IMP
63. Matt Riddle 18-4-5[27] +794* SW/WWE/NXT
64. Riddick Moss 3-3-0[6] +743[745] NXT/WWE
WWE 24/7 Champ [2/10/20]
65. R-Truth 141-136-54[331] +740 TNA/WWE
66. Apollo Crews 53-42-20[115] +719 NXT/WWE
67. Walter 12-1-0[13] +703[222]* SW/NXT
NXT UK Champ [4/5/19]
68. MoJo Rawley 41-23-15[79] +698 NXT/WWE
69. Mighty Ursus 64-43-16[123] +688 WWC
WWC PR Champ[11/23/19]
70. Tyler Bate 22-9-1[32] +685 UKCT/WWE/NXT
75. Demonio Infernal 8-6-7[21] +574[698]* IWRG
IWRG IC Midwgt Champ[1/1/20]
NXT UK Champ [4/5/19]
68. MoJo Rawley 41-23-15[79] +698 NXT/WWE
69. Mighty Ursus 64-43-16[123] +688 WWC
WWC PR Champ[11/23/19]
70. Tyler Bate 22-9-1[32] +685 UKCT/WWE/NXT
71. Cedric Alexander 70-54-14[138] +674 ROH/CWC/NXT/WWE
74. Cesaro 107-125-36[268] +643 NXT/WWE
72. Marty Scurll 31-10-5[46] +663 NJPW/ROH
73. Kushida 37-20-6[63] +661 GFW/ROH/NJPW/CMLL/NXT75. Demonio Infernal 8-6-7[21] +574[698]* IWRG
IWRG IC Midwgt Champ[1/1/20]
76. Fuerza Guerrera NG 22-3-12[37] +553* IWRG 77. Caristico 50-32-14[96] +519* WWE/LLE/IWRG/CMLL & ROH
NWA Midwgt Champ [8/21/18]
78. Eddie Edwards 65-50-31[146] +478[188] ROH/TNA/GFW/IMP
79. Big E. Langston 68-34-17[119] +468* WWE
80. Jake Hager 149-174-42[365] +444 ECW/WWE/WWC/MLW /LU/AEW
81. Michael Elgin 73-35-20[128] +444 WFX/ROH/LLE/CMLL//NJPW/IMP
82. Maximo 14-7-8[29] +428* CMLL/IMP
83. Ace Austin 21-10-9[40] +404 MLW /IMP
X-Division Champion [10/20/19]
84. Jeff Cobb 41-11-6[58] +387 LU/MLW/SW/RW/NJPW/ROH & AEW
85. Keith Lee 14-5-5[24] +385[2] NXT &WWE
NXT N. Amer Champ [1/22/20]
86. Jonathan Gresham 16-19-4[39] +357* TNA/ROH
87. Velveteen Dream 25-8-4[37] +353[39] NXT
88. Roderick Strong 58-38-16[112] +352 ROH/WWE/NXT
89. Petey Williams 25-23-24[72] +312 LLUSA/TNA/GFW/IMP
90. Rikochet 26-14-16[56] +310 WWC
91. Carlito 54-56-17[127] +279 WWE/LYC/WWC
92. Gigante Nihan 9-9-3[21] +237[358] WWC
78. Eddie Edwards 65-50-31[146] +478[188] ROH/TNA/GFW/IMP
79. Big E. Langston 68-34-17[119] +468* WWE
80. Jake Hager 149-174-42[365] +444 ECW/WWE/WWC/MLW /LU/AEW
81. Michael Elgin 73-35-20[128] +444 WFX/ROH/LLE/CMLL//NJPW/IMP
82. Maximo 14-7-8[29] +428* CMLL/IMP
83. Ace Austin 21-10-9[40] +404 MLW /IMP
X-Division Champion [10/20/19]
84. Jeff Cobb 41-11-6[58] +387 LU/MLW/SW/RW/NJPW/ROH & AEW
85. Keith Lee 14-5-5[24] +385[2] NXT &WWE
NXT N. Amer Champ [1/22/20]
86. Jonathan Gresham 16-19-4[39] +357* TNA/ROH
87. Velveteen Dream 25-8-4[37] +353[39] NXT
88. Roderick Strong 58-38-16[112] +352 ROH/WWE/NXT
89. Petey Williams 25-23-24[72] +312 LLUSA/TNA/GFW/IMP
90. Rikochet 26-14-16[56] +310 WWC
91. Carlito 54-56-17[127] +279 WWE/LYC/WWC
92. Gigante Nihan 9-9-3[21] +237[358] WWC
93. Pedro Portillo 3rd 27-23-8[58] +236 WWC
94. Mecha Wolf 450 20-14-10[44] +214* TNA/NXT/WWE/WWC
95. Mr. Anderson 82-69-37[188] +208* WWE/TNA/NWA94. Mecha Wolf 450 20-14-10[44] +214* TNA/NXT/WWE/WWC
96. Tommaso Ciampa 39-17-9[65] +197 ROH/TNA/CWC/NXT
97. Johnny Gargano 18-17-4[39] +186 CWC/WWE/NXT
97. Johnny Gargano 18-17-4[39] +186 CWC/WWE/NXT
98. Alexander Hammerstone 18-3-3[24] +161 PPW/RW/IMP/MLW
MLW National Champ[6/1/19]
MLW National Champ[6/1/19]
99. Cameron Grimes 32-28-17[77] +150 TNA/GFW/IMP/NXT
100. Mad Man Fulton 7-4-2[13] +142[187] NXT/MLW/IMP
101. El Chicano 76-59-23[158] +109 LLE/WWC
101. El Chicano 76-59-23[158] +109 LLE/WWC
102. Joaquin Wilde 39-39-46[124] +101 LLE/TNA/IMP/MLW/NXT & WWE
103. Dezmond Xavier 14-6-9[29] +98 TNA/GFW/LU/MLW/IMP
104. Rohit Roju 10-11-8[29] +81[310] ROH/ IMP
105. Watts 4-0-0[4] +78 CWH
CWH Heritage Champ [8/18/19]
106. Bellito Calderon 29-12-4[45] +76* WWC
107. Bully Ray 36-44-23[103] +72 TNA/WWE/ROH
108. Thom Latimer 35-26-10[71] +71 LLE/TNA/IMP/NWA
109. Alex Shelley 16-9-23[48] +67 TNA/NJPW/ROH
110. Zicky Dice 3-3-0[5] +67[39] NWA & CWH
NWA TV Champ [1/26/20]
111. Matt Cross 16-14-12[42] +66[118] LU/SW/IMP/NWA
112. Caleb Konley 8-16-10[34] +66 PPW/TNA/GFW/IMP/NWA
113. Mark Haskins 6-6-1[13] +65[139] TNA/ROH
114. Logan Creed 2-0-0[2] +49 MLW
116. Dan Maff 3-2-0[5] +45[23] NWA & ROH
117. Ricky Banderas 33-16-11[60] +37* WSX/TNA/LU//WWC
118. Marshall Von Erich 2-0-0[2] +33[18] MLW
119. Vangellys 4-3-2[9] +31 CMLL
120. Mance Warner 7-1-2[10] +23* MLW
121. Dan Joseph 2-1-0[3] +25 CWH
United TV Champ [1/5/20]
122. Colt Cabana 11-11-9[31] +19* WWE/LYC/NJPW/ROH/NWA
123. Anthony Idol 2-0-0[2] +13 CWH
CWH Heritage Champ [8/18/19]
106. Bellito Calderon 29-12-4[45] +76* WWC
107. Bully Ray 36-44-23[103] +72 TNA/WWE/ROH
108. Thom Latimer 35-26-10[71] +71 LLE/TNA/IMP/NWA
109. Alex Shelley 16-9-23[48] +67 TNA/NJPW/ROH
110. Zicky Dice 3-3-0[5] +67[39] NWA & CWH
NWA TV Champ [1/26/20]
111. Matt Cross 16-14-12[42] +66[118] LU/SW/IMP/NWA
112. Caleb Konley 8-16-10[34] +66 PPW/TNA/GFW/IMP/NWA
113. Mark Haskins 6-6-1[13] +65[139] TNA/ROH
114. Logan Creed 2-0-0[2] +49 MLW
116. Dan Maff 3-2-0[5] +45[23] NWA & ROH
117. Ricky Banderas 33-16-11[60] +37* WSX/TNA/LU//WWC
118. Marshall Von Erich 2-0-0[2] +33[18] MLW
119. Vangellys 4-3-2[9] +31 CMLL
120. Mance Warner 7-1-2[10] +23* MLW
121. Dan Joseph 2-1-0[3] +25 CWH
United TV Champ [1/5/20]
123. Anthony Idol 2-0-0[2] +13 CWH
124. Gino Medina 3-0-0[3] +11 MLW
125. Peter John Ramos 2-0-0[2] +10 WWC
126. Alex Zayne 2-0-0[2] +9 ROH
127. Steven Tresario 1-0-0[1] +7 CWH
128. Otis Dozovic 2-1-3[6] +3* NXT/WWE
129. Ray Rosas 1-0-0[1] +3 CWH
Buddy Royal 1-0-0[1] +3 CWH
Erick Stevens 1-0-0[1] +3 MLW
125. Peter John Ramos 2-0-0[2] +10 WWC
126. Alex Zayne 2-0-0[2] +9 ROH
127. Steven Tresario 1-0-0[1] +7 CWH
128. Otis Dozovic 2-1-3[6] +3* NXT/WWE
129. Ray Rosas 1-0-0[1] +3 CWH
Buddy Royal 1-0-0[1] +3 CWH
Erick Stevens 1-0-0[1] +3 MLW
132. Dominic Garrini 2-0-1[3] +1 MLW
133. King Mo 2-0-0[2] +1 MLW
134. Levi Shapiro 1-0-0[1] +1 CWH
135. Davey Boy Smith Jr 14-13-4[31] -1[183] ECW/WWE/NJPW/ROH/MLW
136. Mahabali Shera 23-15-8[46] -3 TNA/GFW/IMP
142. Akira Tozawa 45-34-16[95] -6 CWC/WWE
143. Lance Archer 13-18-8[38] -6* TNA/ECW/WWE/RW/NJPW
144. Pagano 1-0-1[2] -6 IWRG/IMP
149. Delirious 1-0-2[3] -10 ROH
150. Taurus 1-1-2[4] -10 IMP
151. Scott Steiner 20-14-7[41] -11* TNA/IMP/NWA
152. Trevor Murdoch 8-12-4[24] -13 WWE/TNA/NWA
153. Armando 7-7-4[18] -13 WWC
WWC TV Champ [9/14/19]
154. Gangrel 8-3-3[14] -19 WWE/WFX/PPW/MLW/ROH
155. Austin Theory 2-2-0[4] -20 WWE/NXT
133. King Mo 2-0-0[2] +1 MLW
134. Levi Shapiro 1-0-0[1] +1 CWH
135. Davey Boy Smith Jr 14-13-4[31] -1[183] ECW/WWE/NJPW/ROH/MLW
136. Mahabali Shera 23-15-8[46] -3 TNA/GFW/IMP
137. Jordan Clearwater 1-0-0[1] -3* CWH
Legendario 1-0-0[1] -3* IWRG
Legendario 1-0-0[1] -3* IWRG
139. Darby Allin 6-4-2[12] -4 AEW
140. Brian Pillman Jr 6-7-2[15] -5 AEW/MLW
141. Ross Von Erich 1-1-0[2] -5 MLW140. Brian Pillman Jr 6-7-2[15] -5 AEW/MLW
142. Akira Tozawa 45-34-16[95] -6 CWC/WWE
143. Lance Archer 13-18-8[38] -6* TNA/ECW/WWE/RW/NJPW
144. Pagano 1-0-1[2] -6 IWRG/IMP
145. Royce Isaacs 3-3-0[6] -8 NWA & CWH
146. Ken Shamrock 2-2-0[4] -8* IMP
147. Aron Stevens 55-94-22[171] -9 WWE/WWC/TNA/NWA
NWA National Champ[12/4/19]
148. TJP 50-48-36[134] -10 WSX/LLUSA/ECW/ROH/TNA/GFW/CWC/NXT/WWE/SW/IMP146. Ken Shamrock 2-2-0[4] -8* IMP
147. Aron Stevens 55-94-22[171] -9 WWE/WWC/TNA/NWA
NWA National Champ[12/4/19]
149. Delirious 1-0-2[3] -10 ROH
150. Taurus 1-1-2[4] -10 IMP
151. Scott Steiner 20-14-7[41] -11* TNA/IMP/NWA
152. Trevor Murdoch 8-12-4[24] -13 WWE/TNA/NWA
153. Armando 7-7-4[18] -13 WWC
WWC TV Champ [9/14/19]
154. Gangrel 8-3-3[14] -19 WWE/WFX/PPW/MLW/ROH
155. Austin Theory 2-2-0[4] -20 WWE/NXT
156. Ricky Starks 10-4-4[17] -21 WWE/ CWH/NWA
157. Gentleman Jervis 1-1-0[2] -21 CWH
158. El Vikingo 1-1-0[2] -23 IMP
159. La Revolucion #3 2-0-2[4] -24* WWC
167. Kongo Kong 14-9-3[26] -37* TNA/GFW/IMP
168. Justin Dynamite 1-2-0[3] -38[9] WWC
169. Riviero 7-2-1[10] -39 WWC
170. Zane Dawson 2-1-0[3] -39* IMP/NWA
171. Dak Draper 5-2-1[8] -42 NXT/ROH
157. Gentleman Jervis 1-1-0[2] -21 CWH
158. El Vikingo 1-1-0[2] -23 IMP
159. La Revolucion #3 2-0-2[4] -24* WWC
160. Bandido 5-4-2[11] -27 ROH
161. Fallah Bahh 10-20-5[35] -28[64] TNA/GFW/MLW/IMP
162. Question Mark 4-3-0[7] -31 NWA & CWH
163. Death Warrant 1-1-1[3] -34 WWC
164. Eddie Primo Colon 15-36-20[71] -36[444] WWE & WWC
165. Crowbar 1-1-2[4] -36 WOF/TNA/ROH
166. El Leon Apolo 25-26-15[66] -37 WOF/WWC163. Death Warrant 1-1-1[3] -34 WWC
164. Eddie Primo Colon 15-36-20[71] -36[444] WWE & WWC
165. Crowbar 1-1-2[4] -36 WOF/TNA/ROH
167. Kongo Kong 14-9-3[26] -37* TNA/GFW/IMP
168. Justin Dynamite 1-2-0[3] -38[9] WWC
169. Riviero 7-2-1[10] -39 WWC
170. Zane Dawson 2-1-0[3] -39* IMP/NWA
171. Dak Draper 5-2-1[8] -42 NXT/ROH
172. Puma De Oro 3-1-0[4] -46* IWRG
173. Luster The Legend 1-1-2[4] -46 IMP
174. Zcion RT1 22-10-2[34] -48 WWC
175. Humberto Carrillo 14-14-7[35] -50 LYC/IMP/MLW/NXT/WWE
176. Damian Priest 21-10-7[38] -51* ROH/NXT
177. Ridge Holland 2-2-0[4] -53* NXT
178. Timothy Thatcher 1-3-1[5] -53* MLW
179. Joey Janela 5-13-3[21] -55[175] MLW/SW/AEW
180. Kip Sabian 4-4-1[9] -55 AEW
181. Andy Brown 1-2-0[3] -57 NWA/CWH
182. Dominik Dijakovic 22-17-5[44] -58 ROH/NXT
183. Jason Cade 3-3-2[8] -58* SW/IMP/MLW/ROH
184. Ilja Dragunov 8-4-0[12] -60[1] NXT
185. Adrian Quest 1-2-0[3] -60* IMP/CWH
186. Joe Coffey 11-5-2[18] -61 UKCT/NXT
174. Zcion RT1 22-10-2[34] -48 WWC
175. Humberto Carrillo 14-14-7[35] -50 LYC/IMP/MLW/NXT/WWE
176. Damian Priest 21-10-7[38] -51* ROH/NXT
177. Ridge Holland 2-2-0[4] -53* NXT
178. Timothy Thatcher 1-3-1[5] -53* MLW
179. Joey Janela 5-13-3[21] -55[175] MLW/SW/AEW
180. Kip Sabian 4-4-1[9] -55 AEW
181. Andy Brown 1-2-0[3] -57 NWA/CWH
182. Dominik Dijakovic 22-17-5[44] -58 ROH/NXT
183. Jason Cade 3-3-2[8] -58* SW/IMP/MLW/ROH
184. Ilja Dragunov 8-4-0[12] -60[1] NXT
185. Adrian Quest 1-2-0[3] -60* IMP/CWH
186. Joe Coffey 11-5-2[18] -61 UKCT/NXT
187. A-Kid 3-3-0[6] -62 NXT
188. Flamita 3-4-2[9] -63* LU/LLE/IMP/ROH
189. Dave Mastiff 14-3-3[20] -65 TNA/UKCT/NXT
190. Trent Seven 6-10-0[16] -65[147] UKCT/WWE/NXT
191. Eddie Dennis 8-3-1[12] -66 NXT
192. Relampago 2-5-9[16] -66* IWRG
193. Jimmy Havoc 8-13-9[30] -68[38] TNA/IMP/SW/MLW & AEW
194. Santana 1-3-1[5] -68 GWF/IMP/MLW/AEW
188. Flamita 3-4-2[9] -63* LU/LLE/IMP/ROH
189. Dave Mastiff 14-3-3[20] -65 TNA/UKCT/NXT
190. Trent Seven 6-10-0[16] -65[147] UKCT/WWE/NXT
191. Eddie Dennis 8-3-1[12] -66 NXT
192. Relampago 2-5-9[16] -66* IWRG
193. Jimmy Havoc 8-13-9[30] -68[38] TNA/IMP/SW/MLW & AEW
194. Santana 1-3-1[5] -68 GWF/IMP/MLW/AEW
195. Mikey O'Shea 3-3-2[8] -70 PPW/CWH
196. Richard Holliday 2-3-4[9] -70[29] MLW
197. Savio Vega 23-25-10[58] -71 WWC/MLW
198. Sonny Kiss 3-2-3[8] -71 LU/AEW
199. Alexander Wolfe 3-2-0[5] -72* NXT
