updated 4/1/20
note: The NAWR began charting the records of WWE and TNA/GFW/Impact male wrestlers on 11/15/06, [NXT added 2/23/10-9/28/10 then again as of 2/27/14, CMLL added 7/30/11, ROH added 9/29/11, WWC added on 6/16/12, NWA added 1/5/13, IWRG added 3/17/13, Major League Wrestling added 4/20/18, WOW added 1/18/19, AEW added 5/25/19, Championship Wrestling From Hollywood added 1/11/20]. Anything BEFORE those dates are not reflected in these records. [IMPORTANT NOTE: From 7/24/19 - 8/8/19 and 12/11/19-12/23/19 Title changes ONLY were recorded by NAWR. Any other results televised during this time were NOT recorded].
WORLD HEAVYWEIGHT CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Brock Lesnar 30-8-7[44] +5581 WWE
WWE(w)Champ [10/4/19]
C. Goldberg 4-2-1[5] +5299 WWE
WWE(u) Champ [2/27/20]
C. Adam Cole 59-32-11[102] +5198 ROH/WWE/UKCT/NXT
NXT Champ [6/1/19]
C. Tessa Blanchard[men] 11-1-1[14] +4060 IMP
IMP Champ [1/12/20]
C. Jacob Fatu 8-0-1[9] +3824 MLW
MLW Champion [7/6/19]
C. Jon Moxley 111-79-32[222] +3660 WWE/NJPW/AEW
CMLL Champ [10/16/18]
C. Orlando Epico Colon 18-8-9[35] +1121 WWE & WWC
WWC Champion [8/17/19]
NON- HEAVYWEIGHT WORLD CHAMPIONS:
C. Brock Lesnar 30-8-7[44] +5581 WWE
WWE(w)Champ [10/4/19]
C. Goldberg 4-2-1[5] +5299 WWE
WWE(u) Champ [2/27/20]
C. Adam Cole 59-32-11[102] +5198 ROH/WWE/UKCT/NXT
NXT Champ [6/1/19]
C. Tessa Blanchard[men] 11-1-1[14] +4060 IMP
IMP Champ [1/12/20]
C. Jacob Fatu 8-0-1[9] +3824 MLW
MLW Champion [7/6/19]
C. Jon Moxley 111-79-32[222] +3660 WWE/NJPW/AEW
AEW Champ [2/29/20] IWGP US Champ [1/4/20]
C. Kenny Omega 41-15-1[57] +3624 NJPW/ROH/AEW
AAA Champ [10/19/19]
C. Rush 41-14-13[68] +1779 IWRG/ MLW/CMLL/ROH ROH Champ [2/29/20]
C. Ultimo Guerrero 41-26-11[78] +1464 TNA/LLE/CMLL & ROH C. Kenny Omega 41-15-1[57] +3624 NJPW/ROH/AEW
AAA Champ [10/19/19]
C. Rush 41-14-13[68] +1779 IWRG/ MLW/CMLL/ROH ROH Champ [2/29/20]
CMLL Champ [10/16/18]
C. Orlando Epico Colon 18-8-9[35] +1121 WWE & WWC
WWC Champion [8/17/19]
NON- HEAVYWEIGHT WORLD CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Myron Reed 9-8-2[19] +3816 SW/IMP/MLW
MLW Middleweight Champ [11/9/19]
C. Jordan Devlin 25-8-2[35] +3481 UKCT/NXT
CONTENDERS:
C. Myron Reed 9-8-2[19] +3816 SW/IMP/MLW
MLW Middleweight Champ [11/9/19]
C. Jordan Devlin 25-8-2[35] +3481 UKCT/NXT
NXT Cruiserwt Champ [1/25/20]
CONTENDERS:
W-L-ND-[TM] PTS Promotion
1. Drew McIntyre 106-72-38[216] +5580[344] TNA /NXT/WWE
2. Robert Roode 114-61-42[217] +5410[3971] TNA/GFW/NXT/WWE
3. Kofi Kingston 175-138-62[375] +5409 ECW/WWE
4. Bray Wyatt 67-31-17[115] +5278 NXT/WWE
5. Seth Rollins 137-70-33[240] +5191 WWE
6. Daniel Bryan 141-95-31[267] +5124 NXT/WWE
7. Aleister Black 46-5-5[56] +5099[1931] UKCT/NXT/WWE
8. A.J. Styles 175-104-55[334] +5091 TNA/ROH/NJPW/WWE
9. Undertaker 62-21-9[92] +5086[3886] WWE
10. Rey Mysterio 121-56-43[220] +4285 WWC/LU/WWE
11. Randy Orton 240-123-74[437] +4214 WWE
12. Sami Callahan 38-28-7[73] +3991 NXT/LU/SW/MLW/IMP
13. Willie Mack 33-17-11[61] +3908[3935] LU/IMP
14. Daga 10-9-7[26] +3908[3739] IWRG/LU/MLW/IMP
15. Rob Van Dam 93-51-26[170] +3903[3100] ECW/TNA/WWE/IMP
16. Roman Reigns 138-36-36[210] +3835 WWE
17. Finn Balor 89-30-18[137] +3819 CMLL/NJPW/WWE/NXT
18. Erick Rowan 24-34-12[70] +3735 WWE
19. Tom Lawlor 14-6-1[21] +3625 MLW
20. King Mo 3-0-0[3] +3540[3520] MLW
21. Low Ki 34-31-15[80] +3539 NXT/WWE/TNA/GFW/MLW
22. Angel Garza 16-10-5[31] +3415 LYC/GFW/IMP/MLW/NXT & WWE
23. Lio Rush 27-16-9[51] +3368 LLE/ROH/WWE & NXT
24. Isaiah Scott 18-25-10[53] +3297 IMP/LU/MLW/NXT & WWE
25. Drew Gulak 32-42-6[80] +3194 CWC/NXT/WWE
26. Sheamus 226-96-54[376] +3073 ECW/WWE
ROH TV Champ[12/13/19]
35. PCO 10-1-6[17] +1715 MLW/SW/ROH
36. Volador Jr 51-21-15[87] +1500 TNA/LLE/NJPW/CMLL & ROH NWA H Wltrwgt Champ [8/4/18]
37. Dalton Castle 26-19-5[49] + 1448[209] TNA/ROH
38. Flip Gordon 16-10-9[35] +1448[1441] ROH & NWA
39. Kenny King 45-35-25[105] +1447 TNA/ROH & CMLL
40. Andrade Almas 70-44-14[128] +1178 CMLL/NXT/WWE
WWE US Champ [12/26/19]
41. Ricochet 54-25-14[93] +1134 LU/NJPW/NXT/WWE
42. Murphy 24-15-6[45] +1014 NXT/WWE
43. Chris Jericho 108-110-44[262] +985 WWE/NJPW/AEW
44. Tony Nese 41-49-15[105] +925 TNA/CWC/NXT/WWE
45. Cameron Grimes 33-29-17[79] +922[771] TNA/GFW/IMP/NXT
46. Akira Tozawa 46-35-16[97] +888[895] CWC/WWE
47. Eric Young 65-59-36[160] +873 TNA/GFW/NXT/WWE
1. Drew McIntyre 106-72-38[216] +5580[344] TNA /NXT/WWE
2. Robert Roode 114-61-42[217] +5410[3971] TNA/GFW/NXT/WWE
3. Kofi Kingston 175-138-62[375] +5409 ECW/WWE
4. Bray Wyatt 67-31-17[115] +5278 NXT/WWE
5. Seth Rollins 137-70-33[240] +5191 WWE
6. Daniel Bryan 141-95-31[267] +5124 NXT/WWE
7. Aleister Black 46-5-5[56] +5099[1931] UKCT/NXT/WWE
8. A.J. Styles 175-104-55[334] +5091 TNA/ROH/NJPW/WWE
9. Undertaker 62-21-9[92] +5086[3886] WWE
10. Rey Mysterio 121-56-43[220] +4285 WWC/LU/WWE
11. Randy Orton 240-123-74[437] +4214 WWE
12. Sami Callahan 38-28-7[73] +3991 NXT/LU/SW/MLW/IMP
13. Willie Mack 33-17-11[61] +3908[3935] LU/IMP
14. Daga 10-9-7[26] +3908[3739] IWRG/LU/MLW/IMP
15. Rob Van Dam 93-51-26[170] +3903[3100] ECW/TNA/WWE/IMP
16. Roman Reigns 138-36-36[210] +3835 WWE
17. Finn Balor 89-30-18[137] +3819 CMLL/NJPW/WWE/NXT
18. Erick Rowan 24-34-12[70] +3735 WWE
19. Tom Lawlor 14-6-1[21] +3625 MLW
20. King Mo 3-0-0[3] +3540[3520] MLW
21. Low Ki 34-31-15[80] +3539 NXT/WWE/TNA/GFW/MLW
22. Angel Garza 16-10-5[31] +3415 LYC/GFW/IMP/MLW/NXT & WWE
23. Lio Rush 27-16-9[51] +3368 LLE/ROH/WWE & NXT
24. Isaiah Scott 18-25-10[53] +3297 IMP/LU/MLW/NXT & WWE
25. Drew Gulak 32-42-6[80] +3194 CWC/NXT/WWE
26. Sheamus 226-96-54[376] +3073 ECW/WWE
27. Braun Strowman 70-16-30[116] +2900 WWEWWE
28. Bobby Lashley 127-36-30[193] +2761 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
29. Jeff Hardy 161-78-46[285] +2115 WWC/TNA/WWE
30. Mansoor 6-4-0[10] +1980[1965] NXT/WWE
31. Dolph Ziggler 207-220-68[494] +1979 WWE
32. Kevin Owens 116-66-33[215] +1959 ROH/NXT/WWE
33. King Corbin 94-46-39[179] +1866 NXT/WWE
34. Dragon Lee(2) 30-15-12[57] +1804 LLE/MLW/CMLL/NJPW & ROH 28. Bobby Lashley 127-36-30[193] +2761 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
29. Jeff Hardy 161-78-46[285] +2115 WWC/TNA/WWE
30. Mansoor 6-4-0[10] +1980[1965] NXT/WWE
31. Dolph Ziggler 207-220-68[494] +1979 WWE
32. Kevin Owens 116-66-33[215] +1959 ROH/NXT/WWE
33. King Corbin 94-46-39[179] +1866 NXT/WWE
ROH TV Champ[12/13/19]
35. PCO 10-1-6[17] +1715 MLW/SW/ROH
36. Volador Jr 51-21-15[87] +1500 TNA/LLE/NJPW/CMLL & ROH NWA H Wltrwgt Champ [8/4/18]
37. Dalton Castle 26-19-5[49] + 1448[209] TNA/ROH
38. Flip Gordon 16-10-9[35] +1448[1441] ROH & NWA
39. Kenny King 45-35-25[105] +1447 TNA/ROH & CMLL
40. Andrade Almas 70-44-14[128] +1178 CMLL/NXT/WWE
WWE US Champ [12/26/19]
41. Ricochet 54-25-14[93] +1134 LU/NJPW/NXT/WWE
42. Murphy 24-15-6[45] +1014 NXT/WWE
43. Chris Jericho 108-110-44[262] +985 WWE/NJPW/AEW
44. Tony Nese 41-49-15[105] +925 TNA/CWC/NXT/WWE
45. Cameron Grimes 33-29-17[79] +922[771] TNA/GFW/IMP/NXT
46. Akira Tozawa 46-35-16[97] +888[895] CWC/WWE
47. Eric Young 65-59-36[160] +873 TNA/GFW/NXT/WWE
48. Pac 100-40-8[148] +859 NXT/WWE/AEW
49. Elias Samson 47-44-13[104] +858 NXT/WWE
50. Cody Rhodes 130-132-51[313] +853 WWE/TNA/ROH/NJPW/AEW
51. Xix Xavant 61-36-10[107] +847 WWC
52. Maxwell J. Friedman 13-8-4[25] +847[796] SW/MLW/AEW
53. Gilbert 50-38-12[100] +835 WWC
54. Moose 66-26-24[116] +822 ROH/TNA/GFW/IMP
55. Matt Riddle 19-4-5[28] +807 SW/WWE/NXT
56. Shinsuke Nakamura 64-34-11[109] +803 CMLL/NJPW/ROH/NXT/WWE
57. R-Truth 142-136-54[332] +791[24] TNA/WWE
WWE 24/7 Champ [3/22/20]
58. Riddick Moss 6-4-0[10] +791 NXT/WWE
59. Walter 13-1-0[14] +717 SW/NXT
NXT UK Champ [4/5/19]
60. Apollo Crews 53-43-20[116] +707 NXT/WWE
61. Mighty Ursus 65-43-16[124] +702 WWC
WWC PR Champ[11/23/19]
49. Elias Samson 47-44-13[104] +858 NXT/WWE
50. Cody Rhodes 130-132-51[313] +853 WWE/TNA/ROH/NJPW/AEW
51. Xix Xavant 61-36-10[107] +847 WWC
52. Maxwell J. Friedman 13-8-4[25] +847[796] SW/MLW/AEW
53. Gilbert 50-38-12[100] +835 WWC
54. Moose 66-26-24[116] +822 ROH/TNA/GFW/IMP
55. Matt Riddle 19-4-5[28] +807 SW/WWE/NXT
56. Shinsuke Nakamura 64-34-11[109] +803 CMLL/NJPW/ROH/NXT/WWE
57. R-Truth 142-136-54[332] +791[24] TNA/WWE
WWE 24/7 Champ [3/22/20]
58. Riddick Moss 6-4-0[10] +791 NXT/WWE
59. Walter 13-1-0[14] +717 SW/NXT
NXT UK Champ [4/5/19]
60. Apollo Crews 53-43-20[116] +707 NXT/WWE
61. Mighty Ursus 65-43-16[124] +702 WWC
WWC PR Champ[11/23/19]
62. MoJo Rawley 41-23-15[79] +698 NXT/WWE
63. Tyler Bate 22-9-1[32] +685 UKCT/WWE/NXT
69. Caristico 50-33-14[97] +515 WWE/LLE/IWRG/CMLL & ROH
63. Tyler Bate 22-9-1[32] +685 UKCT/WWE/NXT
64. Zack Ryder 75-151-32[258] +667 ECW/NXT/WWE
65. Kushida 38-20-6[64] +665 GFW/ROH/NJPW/CMLL/NXT
68. Cesaro 107-126-36[269] +637 NXT/WWE65. Kushida 38-20-6[64] +665 GFW/ROH/NJPW/CMLL/NXT
66. Marty Scurll 31-10-5[46] +663 NJPW/ROH
67. Cedric Alexander 71-56-14[141] +651 ROH/CWC/NXT/WWE
67. Cedric Alexander 71-56-14[141] +651 ROH/CWC/NXT/WWE
69. Caristico 50-33-14[97] +515 WWE/LLE/IWRG/CMLL & ROH
NWA W Hist MiddleweightChamp[8/21/18]
70. Jake Hager 152-174-42[368] +452 ECW/WWE/WWC/MLW/LU/AEW
70. Jake Hager 152-174-42[368] +452 ECW/WWE/WWC/MLW/LU/AEW
71. Michael Elgin 73-35-21[129] +444 WFX/ROH/LLE/CMLL//NJPW/IMP
72. Ace Austin 22-10-9[41] +419 MLW /IMP
X-Division Champion [10/20/19]
73. Keith Lee 15-5-5[25] +407 NXT &WWE
NXT N. Amer Champ [1/22/20]
74. Jeff Cobb 41-11-6[58] +387 LU/MLW/SW/RW/NJPW/ROH & AEW
75. Roderick Strong 59-39-16[114] +349 ROH/WWE/NXT
76. Killer Kross 17-7-5[29] +339 PPW/GFW/RW/IMP/MLW
77. Rikochet 26-14-16[56] +310 WWC
78. Velveteen Dream 25-9-4[38] +296 NXT
79. Petey Williams 25-24-24[73] +296 LLUSA/TNA/GFW/IMP
80. Carlito 54-56-17[127] +279 WWE/LYC/WWC
81. Josh Alexander 4-6-1[11] +264[400] IMP
82. Eddie Edwards 65-51-32[148] +263 ROH/TNA/GFW/IMP
83. Zcion RT1 23-11-2[36] +233[285] WWC
84. Pedro Portillo 3rd 27-24-8[59] +232 WWC
72. Ace Austin 22-10-9[41] +419 MLW /IMP
X-Division Champion [10/20/19]
73. Keith Lee 15-5-5[25] +407 NXT &WWE
NXT N. Amer Champ [1/22/20]
74. Jeff Cobb 41-11-6[58] +387 LU/MLW/SW/RW/NJPW/ROH & AEW
75. Roderick Strong 59-39-16[114] +349 ROH/WWE/NXT
76. Killer Kross 17-7-5[29] +339 PPW/GFW/RW/IMP/MLW
77. Rikochet 26-14-16[56] +310 WWC
78. Velveteen Dream 25-9-4[38] +296 NXT
79. Petey Williams 25-24-24[73] +296 LLUSA/TNA/GFW/IMP
80. Carlito 54-56-17[127] +279 WWE/LYC/WWC
81. Josh Alexander 4-6-1[11] +264[400] IMP
82. Eddie Edwards 65-51-32[148] +263 ROH/TNA/GFW/IMP
83. Zcion RT1 23-11-2[36] +233[285] WWC
84. Pedro Portillo 3rd 27-24-8[59] +232 WWC
85. Tommaso Ciampa 39-17-9[65] +197 ROH/TNA/CWC/NXT
86. Johnny Gargano 18-17-4[39] +186 CWC/WWE/NXT
87. Alexander Hammerstone 19-3-3[25] +173 PPW/RW/IMP/MLW
MLW National Champ[6/1/19]
88. Sami Zayn 49-52-32[133] +165 ROH/NXT/WWE
WWE IC Champ [3/8/20]
87. Alexander Hammerstone 19-3-3[25] +173 PPW/RW/IMP/MLW
MLW National Champ[6/1/19]
88. Sami Zayn 49-52-32[133] +165 ROH/NXT/WWE
WWE IC Champ [3/8/20]
89. El Chicano 76-59-23[158] +109 LLE/WWC
90. Dezmond Xavier 14-6-9[29] +98 TNA/GFW/LU/MLW/IMP
91. Watts 4-0-0[4] +88 CWH
CWH Heritage Champ [8/18/19]
91. Watts 4-0-0[4] +88 CWH
CWH Heritage Champ [8/18/19]
92. Rohit Roju 10-11-9[30] +81[310] ROH/ IMP
93. Danny Burch 6-19-4[29] +75[515] TNA/UKCT/NXT
94. Bully Ray 36-44-23[103] +72 TNA/WWE/ROH
95. Thom Latimer 35-26-10[71] +71 LLE/TNA/IMP/NWA
96. Alex Shelley 16-9-23[48] +67 TNA/NJPW/ROH
97. Matt Cross 16-14-12[42] +66[118] LU/SW/IMP/NWA
98. Caleb Konley 8-16-10[34] +66 PPW/TNA/GFW/IMP/NWA
99. Mark Haskins 6-6-1[13] +65[139] TNA/ROH
100. Joaquin Wilde 39-41-46[126] +62 LLE/TNA/IMP/MLW/NXT & WWE
101. Zicky Dice 3-4-0[9] +51 CWH/NWA
NWA TV Champ [1/26/20]
102. Logan Creed 2-0-0[2] +49 MLW
94. Bully Ray 36-44-23[103] +72 TNA/WWE/ROH
95. Thom Latimer 35-26-10[71] +71 LLE/TNA/IMP/NWA
96. Alex Shelley 16-9-23[48] +67 TNA/NJPW/ROH
97. Matt Cross 16-14-12[42] +66[118] LU/SW/IMP/NWA
98. Caleb Konley 8-16-10[34] +66 PPW/TNA/GFW/IMP/NWA
99. Mark Haskins 6-6-1[13] +65[139] TNA/ROH
100. Joaquin Wilde 39-41-46[126] +62 LLE/TNA/IMP/MLW/NXT & WWE
101. Zicky Dice 3-4-0[9] +51 CWH/NWA
NWA TV Champ [1/26/20]
102. Logan Creed 2-0-0[2] +49 MLW
103. Dan Maff 3-2-0[5] +45[23] NWA & ROH
104. Jordan Clearwater 2-1-0[3] +42[57] CWH
105. Dan Joseph 3-1-0[4] +38 CWH
United TV Champ [1/5/20]
106. Fresero Jr 1-1-7[9] +34 IWRG
107. Marshall Von Erich 2-0-0[2] +33[18] MLW
108. El Hijo Del Medico Asesino 2-3-3[8] +33 IWRG
109. Ray Rosas 3-0-0[3] +32 CWH
110. Vangellys 4-3-2[9] +31 CMLL
111. Mance Warner 8-1-2[11] +27 MLW
112. Anthony Idol 2-1-0[3] +22 CWH
113. Colt Cabana 13-11-9[33] +18 WWE/LYC/NJPW/ROH/NWA/AEW
114. Levi Shapiro 3-0-0[3] +12 CWH 104. Jordan Clearwater 2-1-0[3] +42[57] CWH
105. Dan Joseph 3-1-0[4] +38 CWH
United TV Champ [1/5/20]
106. Fresero Jr 1-1-7[9] +34 IWRG
IWRG Jrs. Champ[3/1/20]
108. El Hijo Del Medico Asesino 2-3-3[8] +33 IWRG
109. Ray Rosas 3-0-0[3] +32 CWH
110. Vangellys 4-3-2[9] +31 CMLL
111. Mance Warner 8-1-2[11] +27 MLW
112. Anthony Idol 2-1-0[3] +22 CWH
113. Colt Cabana 13-11-9[33] +18 WWE/LYC/NJPW/ROH/NWA/AEW
115. Peter John Ramos 2-0-0[2] +10 WWC
118. Davey Boy Smith Jr 15-13-4[32] +8[183] ECW/WWE/NJPW/ROH/MLW
119. Danny Rivera 1-0-0[1] +8 CWH
120. Dominic Garrini 3-0-1[4] +4 MLW
121. Darby Allin 8-4-3[15] +3 AEW
122. Baby Star 1-0-0[1] +2 IWRG
123. Aron Stevens 55-94-22[171] +1 WWE/WWC/TNA/NWA
NWA National Champ[12/4/19]
124. Brian Pillman Jr 7-7-2[16] -1 AEW/MLW
116. Armando 8-7-4[19] +9 WWC
WWC TV Champ [9/14/19]
117. Alex Zayne 2-0-0[2] +9 ROH118. Davey Boy Smith Jr 15-13-4[32] +8[183] ECW/WWE/NJPW/ROH/MLW
119. Danny Rivera 1-0-0[1] +8 CWH
120. Dominic Garrini 3-0-1[4] +4 MLW
121. Darby Allin 8-4-3[15] +3 AEW
122. Baby Star 1-0-0[1] +2 IWRG
123. Aron Stevens 55-94-22[171] +1 WWE/WWC/TNA/NWA
NWA National Champ[12/4/19]
124. Brian Pillman Jr 7-7-2[16] -1 AEW/MLW
125. El Lindaman 1-1-0[2] -2 MLW
126. Ross Von Erich 1-1-0[2] -5 MLW
127. Pagano 1-0-1[2] -6 IWRG/IMP
128. Royce Isaacs 3-3-0[6] -8 NWA & CWH
131. Taurus 1-1-2[4] -10 IMP
132. Gino Medina 3-1-0[4] -11 MLW
133. Trevor Murdoch 8-12-4[24] -13 WWE/TNA/NWA
134. Blue Meanie 1-0-3[4] -16 ROH/MLW
135. Buddy Royal 2-1-0[3] -17 CWH
136. Gangrel 8-3-3[14] -19 WWE/WFX/PPW/MLW/ROH
137. Erick Stevens 1-1-0[2] -20 MLW
126. Ross Von Erich 1-1-0[2] -5 MLW
127. Pagano 1-0-1[2] -6 IWRG/IMP
128. Royce Isaacs 3-3-0[6] -8 NWA & CWH
129. TJP 50-48-36[134] -10 WSX/LLUSA/ECW/ROH/TNA/GFW/CWC/NXT/WWE/SW/IMP
130. Delirious 1-0-2[3] -10 ROH131. Taurus 1-1-2[4] -10 IMP
132. Gino Medina 3-1-0[4] -11 MLW
133. Trevor Murdoch 8-12-4[24] -13 WWE/TNA/NWA
134. Blue Meanie 1-0-3[4] -16 ROH/MLW
135. Buddy Royal 2-1-0[3] -17 CWH
136. Gangrel 8-3-3[14] -19 WWE/WFX/PPW/MLW/ROH
137. Erick Stevens 1-1-0[2] -20 MLW
138. Ricky Starks 10-4-4[17] -21 WWE/ CWH/NWA
139. Gentleman Jervis 1-1-0[2] -21 CWH
140. Steven Tresario 1-1-0[2] -23 CWH
El Vikingo 1-1-0[2] -23 IMP
141. Bandido 5-4-2[11] -27 ROH
142. Tyler Breeze 49-54-21[124] -28[58] NXT & WWE
143. Austin Theory 3-3-0[6] -28 WWE/NXT
144. Suicide(6) 2-4-8[14] -29[74] TNA/GFW/IMP
145. Mahabali Shera 23-16-8[47] -30 TNA/GFW/IMP
146. Question Mark 4-3-0[7] -31 CWH/NWA
147. Justin Dynamite 2-2-0[4] -34[9] WWC
153. Cima 1-3-0[3] -40 AEW/MLW
154. Dak Draper 5-2-1[8] -42 NXT/ROH
155. Ridge Holland 4-2-0[6] -46 NXT
139. Gentleman Jervis 1-1-0[2] -21 CWH
140. Steven Tresario 1-1-0[2] -23 CWH
El Vikingo 1-1-0[2] -23 IMP
141. Bandido 5-4-2[11] -27 ROH
142. Tyler Breeze 49-54-21[124] -28[58] NXT & WWE
143. Austin Theory 3-3-0[6] -28 WWE/NXT
144. Suicide(6) 2-4-8[14] -29[74] TNA/GFW/IMP
145. Mahabali Shera 23-16-8[47] -30 TNA/GFW/IMP
146. Question Mark 4-3-0[7] -31 CWH/NWA
147. Justin Dynamite 2-2-0[4] -34[9] WWC
148. Death Warrant 1-1-1[3] -34 WWC
149. Eddie Primo Colon 15-36-20[71] -36[444] WWE & WWC
150. Riviero 8-2-1[11] -36 WWC
151. Crowbar 1-1-2[4] -36 WOF/TNA/ROH
152. El Leon Apolo 25-26-15[66] -37 WOF/WWC149. Eddie Primo Colon 15-36-20[71] -36[444] WWE & WWC
150. Riviero 8-2-1[11] -36 WWC
151. Crowbar 1-1-2[4] -36 WOF/TNA/ROH
153. Cima 1-3-0[3] -40 AEW/MLW
154. Dak Draper 5-2-1[8] -42 NXT/ROH
155. Ridge Holland 4-2-0[6] -46 NXT
156. Luster The Legend 1-1-2[4] -46 IMP
157. Joey Janela 5-13-3[21] -55[175] MLW/SW/AEW
158. Andy Brown 1-2-0[3] -57 NWA/CWH
159. Dominik Dijakovic 22-17-5[44] -58 ROH/NXT
160. Humberto Carrillo 15-15-7[37] -60 LYC/IMP/MLW/NXT/WWE
161. Ilja Dragunov 8-4-0[12] -60[1] NXT
162. Joe Coffey 11-5-2[18] -61 UKCT/NXT
163. Christopher Daniels 36-50-30[116] -63[49] TNA/ROH/AEW
158. Andy Brown 1-2-0[3] -57 NWA/CWH
159. Dominik Dijakovic 22-17-5[44] -58 ROH/NXT
160. Humberto Carrillo 15-15-7[37] -60 LYC/IMP/MLW/NXT/WWE
161. Ilja Dragunov 8-4-0[12] -60[1] NXT
162. Joe Coffey 11-5-2[18] -61 UKCT/NXT
163. Christopher Daniels 36-50-30[116] -63[49] TNA/ROH/AEW
164. Stu Grayson 1-2-0[3] -63 SW/AEW
165. Trent Seven 6-10-0[16] -65[147] UKCT/WWE/NXT166. Jason Cade 3-4-2[9] -65 SW/IMP/MLW/ROH/WWE
167. Eddie Dennis 8-3-1[12] -66 NXT
168. Santana 1-3-1[5] -68 GWF/IMP/MLW/AEW
169. Mikey O'Shea 3-3-2[8] -70 PPW/CWH
170. Rhyno 39-49-22[110] -71[436] ROH/TNA/NXT/WWE/IMP
171. Savio Vega 23-25-10[58] -71 WWC/MLW
172. Sonny Kiss 3-2-3[8] -71 LU/AEW
173. Trey Miguel 11-6-9[26] -72 SW/MLW/IMP
174. Mad Man Fulton 7-6-2[15] -73 NXT/MLW/IMP
175. Acey Romero 5-3-6[14] -73 MLW/AEW/IMP
176. Killian Dain 8-6-8[22] -76 TNA/WWE/NXT
177. Kip Sabian 5-5-1[11] -76 AEW
178. Alexander Wolfe 4-3-0[7] -79 NXT
170. Rhyno 39-49-22[110] -71[436] ROH/TNA/NXT/WWE/IMP
171. Savio Vega 23-25-10[58] -71 WWC/MLW
172. Sonny Kiss 3-2-3[8] -71 LU/AEW
173. Trey Miguel 11-6-9[26] -72 SW/MLW/IMP
174. Mad Man Fulton 7-6-2[15] -73 NXT/MLW/IMP
175. Acey Romero 5-3-6[14] -73 MLW/AEW/IMP
176. Killian Dain 8-6-8[22] -76 TNA/WWE/NXT
177. Kip Sabian 5-5-1[11] -76 AEW
178. Alexander Wolfe 4-3-0[7] -79 NXT
179. Taya Valkrie[men] 2-4-2[8] -80 LU/IMP
182. Zachery Wentz 3-4-1[8] -81 IMP
183. Brody King 2-4-4[10] -87[5] MLW/SW/ROH
185. A-Kid 3-4-0[7] -89 NXT
186. Cousin Jake 1-4-3[8] -91 IMP
180. Dave Mastiff 14-4-3[21] -81 TNA/UKCT/NXT
181. Tim Storm 4-4-0[8] -81 ECW/NWA182. Zachery Wentz 3-4-1[8] -81 IMP
183. Brody King 2-4-4[10] -87[5] MLW/SW/ROH
184. Noam Dar 29-29-6[64] -89[121] TNA/CWC/UKCT/WWE/NXT
186. Cousin Jake 1-4-3[8] -91 IMP
187. Juan Manuel Ortega 1-5-1[7] -96 WWC
188. Silas Young 34-34-11[79] -102 ECW/WWE/ROH
189. Hernandez 28-23-22[73] -104 TNA/WWC/LU/IMP
190. Samir Singh 3-7-1[11] -105 CWC/WWE
191. Richard Holliday 2-4-4[10] -107 MLW189. Hernandez 28-23-22[73] -104 TNA/WWC/LU/IMP
190. Samir Singh 3-7-1[11] -105 CWC/WWE
192. Chuck Taylor 2-5-5[12] -108 TNA/ROH/NJPW/AEW
193. Tracy Williams 2-7-6[15] -108 ROH
194. Rey Horus 10-16-10[36] -109 WWC/LU/IWRG/SW/MLW/ROH
195. Brian Milonas 1-3-2[6] -109 ROH
196. Fallah Bahh 10-21-5[36] -110 TNA/GFW/MLW/IMP
197. Marko Stunt 1-3-3[7] -111 MLW/AEW
198. Colby Corino 1-3-1[5] -115 ROH/WWE/NWA
199. Cody Deaner 4-7-3[14] -131[18] TNA/SW/IMP
200. Jimmy Havoc 9-15-9[33] -131 TNA/IMP/SW/MLW & AEW
194. Rey Horus 10-16-10[36] -109 WWC/LU/IWRG/SW/MLW/ROH
195. Brian Milonas 1-3-2[6] -109 ROH
196. Fallah Bahh 10-21-5[36] -110 TNA/GFW/MLW/IMP
197. Marko Stunt 1-3-3[7] -111 MLW/AEW
198. Colby Corino 1-3-1[5] -115 ROH/WWE/NWA
199. Cody Deaner 4-7-3[14] -131[18] TNA/SW/IMP
200. Jimmy Havoc 9-15-9[33] -131 TNA/IMP/SW/MLW & AEW
201. Joey Ryan 12-26-12[50] -132 TNA/PPW/GFW/LU/MLW/IMP
202. Bronson Reed 2-6-0[8] -133 NXT
203. Joseph Conners 11-9-0[20] -134 UKCT/WWE/NXT
204. Travis Banks 12-8-6[26] -136 UKCT/NXT
205. Jovan 6-8-3[17] -138 WWC
206. Gigante Nihan 9-10-3[22] -146 WWC
207. Chris Bey 2-8-0[10] -146 RW/WWE/IMP
208. Damian Drake 1-5-0[6] -146 RW/IMP
209. Jake Crist 6-12-7[25] -148 IMP
210. Brody Lee 21-47-13[81] -153 WWE/AEW
211. Zenshi 1-6-1[8] -160 TNA/MLW
203. Joseph Conners 11-9-0[20] -134 UKCT/WWE/NXT
204. Travis Banks 12-8-6[26] -136 UKCT/NXT
205. Jovan 6-8-3[17] -138 WWC
206. Gigante Nihan 9-10-3[22] -146 WWC
207. Chris Bey 2-8-0[10] -146 RW/WWE/IMP
