MEN
updated 6/1/20
note: The NAWR began charting the records of WWE and TNA/GFW/Impact male wrestlers on 11/15/06, [NXT added 2/23/10-9/28/10 then again as of 2/27/14, CMLL added 7/30/11, ROH added 9/29/11, WWC added on 6/16/12, NWA added 1/5/13, IWRG added 3/17/13, Major League Wrestling added 4/20/18, WOW added 1/18/19, AEW added 5/25/19, Championship Wrestling From Hollywood added 1/11/20]. Anything BEFORE those dates are not reflected in these records. [IMPORTANT NOTE: From 7/24/19 - 8/8/19 and 12/11/19-12/23/19 Title changes ONLY were recorded by NAWR. Any other results televised during this time were NOT recorded].
WORLD HEAVYWEIGHT CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Drew McIntyre 114-72-38[224] +5801 TNA /NXT/WWE
WWE(w)Champ [3/26/20]
C. Braun Strowman 74-16-30[120] +5368 WWEWWE
WWE(u) Champ [3/25/20]
C. Adam Cole 60-32-11[103] +5246 ROH/WWE/UKCT/NXT
NXT Champ [6/1/19]
C. Jon Moxley 115-79-32[226] +3756 WWE/NJPW/AEW
C. Drew McIntyre 114-72-38[224] +5801 TNA /NXT/WWE
WWE(w)Champ [3/26/20]
C. Braun Strowman 74-16-30[120] +5368 WWEWWE
WWE(u) Champ [3/25/20]
C. Adam Cole 60-32-11[103] +5246 ROH/WWE/UKCT/NXT
NXT Champ [6/1/19]
C. Jon Moxley 115-79-32[226] +3756 WWE/NJPW/AEW
AEW Champ [2/29/20] IWGP US Champ [1/4/20]
C. Kenny Omega 43-15-1[59] +3666* NJPW/ROH/AEW
AAA Champ [10/19/19]
C. Ultimo Guerrero 42-26-11[79] +1515* TNA/LLE/CMLL & ROH
CMLL Champ [10/16/18]C. Kenny Omega 43-15-1[59] +3666* NJPW/ROH/AEW
AAA Champ [10/19/19]
C. Ultimo Guerrero 42-26-11[79] +1515* TNA/LLE/CMLL & ROH
NON- HEAVYWEIGHT WORLD CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Myron Reed 9-8-2[19] +3851* SW/IMP/MLW
MLW Middleweight Champ [11/9/19]
C. Jordan Devlin 25-8-4[37] +3516* UKCT/NXT
C. Myron Reed 9-8-2[19] +3851* SW/IMP/MLW
MLW Middleweight Champ [11/9/19]
C. Jordan Devlin 25-8-4[37] +3516* UKCT/NXT
NXT Cruiserwt Champ [1/25/20]
CONTENDERS:
W-L-ND-[TM] PTS Promotion
1. Brock Lesnar 30-9-7[46] +5555* WWE
2. Kofi Kingston 175-138-63[376] +5404* ECW/WWE
3. Bray Wyatt 68-32-17[117] +5304 NXT/WWE
4. Goldberg 4-3-1[6] +5262* WWE
5. Seth Rollins 138-72-33[243] +5179 WWE
6. Daniel Bryan 146-96-32[274] +5162 NXT/WWE
7. Aleister Black 52-5-6[63] +5147[1931] UKCT/NXT/WWE
8. Otis Dozovic 5-1-3[9] +5147[3071] NXT/WWE
9. Sami Zayn 50-52-32[134] +5113* ROH/NXT/WWE
10. A.J. Styles 177-105-56[338] +5103 TNA/ROH/NJPW/WWE
11. John Cena 217-70-59[346] +4473* WWE
12. Rey Mysterio 122-56-44[222] +4301 WWC/LU/WWE
13. Randy Orton 240-124-74[438] +4195* WWE
14. Willie Mack 38-17-11[66] +4004 LU/IMP
X-Division Champion [4/21/20]
15. Sami Callahan 38-30-7[75] +3949 NXT/LU/SW/MLW/IMP
16. Brian Cage 48-23-14[85] +3943 TNA/LU/SW/WWC/IMP/AEW
17. John Morrison 113-83-53[249] +3866* ECW/WWC/LYC/GFW/MLW/LU/IMP/WWE
18. The Miz 169-182-49[400] +3849 ECW/WWE
19. Cameron Grimes 34-29-17[80] +3805[3640] TNA/GFW/IMP/NXT
20. Finn Balor 90-31-18[139] +3804 CMLL/NJPW/WWE/NXT
21. Angel Garza 19-12-5[36] +3422 LYC/GFW/IMP/MLW/NXT/WWE
22. Jack Gallagher 26-38-8[72] +3269[3881] CWC/UKCT/WWE & NXT
23. Isaiah Scott 20-27-10[57] +3257 IMP/LU/MLW/NXT & WWE
24. Drew Gulak 32-45-7[84] +3154 CWC/NXT/WWE
25. Sheamus 231-98-54[383] +3089 ECW/WWE
26. Jeff Hardy 163-78-46[287] +3071[919] WWC/TNA/WWE
27. Bobby Lashley 134-38-30[202] +2803 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
35. Undertaker 63-21-9[93] +1218* WWE
36. Apollo Crews 55-45-20[120] +1202 NXT/WWE
WWE US Champ [5/25/20]
37. Andrade Almas 72-47-14[133] +1201 CMLL/NXT/WWE
38. Shorty G 17-18-7[42] +1094 NXT/WWE
39. El Terrible 11-10-10[31] +1092* CMLL & ROH
Mex Hvywt Champ[10/29/17]
40. Murphy 26-19-6[51] +986 NXT/WWE
41. Chris Jericho 109-110-44[263] +983 WWE/NJPW/AEW
42. Drake Maverick 23-33-21[77] +931[1101] TNA/WWE/NXT
43. Cody Rhodes 135-132-51[318] +912 WWE/TNA/ROH/NJPW/AEW
TNT Champ [5/23/20]
44. Matt Hardy 97-71-42[210] +871 ECW/ROH/TNA/WWE/AEW
45. Jake Atlas 2-3-1[6] +861[905] IMP/NXT
46. Moose 70-26-24[120] +854 ROH/TNA/GFW/IMP
1. Brock Lesnar 30-9-7[46] +5555* WWE
2. Kofi Kingston 175-138-63[376] +5404* ECW/WWE
3. Bray Wyatt 68-32-17[117] +5304 NXT/WWE
4. Goldberg 4-3-1[6] +5262* WWE
5. Seth Rollins 138-72-33[243] +5179 WWE
6. Daniel Bryan 146-96-32[274] +5162 NXT/WWE
7. Aleister Black 52-5-6[63] +5147[1931] UKCT/NXT/WWE
8. Otis Dozovic 5-1-3[9] +5147[3071] NXT/WWE
9. Sami Zayn 50-52-32[134] +5113* ROH/NXT/WWE
10. A.J. Styles 177-105-56[338] +5103 TNA/ROH/NJPW/WWE
11. John Cena 217-70-59[346] +4473* WWE
12. Rey Mysterio 122-56-44[222] +4301 WWC/LU/WWE
13. Randy Orton 240-124-74[438] +4195* WWE
14. Willie Mack 38-17-11[66] +4004 LU/IMP
X-Division Champion [4/21/20]
15. Sami Callahan 38-30-7[75] +3949 NXT/LU/SW/MLW/IMP
16. Brian Cage 48-23-14[85] +3943 TNA/LU/SW/WWC/IMP/AEW
17. John Morrison 113-83-53[249] +3866* ECW/WWC/LYC/GFW/MLW/LU/IMP/WWE
18. The Miz 169-182-49[400] +3849 ECW/WWE
19. Cameron Grimes 34-29-17[80] +3805[3640] TNA/GFW/IMP/NXT
20. Finn Balor 90-31-18[139] +3804 CMLL/NJPW/WWE/NXT
21. Angel Garza 19-12-5[36] +3422 LYC/GFW/IMP/MLW/NXT/WWE
22. Jack Gallagher 26-38-8[72] +3269[3881] CWC/UKCT/WWE & NXT
23. Isaiah Scott 20-27-10[57] +3257 IMP/LU/MLW/NXT & WWE
24. Drew Gulak 32-45-7[84] +3154 CWC/NXT/WWE
25. Sheamus 231-98-54[383] +3089 ECW/WWE
26. Jeff Hardy 163-78-46[287] +3071[919] WWC/TNA/WWE
27. Bobby Lashley 134-38-30[202] +2803 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
28. Kevin Owens 117-67-33[217] +1990 ROH/NXT/WWE
29. Dolph Ziggler 208-223-69[500] +1946 WWE
30. Elias Samson 49-44-13[106] +1870[976] NXT/WWE
31. King Corbin 95-50-41[186] +1853 NXT/WWE
32. Big Show 153-73-65[291] +1717* ECW/WWE
33. Edge 68-29-25[122] +1605* WWE
34. Robert Roode 114-61-42[217] +1429* TNA/GFW/NXT/WWE29. Dolph Ziggler 208-223-69[500] +1946 WWE
30. Elias Samson 49-44-13[106] +1870[976] NXT/WWE
31. King Corbin 95-50-41[186] +1853 NXT/WWE
32. Big Show 153-73-65[291] +1717* ECW/WWE
33. Edge 68-29-25[122] +1605* WWE
35. Undertaker 63-21-9[93] +1218* WWE
36. Apollo Crews 55-45-20[120] +1202 NXT/WWE
WWE US Champ [5/25/20]
37. Andrade Almas 72-47-14[133] +1201 CMLL/NXT/WWE
38. Shorty G 17-18-7[42] +1094 NXT/WWE
39. El Terrible 11-10-10[31] +1092* CMLL & ROH
Mex Hvywt Champ[10/29/17]
40. Murphy 26-19-6[51] +986 NXT/WWE
41. Chris Jericho 109-110-44[263] +983 WWE/NJPW/AEW
42. Drake Maverick 23-33-21[77] +931[1101] TNA/WWE/NXT
43. Cody Rhodes 135-132-51[318] +912 WWE/TNA/ROH/NJPW/AEW
TNT Champ [5/23/20]
44. Matt Hardy 97-71-42[210] +871 ECW/ROH/TNA/WWE/AEW
45. Jake Atlas 2-3-1[6] +861[905] IMP/NXT
46. Moose 70-26-24[120] +854 ROH/TNA/GFW/IMP
47. Tony Nese 43-53-15[111] +851 TNA/CWC/NXT/WWE
48. Shinsuke Nakamura 64-37-12[113] +790 CMLL/NJPW/ROH/NXT/WWE
49. Timothy Thatcher 2-4-1[7] +782[841] MLW/NXT
50. Matt Riddle 20-5-5[30] +781 SW/WWE/NXT
51. Jinder Mahal 44-76-21[141] +733 WWC/LLE/WWE
52. R-Truth 143-139-54[336] +728 TNA/WWE
53. Kushida 42-21-7[70] +694 GFW/ROH/NJPW/CMLL/NXT&WWE
54. MoJo Rawley 42-24-15[81] +689* NXT/WWE
55. Tyler Bate 22-9-2[33] +680* UKCT/WWE/NXT
56. Cedric Alexander 72-56-14[142] +650* ROH/CWC/NXT/WWE
48. Shinsuke Nakamura 64-37-12[113] +790 CMLL/NJPW/ROH/NXT/WWE
49. Timothy Thatcher 2-4-1[7] +782[841] MLW/NXT
50. Matt Riddle 20-5-5[30] +781 SW/WWE/NXT
51. Jinder Mahal 44-76-21[141] +733 WWC/LLE/WWE
52. R-Truth 143-139-54[336] +728 TNA/WWE
53. Kushida 42-21-7[70] +694 GFW/ROH/NJPW/CMLL/NXT&WWE
54. MoJo Rawley 42-24-15[81] +689* NXT/WWE
55. Tyler Bate 22-9-2[33] +680* UKCT/WWE/NXT
56. Cedric Alexander 72-56-14[142] +650* ROH/CWC/NXT/WWE
57. Cesaro 108-129-37[274] +617 NXT/WWE
58. Big E. Langston 69-34-17[120] +458* WWE
59. Trey Miguel 13-7-10[30] +450[515] SW/MLW/IMP58. Big E. Langston 69-34-17[120] +458* WWE
60. Michael Elgin 75-36-22[133] +449 WFX/ROH/LLE/CMLL//NJPW/IMP
61. Jake Hager 152-175-42[369] +446* ECW/WWE/WWC/MLW/LU/AEW
61. Jake Hager 152-175-42[369] +446* ECW/WWE/WWC/MLW/LU/AEW
62. Keith Lee 17-5-5[27] +438* NXT &WWE
NXT N. Amer Champ [1/22/20]
63. Ace Austin 25-11-10[46] +421 MLW /IMP
64. Gran Metalik 26-32-12[70] +412 CMLL/NJPW/CWC/LLE/WWE
65. Roderick Strong 60-39-16[115] +349 ROH/WWE/NXT
66. Karrion Kross 19-7-5[31] +339 PPW/GFW/RW/IMP/MLW/NXT
67. Velveteen Dream 26-10-4[40] +299 NXT
68. Averno 8-6-2[16] +255* CMLL/MLW
69. Eddie Edwards 65-52-32[149] +241* ROH/TNA/GFW/IMP
70. Johnny Gargano 21-17-4[42] +206 CWC/WWE/NXT
71. Alexander Hammerstone 20-3-3[26] +191* PPW/RW/IMP/MLW
MLW National Champ[6/1/19]
NXT N. Amer Champ [1/22/20]
63. Ace Austin 25-11-10[46] +421 MLW /IMP
64. Gran Metalik 26-32-12[70] +412 CMLL/NJPW/CWC/LLE/WWE
65. Roderick Strong 60-39-16[115] +349 ROH/WWE/NXT
66. Karrion Kross 19-7-5[31] +339 PPW/GFW/RW/IMP/MLW/NXT
67. Velveteen Dream 26-10-4[40] +299 NXT
68. Averno 8-6-2[16] +255* CMLL/MLW
69. Eddie Edwards 65-52-32[149] +241* ROH/TNA/GFW/IMP
70. Johnny Gargano 21-17-4[42] +206 CWC/WWE/NXT
71. Alexander Hammerstone 20-3-3[26] +191* PPW/RW/IMP/MLW
MLW National Champ[6/1/19]
72. Tommaso Ciampa 40-18-9[67] +181 ROH/TNA/CWC/NXT
73. Frankie Kazarian 48-43-25[116] +167 TNA/ROH/AEW
74. Chris Bey 5-8-1[14] +161[270] RW/WWE/IMP
75. Daga 10-10-7[27] +137* IWRG/LU/MLW/IMP
76. Super Nova 4-2-6[11] +135* LLUSA/IWRG
77. Rey Fenix(2) 32-15-13[60] +128 LU/IMP/MLW/AEW
78. Watts 5-0-0[5] +105* CWH
CWH Heritage Champ [8/18/19]
79. Dan Joseph 4-1-0[5] +73* CWH
United TV Champ [1/5/20]
80. Zicky Dice 4-4-0[8] +73* CWH & NWA
NWA TV Champ [1/26/20]
74. Chris Bey 5-8-1[14] +161[270] RW/WWE/IMP
75. Daga 10-10-7[27] +137* IWRG/LU/MLW/IMP
76. Super Nova 4-2-6[11] +135* LLUSA/IWRG
77. Rey Fenix(2) 32-15-13[60] +128 LU/IMP/MLW/AEW
78. Watts 5-0-0[5] +105* CWH
CWH Heritage Champ [8/18/19]
79. Dan Joseph 4-1-0[5] +73* CWH
United TV Champ [1/5/20]
80. Zicky Dice 4-4-0[8] +73* CWH & NWA
NWA TV Champ [1/26/20]
81. Jungle Boy 2-2-3[7] +57[94] AEW
82. Maxwell J. Friedman 16-8-5[29] +56 SW/MLW/AEW
83. Joaquin Wilde 39-42-46[127] +40* LLE/TNA/IMP/MLW/NXT & WWE
90. Wardlow 4-1-1[6] -5 AEW
83. Joaquin Wilde 39-42-46[127] +40* LLE/TNA/IMP/MLW/NXT & WWE
84. Rob Gronkowski 1-0-0[1] +20* WWE
WWE 24/7 Champ [3/26/20]
85. Lance Archer 18-18-8[44] +12 TNA/ECW/WWE/RW/NJPW/AEW
86. Carnicero 1-0-0[1] +7* IWRG
87. Danny Rivera 2-0-0[2] +6* CWH
88. Peter John Ramos 2-0-0[2] +5* WWC
89. Ken Shamrock 3-2-0[5] +2* IMPWWE 24/7 Champ [3/26/20]
85. Lance Archer 18-18-8[44] +12 TNA/ECW/WWE/RW/NJPW/AEW
86. Carnicero 1-0-0[1] +7* IWRG
87. Danny Rivera 2-0-0[2] +6* CWH
88. Peter John Ramos 2-0-0[2] +5* WWC
90. Wardlow 4-1-1[6] -5 AEW
91. Darby Allin 10-5-4[19] -6 AEW
92. Ilja Dragunov 9-4-0[13] -10* NXT
93. Levi Shapiro 4-1-0[5] -11* CWH
92. Ilja Dragunov 9-4-0[13] -10* NXT
93. Levi Shapiro 4-1-0[5] -11* CWH
94. Q.T. Marshall 7-12-3[22] -17[311] ROH/AEW
95. Clutch Adams 1-1-0[2] -17 IMP/AEW
96. Jordan Clearwater 3-1-0[4] -18* CWH
97. Luther 1-1-1[3] -24 AEW
98. Colt Cabana 15-13-11[39] -25 WWE/LYC/NJPW/ROH/NWA/AEW
99. Kip Sabian 8-6-2[16] -30[58] AEW
95. Clutch Adams 1-1-0[2] -17 IMP/AEW
96. Jordan Clearwater 3-1-0[4] -18* CWH
97. Luther 1-1-1[3] -24 AEW
98. Colt Cabana 15-13-11[39] -25 WWE/LYC/NJPW/ROH/NWA/AEW
99. Kip Sabian 8-6-2[16] -30[58] AEW
100. Hijo Del Fantasma 17-14-25[56] -33 CMLL/LU/GFW/IMP/NXT
101. Number 10 2-2-1[5] -35 IMP/AEW
102. Orange Cassidy 2-2-4[8] -41 AEW
103. Austin Theory 5-5-0[10] -42 NXT/WWE
104. Brent Banks 7-2-5[14] -43 SW/IMP
105. Gentleman Jervis 1-2-0[3] -46* CWH
106. Ridge Holland 4-2-1[7] -51* NXT
101. Number 10 2-2-1[5] -35 IMP/AEW
102. Orange Cassidy 2-2-4[8] -41 AEW
103. Austin Theory 5-5-0[10] -42 NXT/WWE
104. Brent Banks 7-2-5[14] -43 SW/IMP
105. Gentleman Jervis 1-2-0[3] -46* CWH
106. Ridge Holland 4-2-1[7] -51* NXT
107. Michael Nakazawa 2-2-1[5] -54 AEW
108. Joe Coffey 11-5-3[19] -66* UKCT/NXT
108. Joe Coffey 11-5-3[19] -66* UKCT/NXT
109. Mikey O'Shea 4-3-2[9] -72* PPW/CWH
110. Humberto Carrillo 22-19-7[48] -73 LYC/IMP/MLW/NXT/WWE
111. Sonny Kiss 3-2-4[9] -76 LU/AEW
111. Sonny Kiss 3-2-4[9] -76 LU/AEW
112. Dominik Dijakovic 22-18-6[46] -77 ROH/NXT
113. Damian Priest 21-11-8[40] -79* ROH/NXT
114. Luchasaurus 3-4-4[11] -83 LU/ROH/IMP/AEW
115. Tim Storm 5-4-0[9] -84 ECW/NWA
116. Alexander Wolfe 4-3-1[8] -84* NXT
117. Dave Mastiff 14-4-4[22] -86* TNA/UKCT/NXT
118. Tucker Knight 1-3-3[7] -87* NXT/WWE
119. A-Kid 3-4-1[8] -94* NXT
113. Damian Priest 21-11-8[40] -79* ROH/NXT
114. Luchasaurus 3-4-4[11] -83 LU/ROH/IMP/AEW
115. Tim Storm 5-4-0[9] -84 ECW/NWA
116. Alexander Wolfe 4-3-1[8] -84* NXT
117. Dave Mastiff 14-4-4[22] -86* TNA/UKCT/NXT
118. Tucker Knight 1-3-3[7] -87* NXT/WWE
119. A-Kid 3-4-1[8] -94* NXT
120. Neza Kid 1-2-3[6] -94* IWRG
121. Tehuti Miles 1-4-0[5] -89 NXT & WWE
122. Akira Tozawa 48-41-16[105] -91 CWC/WWE & NXT
123. Richard Holliday 3-4-4[11] -109* MLW
121. Tehuti Miles 1-4-0[5] -89 NXT & WWE
122. Akira Tozawa 48-41-16[105] -91 CWC/WWE & NXT
123. Richard Holliday 3-4-4[11] -109* MLW
124. Hernandez 30-24-23[77] -106 TNA/WWC/LU/IMP
125. Joseph P. Ryan 14-27-12[53] -110[41] TNA/PPW/GFW/LU/MLW/IMP
126. Mad Man Fulton 7-8-2[17] -112 NXT/MLW/IMP
127. Jason Cade 3-6-2[11] -121 SW/IMP/MLW/ROH/WWE/AEW
128. Suicide(6) 3-6-9[18] -130 TNA/GFW/IMP
129. Fallah Bahh 10-22-5[37] -131* TNA/GFW/MLW/IMP
126. Mad Man Fulton 7-8-2[17] -112 NXT/MLW/IMP
127. Jason Cade 3-6-2[11] -121 SW/IMP/MLW/ROH/WWE/AEW
128. Suicide(6) 3-6-9[18] -130 TNA/GFW/IMP
129. Fallah Bahh 10-22-5[37] -131* TNA/GFW/MLW/IMP
130. Tyler Breeze 50-57-21[128] -139 NXT & WWE
131. Flash Morgan Webster 4-4-2[10] -139* UKCT/NXT
131. Flash Morgan Webster 4-4-2[10] -139* UKCT/NXT
132. Chuck Taylor 2-6-5[13] -139* TNA/ROH/NJPW/AEW
133. Brodie Lee 25-48-13[86] -140 WWE/AEW
134. Christopher Daniels 37-51-31[119] -141 TNA/ROH/AEW
135. Travis Banks 12-8-7[27] -141* UKCT/NXT
136. Cody Deaner 5-7-3[15] -150 TNA/SW/IMP
137. Trent Seven 6-10-1[17] -152* UKCT/WWE/NXT
138. Jimmy Havoc 11-16-9[36] -154 TNA/IMP/SW/MLW & AEW
139. Cousin Jake 2-7-3[12] -161 IMP
140. Bobby Fish 11-14-3[28] -170* ROH/NXT
141. Marko Stunt 2-6-4[12] -179 MLW/AEW
142. Johnny Swinger 2-8-4[14] -199 TNA/IMP
133. Brodie Lee 25-48-13[86] -140 WWE/AEW
134. Christopher Daniels 37-51-31[119] -141 TNA/ROH/AEW
135. Travis Banks 12-8-7[27] -141* UKCT/NXT
136. Cody Deaner 5-7-3[15] -150 TNA/SW/IMP
137. Trent Seven 6-10-1[17] -152* UKCT/WWE/NXT
138. Jimmy Havoc 11-16-9[36] -154 TNA/IMP/SW/MLW & AEW
139. Cousin Jake 2-7-3[12] -161 IMP
140. Bobby Fish 11-14-3[28] -170* ROH/NXT
141. Marko Stunt 2-6-4[12] -179 MLW/AEW
142. Johnny Swinger 2-8-4[14] -199 TNA/IMP
143. Shane Thorne 2-8-1[11] -203 NXT & WWE
144. MVP 70-83-36[189] -209* TNA/WWC/MLW/IMP/WWE
145. Scorpio Sky 3-9-6[18] -209 WSX/TNA/ROH/NWA/AEW
146. Noam Dar 29-29-7[65] -215* TNA/CWC/UKCT/WWE/NXT
147. Fabian Aichner 3-9-1[13] -215* CWC/NXT & WWE
148. El Ligero 11-10-4[25] -219* TNA/NXT
149. Jimmy Uso 15-16-16[47] -229* WWE
144. MVP 70-83-36[189] -209* TNA/WWC/MLW/IMP/WWE
145. Scorpio Sky 3-9-6[18] -209 WSX/TNA/ROH/NWA/AEW
146. Noam Dar 29-29-7[65] -215* TNA/CWC/UKCT/WWE/NXT
147. Fabian Aichner 3-9-1[13] -215* CWC/NXT & WWE
148. El Ligero 11-10-4[25] -219* TNA/NXT
149. Jimmy Uso 15-16-16[47] -229* WWE
150. Ethan Page 4-12-2[18] -245 ROH/IMP
151. Crazzy Steve 3-13-17[33] -245 TNA/IM
152. Joey Janela 5-14-4[23] -250 MLW/SW/AEW
151. Crazzy Steve 3-13-17[33] -245 TNA/IM
152. Joey Janela 5-14-4[23] -250 MLW/SW/AEW
153. Billy Gunn 4-8-12[24] -250 TNA/WFX/WWE/NJPW/AEW
156. Dexter Lumis 10-13-8[31] -262 TNA/NXT
157. Angelo Dawkins 2-11-0[13] -264* NXT/WWE
154. Ashton Smith 1-8-1[10] -252* UKCT/NXT
155. Tyson T-Bone 1-8-1[10] -253* UKCT/NXT156. Dexter Lumis 10-13-8[31] -262 TNA/NXT
157. Angelo Dawkins 2-11-0[13] -264* NXT/WWE
158. Rohit Roju 10-13-10[33] -283 ROH/ IMP
159. Sammy Guevara 7-14-1[22] -295 GFW/MLW/LU/AEW
160. Trent Beretta 8-21-8[37] -342* ECW/WWE/TNA/NJPW/ROH/AEW
161. Kassius Ohno 24-22-1[47] -351* ROH/NXT
162. Oney Lorcan 10-26-5[41] -352* WWE & NXT
163. No Way Jose 22-36-10[68] -396* NXT/WWE160. Trent Beretta 8-21-8[37] -342* ECW/WWE/TNA/NJPW/ROH/AEW
161. Kassius Ohno 24-22-1[47] -351* ROH/NXT
162. Oney Lorcan 10-26-5[41] -352* WWE & NXT
164. Shelton Benjamin 49-62-27[138] -399 ECW/WWC/ROH/GFW/WWE
165. Danny Burch 6-23-4[33] -525 TNA/UKCT/NXT & WWE
165. Danny Burch 6-23-4[33] -525 TNA/UKCT/NXT & WWE
166. Rhyno 39-50-22[111] -530 ROH/TNA/NXT/WWE/IMP
167. Jey Uso 8-24-16[48] -538 WWE
168. Dustin Rhodes 30-45-26[101] -611[87] TNA/ECW/WWE/AEW
169. Shawn Spears 24-37-12[73] -611 ECW/NXT/WWE/AEW
170. Lince Dorado 6-26-9[41] -667 TNA/CWC/NXT/WWE
171. Titus O’Neil 39-71-31[141] -805 NXT/WWE
167. Jey Uso 8-24-16[48] -538 WWE
168. Dustin Rhodes 30-45-26[101] -611[87] TNA/ECW/WWE/AEW
169. Shawn Spears 24-37-12[73] -611 ECW/NXT/WWE/AEW
170. Lince Dorado 6-26-9[41] -667 TNA/CWC/NXT/WWE
171. Titus O’Neil 39-71-31[141] -805 NXT/WWE
CLASS B [172]
Noicy Boy 0-0-1[1] -5* IWRG
Shun Skywalker 0-0-1[1] -5* IWRG
Angel Estrella Jr 0-0-2[2] -11* IWRG
Tromba 0-0-3[3] -20* IWRG
Amir Jordan 0-2-1[3] -67* NXT
Chessman 0-2-1[3] -72* IWRG/LYC/MLW
Laredo Kid 0-3-1[4] -73* IWRG/IMP/MLW
Pineapple Pete 0-4-1[5] -102 IMP/AEW
Oliver Carter 0-3-1[4] -105* NXT
Douglas James 0-5-1[6] -128* RW/MLW
Saxon Huxley 0-7-1[8] -229* UKCT/NXT
Laredo Kid 0-3-1[4] -73* IWRG/IMP/MLW
Pineapple Pete 0-4-1[5] -102 IMP/AEW
Oliver Carter 0-3-1[4] -105* NXT
Douglas James 0-5-1[6] -128* RW/MLW
Saxon Huxley 0-7-1[8] -229* UKCT/NXT
Brandon Cutler 0-8-3[11] -230 AEW
Peter Avalon 0-8-5[13] -241 TNA/AEW
Peter Avalon 0-8-5[13] -241 TNA/AEW
Kenny Williams 0-9-2[11] -274* WWE/NXT
CLASS C [187]
Daniel Vidot 0-1-0[1] -18* WWE
Liam Gray 0-1-0[1] -18 NXT
Adrian Alanis 0-1-0[1] -19 NXT
Mr. Grim 0-1-0[1] -24 AEW
Action Jackson 0-1-0[1] -24* CWH
Richie Slade 0-1-0[1] -25* CWH
Jax Dane 0-1-0[1] -26 NWA
CLASS C [187]
Liam Gray 0-1-0[1] -18 NXT
Adrian Alanis 0-1-0[1] -19 NXT
Mr. Grim 0-1-0[1] -24 AEW
Action Jackson 0-1-0[1] -24* CWH
Richie Slade 0-1-0[1] -25* CWH
Jax Dane 0-1-0[1] -26 NWA
Adriel Noctis 0-1-0[1] -28* CWH
Musa 0-1-0[1] -29* AEW
Brendan Vink 0-1-0[1] -30* WWE
Cal Bloom 0-2-0[2] -30 WWE
Tony Donati 0-1-0[1] -31* AEW
Mike Jackson 0-1-0[1] -32* IMP
Baron Black 0-1-0[1] -32* AEW
Joe Alonzo 0-2-0[2] -38* AEW
Denzel DeJournette 0-4-0[4] -49 WWE
Ryan Pyles 0-2-0[2] -57 AEW
Justin Law 0-2-0[2] -59* AEW
Leon Ruff 0-5-0[5] -65 WWE/NXT
Musa 0-1-0[1] -29* AEW
Brendan Vink 0-1-0[1] -30* WWE
Cal Bloom 0-2-0[2] -30 WWE
Tony Donati 0-1-0[1] -31* AEW
Mike Jackson 0-1-0[1] -32* IMP
Baron Black 0-1-0[1] -32* AEW
Joe Alonzo 0-2-0[2] -38* AEW
Denzel DeJournette 0-4-0[4] -49 WWE
Ryan Pyles 0-2-0[2] -57 AEW
Justin Law 0-2-0[2] -59* AEW
Leon Ruff 0-5-0[5] -65 WWE/NXT
Alan Angels 0-4-0[4] -71 AEW
Ice Williams 0-3-0[3] -78* CWH
Frankie Frank 0-3-0[3] -83* NWA/CWH
Tyler Tirva 0-3-0[3] -97 SW/IMP
Jon Cruz/Serpentico 0-4-0[4] -104 AEW
Dave Crist 0-4-0[4] -125 IMP
Ice Williams 0-3-0[3] -78* CWH
Frankie Frank 0-3-0[3] -83* NWA/CWH
Tyler Tirva 0-3-0[3] -97 SW/IMP
Jon Cruz/Serpentico 0-4-0[4] -104 AEW
Dave Crist 0-4-0[4] -125 IMP
Shawn Dean 0-5-0[5] -125 AEW
Lee Johnson 0-6-0[6] -132 AEW
For more information on the ranking system or complete rankings, click on the categories at the top of the page.
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
Lee Johnson 0-6-0[6] -132 AEW
For more information on the ranking system or complete rankings, click on the categories at the top of the page.
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
No comments:
Post a Comment