updated 9/1/20
note: The NAWR began charting the records of WWE and TNA/GFW/Impact male wrestlers on 11/15/06, [NXT added 2/23/10-9/28/10 then again as of 2/27/14, ROH added 9/29/11,NWA added 1/5/13, Major League Wrestling added 4/20/18, AEW added 5/25/19, Championship Wrestling From Hollywood added 1/11/20]. Anything BEFORE those dates are not reflected in these records. [IMPORTANT NOTE: From 7/24/19 - 8/8/19 and 12/11/19-12/23/19 Title changes ONLY were recorded by NAWR. Any other results televised during this time were NOT recorded].
WORLD HEAVYWEIGHT CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Drew McIntyre 120-72-38[230] +5949 TNA /NXT/WWE
WWE(w)Champ [3/26/20]
C. Roman Reigns 139-36-36[211] +5511 WWE
WWE(u) Champ [8/30/20]
C. Jon Moxley 118-79-32[229] +4039 WWE/NJPW/AEW
C. Drew McIntyre 120-72-38[230] +5949 TNA /NXT/WWE
WWE(w)Champ [3/26/20]
C. Roman Reigns 139-36-36[211] +5511 WWE
WWE(u) Champ [8/30/20]
C. Jon Moxley 118-79-32[229] +4039 WWE/NJPW/AEW
AEW Champ [2/29/20] IWGP US Champ [1/4/20]
C. Eddie Edwards 70-54-32[156] +3998 ROH/TNA/GFW/IMP
IMP Champ [7/18/20]
NON- HEAVYWEIGHT WORLD CHAMPIONS:C. Eddie Edwards 70-54-32[156] +3998 ROH/TNA/GFW/IMP
IMP Champ [7/18/20]
W-L-ND-[TM] PTS Promotion
C. Santos Escobar 22-14-25[61] +1037 CMLL/LU/GFW/IMP/NXT
C. Santos Escobar 22-14-25[61] +1037 CMLL/LU/GFW/IMP/NXT
NXT Int. Cruiserwt Champ [5/27/20]
CONTENDERS: W-L-ND-[TM] PTS Promotion
1. Bray Wyatt 70-32-18[120] +5511 NXT/WWE
2. Braun Strowman 78-18-31[127] +5492 WWEWWE
3. Kofi Kingston 175-139-63[377] +5380* ECW/WWE
4. Randy Orton 247-126-74[457] +5326[988] WWE
5. Keith Lee 24-7-6[37] +5326 NXT/WWE
6. Karrion Kross 24-7-5[36] +5289 PPW/GFW/RW/IMP/MLW/NXT
X-Division Champion [8/14/20]
13. Chris Bey 8-8-2[18] +4003 RW/WWE/IMP
14. Eric Young 66-59-37[162] +3989[3106] TNA/GFW/NXT/WWE/IMP
15. Brian Myers 4-79-22[105] +3965[5666] ECW/GFW/NXT/WWE/IMP
16. Willie Mack 39-21-11[71] +3964 LU/IMP
17. Brian Cage 52-24-14[90] +3960* TNA/LU/SW/WWC/IMP/AEW
18. Sami Callahan 39-31-8[78] +3959 NXT/LU/SW/MLW/IMP
19. Big E. Langston 73-35-18[126] +3880[4] WWE
20. John Morrison 113-86-54[253] +3842 ECW/WWC/LYC/GFW/MLW/LU/IMP/WWE
2. Braun Strowman 78-18-31[127] +5492 WWEWWE
3. Kofi Kingston 175-139-63[377] +5380* ECW/WWE
4. Randy Orton 247-126-74[457] +5326[988] WWE
5. Keith Lee 24-7-6[37] +5326 NXT/WWE
6. Karrion Kross 24-7-5[36] +5289 PPW/GFW/RW/IMP/MLW/NXT
7. Adam Cole 63-33-11[107] +5279 ROH/WWE/UKCT/NXT
8. Jeff Hardy 169-79-46[294] +5238 WWC/TNA/WWE
WWE Inter-Continental Champion [8/21/20]
12. Rohit Roju 11-14-10[35] +4003 ROH/ IMP8. Jeff Hardy 169-79-46[294] +5238 WWC/TNA/WWE
WWE Inter-Continental Champion [8/21/20]
9. A.J. Styles 181-108-56[345] +5221 TNA/ROH/NJPW/WWE
10. Seth Rollins 143-74-34[251] +5221 WWE
11. Rey Mysterio 122-57-44[223] +4284* WWC/LU/WWE
X-Division Champion [8/14/20]
13. Chris Bey 8-8-2[18] +4003 RW/WWE/IMP
14. Eric Young 66-59-37[162] +3989[3106] TNA/GFW/NXT/WWE/IMP
15. Brian Myers 4-79-22[105] +3965[5666] ECW/GFW/NXT/WWE/IMP
16. Willie Mack 39-21-11[71] +3964 LU/IMP
17. Brian Cage 52-24-14[90] +3960* TNA/LU/SW/WWC/IMP/AEW
18. Sami Callahan 39-31-8[78] +3959 NXT/LU/SW/MLW/IMP
19. Big E. Langston 73-35-18[126] +3880[4] WWE
20. John Morrison 113-86-54[253] +3842 ECW/WWC/LYC/GFW/MLW/LU/IMP/WWE
21. Finn Balor 93-32-20[145] +3829 CMLL/NJPW/WWE/NXT
22. Damian Priest 25-14-8[47] +3819 ROH/NXT
N.Amer. Champ [8/22/20]
23. Velveteen Dream 27-11-6[44] +3818[3505] NXT
24. The Miz 169-184-49[402] +3813* ECW/WWE
25. Kevin Owens 120-69-35[224] +3728 ROH/NXT/WWE
26. Angel Garza 22-14-6[42] +3409 LYC/GFW/IMP/MLW/NXT/WWE
27. Montez Ford 2-3-0[5] +3402[2186] NXT/WWE
28. Johnny Gargano 24-18-7[49] +3326[3090] CWC/WWE/NXT
29. Bronson Reed 7-8-1[16] +3325[2458] NXT
22. Damian Priest 25-14-8[47] +3819 ROH/NXT
N.Amer. Champ [8/22/20]
23. Velveteen Dream 27-11-6[44] +3818[3505] NXT
24. The Miz 169-184-49[402] +3813* ECW/WWE
25. Kevin Owens 120-69-35[224] +3728 ROH/NXT/WWE
26. Angel Garza 22-14-6[42] +3409 LYC/GFW/IMP/MLW/NXT/WWE
27. Montez Ford 2-3-0[5] +3402[2186] NXT/WWE
28. Johnny Gargano 24-18-7[49] +3326[3090] CWC/WWE/NXT
29. Bronson Reed 7-8-1[16] +3325[2458] NXT
30. Isaiah Scott 25-29-10[64] +3310 IMP/LU/MLW/WWE/NXT
31. Aleister Black 53-6-7[66] +3191* UKCT/NXT/WWE
32. Drew Gulak 33-48-8[89] +3156 CWC/NXT/WWE
33. Sheamus 234-102-54[390] +3110 ECW/WWE
34. Bobby Lashley 143-39-30[212] +2907 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
WWE US Champ [8/30/20]
35. Dolph Ziggler 210-227-69[506] +1937 WWE
36. Matt Riddle 26-6-5[37] +1822[821] SW//NXT/WWE
37. King Corbin 96-55-41[192] +1821 NXT/WWE
38. Big Show 154-74-65[293] +1732* ECW/WWE
41. Andrade Almas 75-50-14[139] +1196 CMLL/NXT/WWE
42. Ricochet 56-28-14[98] +1097* LU/NJPW/NXT/WWE
43. Orange Cassidy 6-4-4[14] +989[1053] ROH/AEW
44. Chris Jericho 111-111-44[266] +988 WWE/NJPW/AEW
45. Brodie Lee 26-48-13[87] +985 WWE/AEW
TNT Champ [8/22/20]
46. Cody Rhodes 143-133-51[327] +984 WWE/TNA/ROH/NJPW/AEW
47. Shorty G 18-20-8[46] +983 NXT/WWE
48. Murphy 27-20-7[54] +979* NXT/WWE
49. Moose 76-26-24[126] +902 ROH/TNA/GFW/IMP
50. Sammy Guevara 10-14-1[25] +853[898] GFW/MLW/LU/AEW
51. Matt Hardy 98-72-42[212] +852 ECW/ROH/TNA/WWE/AEW
52. Riddick Moss 12-4-1[17] +834 NXT/WWE
60. Kushida 42-21-8[71] +684 GFW/ROH/NJPW/CMLL/WWE/NXT
61. Cedric Alexander 75-58-15[148] +682 ROH/CWC/NXT/WWE
32. Drew Gulak 33-48-8[89] +3156 CWC/NXT/WWE
33. Sheamus 234-102-54[390] +3110 ECW/WWE
34. Bobby Lashley 143-39-30[212] +2907 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
WWE US Champ [8/30/20]
35. Dolph Ziggler 210-227-69[506] +1937 WWE
36. Matt Riddle 26-6-5[37] +1822[821] SW//NXT/WWE
37. King Corbin 96-55-41[192] +1821 NXT/WWE
38. Big Show 154-74-65[293] +1732* ECW/WWE
39. Apollo Crews 61-48-22[131] +1248 NXT/WWE
40. Angelo Dawkins 3-12-0[15] +1226[1489] NXT/WWE41. Andrade Almas 75-50-14[139] +1196 CMLL/NXT/WWE
42. Ricochet 56-28-14[98] +1097* LU/NJPW/NXT/WWE
43. Orange Cassidy 6-4-4[14] +989[1053] ROH/AEW
44. Chris Jericho 111-111-44[266] +988 WWE/NJPW/AEW
45. Brodie Lee 26-48-13[87] +985 WWE/AEW
TNT Champ [8/22/20]
46. Cody Rhodes 143-133-51[327] +984 WWE/TNA/ROH/NJPW/AEW
47. Shorty G 18-20-8[46] +983 NXT/WWE
48. Murphy 27-20-7[54] +979* NXT/WWE
49. Moose 76-26-24[126] +902 ROH/TNA/GFW/IMP
50. Sammy Guevara 10-14-1[25] +853[898] GFW/MLW/LU/AEW
51. Matt Hardy 98-72-42[212] +852 ECW/ROH/TNA/WWE/AEW
52. Riddick Moss 12-4-1[17] +834 NXT/WWE
53. Gran Metalik 28-33-12[73] +799[324] CMLL/NJPW/CWC/LLE/WWE
54. Shelton Benjamin 57-66-30[153] +796 ECW/WWC/ROH/GFW/WWE
55. Rob Van Dam 93-52-26[171] +792 ECW/TNA/WWE/IMP
56. Shinsuke Nakamura 65-39-12[116] +792 CMLL/NJPW/ROH/NXT/WWE
57. Tony Nese 45-59-15[119] +763 TNA/CWC/NXT & WWE
58. R-Truth 147-143-57[347] +760 TNA/WWE
WWE 24/7 Champ [8/31/20]
59. Cameron Grimes 37-32-18[87] +685[509] TNA/GFW/IMP/NXT54. Shelton Benjamin 57-66-30[153] +796 ECW/WWC/ROH/GFW/WWE
55. Rob Van Dam 93-52-26[171] +792 ECW/TNA/WWE/IMP
56. Shinsuke Nakamura 65-39-12[116] +792 CMLL/NJPW/ROH/NXT/WWE
57. Tony Nese 45-59-15[119] +763 TNA/CWC/NXT & WWE
58. R-Truth 147-143-57[347] +760 TNA/WWE
WWE 24/7 Champ [8/31/20]
60. Kushida 42-21-8[71] +684 GFW/ROH/NJPW/CMLL/WWE/NXT
61. Cedric Alexander 75-58-15[148] +682 ROH/CWC/NXT/WWE
62. Cesaro 111-129-37[277] +645 NXT/WWE
63. Ace Austin 28-11-11[50] +465* MLW/IMP
64. Jake Hager 153-176-42[371] +439 ECW/WWE/WWC/MLW/LU/AEW
65. Dexter Lumis 14-14-8[36] +379* TNA/NXT
66. Roderick Strong 60-42-17[119] +292* ROH/WWE/NXT
64. Jake Hager 153-176-42[371] +439 ECW/WWE/WWC/MLW/LU/AEW
65. Dexter Lumis 14-14-8[36] +379* TNA/NXT
66. Roderick Strong 60-42-17[119] +292* ROH/WWE/NXT
67. Frankie Kazarian 50-43-25[118] +187 TNA/ROH/AEW
68. Tommaso Ciampa 41-19-9[69] +175 ROH/TNA/CWC/NXT
69. Rich Swann 54-28-8[90] +173* CWC/WWE/MLW/IMP
70. Rey Fenix(2) 33-15-13[61] +121 LU/IMP/MLW/AEW
71. Dezmond Xavier 15-6-10[31] +99 TNA/GFW/LU/MLW/IMP
68. Tommaso Ciampa 41-19-9[69] +175 ROH/TNA/CWC/NXT
69. Rich Swann 54-28-8[90] +173* CWC/WWE/MLW/IMP
70. Rey Fenix(2) 33-15-13[61] +121 LU/IMP/MLW/AEW
71. Dezmond Xavier 15-6-10[31] +99 TNA/GFW/LU/MLW/IMP
72. Maxwell J. Friedman 18-8-5[31] +64* SW/MLW/AEW
73. Lance Archer 26-18-8[52] +57 TNA/ECW/WWE/RW/NJPW/AEW
73. Lance Archer 26-18-8[52] +57 TNA/ECW/WWE/RW/NJPW/AEW
74. Kalisto 50-36-16[102] +45 NXT/WWE
75. Mansoor 8-4-0[12] +22* WWE/NXT
76. Shawn Spears 31-37-12[80] +20[33] ECW/NXT/WWE/AEW
77. Alex Chamberlain 5-3-1[9] +10 PPW/RW/AEW
75. Mansoor 8-4-0[12] +22* WWE/NXT
76. Shawn Spears 31-37-12[80] +20[33] ECW/NXT/WWE/AEW
77. Alex Chamberlain 5-3-1[9] +10 PPW/RW/AEW
78. Wardlow 6-1-1[8] +3* AEW
79. Darby Allin 12-6-4[22] -6 AEW
80. Daba-Kato 4-0-1[5] -10 WWE
81. TJP 50-48-37[135] -20 WSX/LLUSA/ECW/ROH/TNA/GFW/CWC/NXT/WWE/SW/IMP
82. Larry D 2-2-1[5] -23 IMP
83. Mikey Spandex 1-1-0[2] -25 WWE
84. Ricky Starks 15-5-4[24] -30 WWE/CWH/NWA/AEW
80. Daba-Kato 4-0-1[5] -10 WWE
81. TJP 50-48-37[135] -20 WSX/LLUSA/ECW/ROH/TNA/GFW/CWC/NXT/WWE/SW/IMP
82. Larry D 2-2-1[5] -23 IMP
83. Mikey Spandex 1-1-0[2] -25 WWE
84. Ricky Starks 15-5-4[24] -30 WWE/CWH/NWA/AEW
85. Brian Pillman Jr 7-9-2[18] -49* MLW/AEW
86. Luther 1-2-1[34 -50* AEW
87. Erik 5-3-2[10] -63 ROH/WWE
88. Timothy Thatcher 5-5-2[12] -65 MLW/NXT
89. Ridge Holland 4-3-2[9] -68 NXT
90. Ariya Daivari 24-46-7[77] -69[759] WFX/CWC/WWE
91. Jake Atlas 4-7-1[12] -70 IMP/NXT
92. Trey Miguel 14-11-11[36] -84 SW/MLW/IMP
93. Mad Man Fulton 10-8-2[20] -89* NXT/MLW/IMP
94. Zachery Wentz 4-4-1[9] -89 IMP
95. Akira Tozawa 51-48-17[116] -91 CWC/NXT/WWE
96. Kip Sabian 11-7-2[20] -94 AEW
89. Ridge Holland 4-3-2[9] -68 NXT
90. Ariya Daivari 24-46-7[77] -69[759] WFX/CWC/WWE
91. Jake Atlas 4-7-1[12] -70 IMP/NXT
92. Trey Miguel 14-11-11[36] -84 SW/MLW/IMP
93. Mad Man Fulton 10-8-2[20] -89* NXT/MLW/IMP
94. Zachery Wentz 4-4-1[9] -89 IMP
95. Akira Tozawa 51-48-17[116] -91 CWC/NXT/WWE
96. Kip Sabian 11-7-2[20] -94 AEW
97. Michael Nakazawa 3-4-1[8] -97 AEW
98. Acey Romero 6-4-6[16] -102 MLW/AEW/IMP
99. Dominik Dijakovic 22-20-6[48] -103* ROH/NXT
100. Humberto Carrillo 24-23-7[54] -105 LYC/IMP/MLW/NXT/WWE
101. Eddie Kingston 1-4-2[7] , -112* ROH/TNA/GFW/IMP/NWA/AEW
98. Acey Romero 6-4-6[16] -102 MLW/AEW/IMP
99. Dominik Dijakovic 22-20-6[48] -103* ROH/NXT
100. Humberto Carrillo 24-23-7[54] -105 LYC/IMP/MLW/NXT/WWE
101. Eddie Kingston 1-4-2[7] , -112* ROH/TNA/GFW/IMP/NWA/AEW
102. Jesse Sorensen 14-11-5[30] -116 TNA/ROH/PPW/NXT/AEW
103. Billy Gunn 6-9-12[27] -118[137] TNA/WFX/WWE/NJPW/AEW
104. Alan 5 Angels 1-6-0[7] -118 AEW
105. Sonny Kiss 3-4-4[11] -119* LU/AEW
106. Killian Dain 8-8-9[25] -123 TNA/WWE/NXT
107. Ivar 6-8-7[21] -125 ROH/NXT/WWE
108. Arturo Ruas 2-5-1[8] -131 NXT/WWE
109. Colby Corino 1-4-1[6] -143 ROH/NWA/WWE
103. Billy Gunn 6-9-12[27] -118[137] TNA/WFX/WWE/NJPW/AEW
104. Alan 5 Angels 1-6-0[7] -118 AEW
105. Sonny Kiss 3-4-4[11] -119* LU/AEW
106. Killian Dain 8-8-9[25] -123 TNA/WWE/NXT
107. Ivar 6-8-7[21] -125 ROH/NXT/WWE
108. Arturo Ruas 2-5-1[8] -131 NXT/WWE
109. Colby Corino 1-4-1[6] -143 ROH/NWA/WWE
110. Jack Evans 8-6-8[22] -145 WSX/TNA/LU/IMP/AEW
111. Tyler Breeze 50-58-21[129] -150 WWE/NXT
111. Tyler Breeze 50-58-21[129] -150 WWE/NXT
112. Fallah Bahh 10-23-5[38] -155* TNA/GFW/MLW/IMP
113. Rhyno 42-50-23[115] -160[131] ROH/TNA/NXT/WWE/IMP
114. Josh Alexander 4-7-1[12] -162* IMP
115. Cousin Jake 3-7-3[13] -162 IMP
116. Hernandez 30-27-24[81] -168* TNA/WWC/LU/IMP
117. Suicide(6) 4-9-10[23] -181 TNA/GFW/IMP
118. Cody Deaner 5-8-3[16] -182 TNA/SW/IMP
119. Brian Kendrick 56-64-20[140] -185[320] TNA/ROH/CWC/WWE/NXT
120. Tehuti Miles 1-9-0[10] -185 WWE/NXT
121. Marko Stunt 3-7-4[14] -188 MLW/AEW
122. Kyle O'Reilly 13-25-7[45] -194[64] ROH/NJPW/NXT
123. Drake Maverick 25-35-22[82] -195 TNA/WWE/NXT
124. Scorpio Sky 10-10-6[25] -199 WSX/TNA/ROH/NWA/AEW
125. MVP 72-86-36[194] -216 TNA/WWC/MLW/IMP/WWE
126. Crazzy Steve 4-17-17[38] -239[92] -331 TNA/IMP
114. Josh Alexander 4-7-1[12] -162* IMP
115. Cousin Jake 3-7-3[13] -162 IMP
116. Hernandez 30-27-24[81] -168* TNA/WWC/LU/IMP
117. Suicide(6) 4-9-10[23] -181 TNA/GFW/IMP
118. Cody Deaner 5-8-3[16] -182 TNA/SW/IMP
119. Brian Kendrick 56-64-20[140] -185[320] TNA/ROH/CWC/WWE/NXT
120. Tehuti Miles 1-9-0[10] -185 WWE/NXT
121. Marko Stunt 3-7-4[14] -188 MLW/AEW
122. Kyle O'Reilly 13-25-7[45] -194[64] ROH/NJPW/NXT
123. Drake Maverick 25-35-22[82] -195 TNA/WWE/NXT
124. Scorpio Sky 10-10-6[25] -199 WSX/TNA/ROH/NWA/AEW
125. MVP 72-86-36[194] -216 TNA/WWC/MLW/IMP/WWE
126. Crazzy Steve 4-17-17[38] -239[92] -331 TNA/IMP
127. Johnny Swinger 2-10-5[17] -239 TNA/IMP
128. Ethan Page 5-12-2[19] -244* ROH/IMP
129. Mustafa Ali 31-33-20[84] -260 CWC/NXT/WWE
130. Joey Janela 5-15-4[24] -276* MLW/SW/AEW
128. Ethan Page 5-12-2[19] -244* ROH/IMP
129. Mustafa Ali 31-33-20[84] -260 CWC/NXT/WWE
130. Joey Janela 5-15-4[24] -276* MLW/SW/AEW
131. Corey Hollis 1-10-0[11] -280* WWE/NXT/ROH/AEW
132. Shane Thorne 2-13-1[16] -286 WWE/NXT
133. Adam Page 30-31-11[72] -294* ROH/NJPW/AEW
136. Danny Burch 7-24-4[35] -534 TNA/UKCT/NXT & WWE
132. Shane Thorne 2-13-1[16] -286 WWE/NXT
133. Adam Page 30-31-11[72] -294* ROH/NJPW/AEW
134. Q.T. Marshall 8-13-3[24] -358 ROH/AEW
135. Oney Lorcan 12-29-6[47] -378 WWE/NXT136. Danny Burch 7-24-4[35] -534 TNA/UKCT/NXT & WWE
137. Lince Dorado 6-27-10[43] -687 TNA/CWC/NXT/WWE
138. Titus O’Neil 42-74-31[147] -836 NXT/WWE
139. Heath Slater 27-114-34[175] -883 NXT/WWE/IMP140. Tommy Dreamer 22-76-24[122] -1104* ECW/TNA/WWC/WWE/LU/MLW/AEW/IMP
CLASS B [141]
Jon Cruz/Serpentico 0-10-2[12] -261* TNA/NXT/IMP/AEW
Sean Maluta 0-12-1[13] -276 CWC/WWE/NXT/AEW
CLASS C [145]
Pat McAfee 0-1-0[1] -3 NXT
Matt Martel 0-1-0[1] -6* NXT
Pat McAfee 0-1-0[1] -3 NXT
Matt Martel 0-1-0[1] -6* NXT
Dio Madden 0-1-0[1] -15 WWE
Dominik Mysterio 0-2-0[2] -16 WWE
Dominik Mysterio 0-2-0[2] -16 WWE
D3 0-1-0[1] -17 AEW
Marquis Carter 0-2-0[2] -47 WWE
Cal Bloom 0-3-0[3] -54 WWE
Liam Gray 0-3-0[3] -57 WWE/NXT
Chase Parker 0-3-0[3] -68* NXT
Jon E. Bravo 0-1-0[1] -19 IMP
Michael Stevens 0-1-0[1] -19 AEW
Warhorse 0-1-0[1] -19* AEW
Jonathan David 0-1-0[1] -21* IMP
Frankie Thomas 0-1-0[1] -22* AEW
Kekoa 0-1-0[1] -24 WWE
Fuego Del Sol 0-1-0[1] -24* AEW
Nate Bock 0-2-0[2] -44 IMPMichael Stevens 0-1-0[1] -19 AEW
Warhorse 0-1-0[1] -19* AEW
Jonathan David 0-1-0[1] -21* IMP
Frankie Thomas 0-1-0[1] -22* AEW
Kekoa 0-1-0[1] -24 WWE
Fuego Del Sol 0-1-0[1] -24* AEW
Marquis Carter 0-2-0[2] -47 WWE
Cal Bloom 0-3-0[3] -54 WWE
Liam Gray 0-3-0[3] -57 WWE/NXT
Chase Parker 0-3-0[3] -68* NXT
Denzel DeJournette 0-5-0[5] -77* WWE/NXT
Griff Garrison 0-4-0[4] -82* AEW
Will Hobbs 0-5-0[5] -91 AEW
Leon Ruff 0-7-0[7] -108* WWE/NXT
Griff Garrison 0-4-0[4] -82* AEW
Will Hobbs 0-5-0[5] -91 AEW
Leon Ruff 0-7-0[7] -108* WWE/NXT
Shawn Dean 0-8-0[8] -182 AEW
Aaron Solow 0-7-0[7] -203* NXT/ROH/WWE/AEW
Lee Johnson 0-11-0[11] -250 AEW
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
For more information on the ranking system or complete rankings click on the categories at the top of the page.
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
For more information on the ranking system or complete rankings click on the categories at the top of the page.
No comments:
Post a Comment