updated 10/1/20
note: The NAWR began charting the records of WWE and TNA/GFW/Impact male wrestlers on 11/15/06, [NXT added 2/23/10-9/28/10 then again as of 2/27/14, ROH added 9/29/11,NWA added 1/5/13, Major League Wrestling added 4/20/18, AEW added 5/25/19, Championship Wrestling From Hollywood added 1/11/20, UWN added 9/15/20 ]. Anything BEFORE those dates are not reflected in these records. [IMPORTANT NOTE: From 7/24/19 - 8/8/19 and 12/11/19-12/23/19 Title changes ONLY were recorded by NAWR. Any other results televised during this time were NOT recorded].
WORLD HEAVYWEIGHT CHAMPIONS:
W-L-ND-[TM] PTS Promotion
C. Drew McIntyre 123-72-39[234] +6015 TNA /NXT/WWE
WWE(w)Champ [3/26/20]
C. Roman Reigns 140-36-36[212] +5549 WWE
WWE(u) Champ [8/30/20]
C. Finn Balor 95-32-20[147] +5376 CMLL/NJPW/WWE/NXT
NXT Champ [9/8/20]
C. Jon Moxley 122-79-32[233] +4088 WWE/NJPW/AEW
AEW Champ [2/29/20] IWGP US Champ [1/4/20]
C. Eric Young 68-59-37[164] +4071 TNA/GFW/NXT/WWE/IMP
IMP Champ [8/15/20]
C. Nick Aldis 50-33-15[98] +2607 GFW/TNA/NWA & UWN
NWA Champ [10/21/18]
NON- HEAVYWEIGHT WORLD CHAMPIONS:
C. Drew McIntyre 123-72-39[234] +6015 TNA /NXT/WWE
WWE(w)Champ [3/26/20]
C. Roman Reigns 140-36-36[212] +5549 WWE
WWE(u) Champ [8/30/20]
C. Finn Balor 95-32-20[147] +5376 CMLL/NJPW/WWE/NXT
NXT Champ [9/8/20]
C. Jon Moxley 122-79-32[233] +4088 WWE/NJPW/AEW
AEW Champ [2/29/20] IWGP US Champ [1/4/20]
C. Eric Young 68-59-37[164] +4071 TNA/GFW/NXT/WWE/IMP
IMP Champ [8/15/20]
C. Nick Aldis 50-33-15[98] +2607 GFW/TNA/NWA & UWN
NWA Champ [10/21/18]
W-L-ND-[TM] PTS Promotion
C. Santos Escobar 22-14-25[61] +1052* CMLL/LU/GFW/IMP/NXT
C. Santos Escobar 22-14-25[61] +1052* CMLL/LU/GFW/IMP/NXT
NXT Int. Cruiserwt Champ [5/27/20]
1. Braun Strowman 81-18-31[130] +5513 WWEWWE
CONTENDERS: W-L-ND-[TM] PTS Promotion
1. Braun Strowman 81-18-31[130] +5513 WWEWWE
2. Bray Wyatt 70-32-18[120] +5506* NXT/WWE
3. Randy Orton 248-127-74[459] +5346[988] WWE
4. Keith Lee 25-9-7[41] +5340 NXT/WWE
5. Karrion Kross 24-7-5[36] +5284* PPW/GFW/RW/IMP/MLW/NXT
6. Adam Cole 65-34-11[110] +5314 ROH/WWE/UKCT/NXT
3. Randy Orton 248-127-74[459] +5346[988] WWE
4. Keith Lee 25-9-7[41] +5340 NXT/WWE
5. Karrion Kross 24-7-5[36] +5284* PPW/GFW/RW/IMP/MLW/NXT
6. Adam Cole 65-34-11[110] +5314 ROH/WWE/UKCT/NXT
7. Sami Zayn 52-53-32[137] +5296 ROH/NXT/WWE
WWE Inter-Continental Champion [9/27/20]
8. A.J. Styles 183-108-58[349] +5242 TNA/ROH/NJPW/WWE
12. Chris Bey 8-9-3[20] +3985 RW/WWE/IMP
13. Willie Mack 40-22-11[73] +3973 LU/IMP
14. Eddie Edwards 70-55-32[157] +3967 ROH/TNA/GFW/IMP
15. Brian Cage 53-24-14[91] +3963 TNA/LU/SW/WWC/IMP/AEW
16. Lance Archer 27-18-8[53] +3961[3863] TNA/ECW/WWE/RW/NJPW/AEW
9. Jeff Hardy 169-80-48[297] +5237 WWC/TNA/WWE
10. Seth Rollins 144-74-34[252] +5237 WWE
X-Division Champion [8/14/20]10. Seth Rollins 144-74-34[252] +5237 WWE
11. Rohit Roju 13-14-10[37] +4034 ROH/ IMP
12. Chris Bey 8-9-3[20] +3985 RW/WWE/IMP
13. Willie Mack 40-22-11[73] +3973 LU/IMP
14. Eddie Edwards 70-55-32[157] +3967 ROH/TNA/GFW/IMP
15. Brian Cage 53-24-14[91] +3963 TNA/LU/SW/WWC/IMP/AEW
16. Lance Archer 27-18-8[53] +3961[3863] TNA/ECW/WWE/RW/NJPW/AEW
17. Rob Van Dam 94-53-26[173] +3959[3158] ECW/TNA/WWE/IMP
18. Sami Callahan 40-32-8[80] +3959 NXT/LU/SW/MLW/IMP
19. Big E. Langston 73-35-18[126] +3871* WWE
20. Damian Priest 27-14-8[49] +3854 ROH/NXT
N.Amer. Champ [8/22/20]
21. Velveteen Dream 28-11-6[45] +3826[3505] NXT
22. Otis Dozovic 7-1-3[11] +3820[1734] NXT/WWE
23. John Morrison 113-87-54[254] +3819 ECW/WWC/LYC/GFW/MLW/LU/IMP/WWE
N.Amer. Champ [8/22/20]
21. Velveteen Dream 28-11-6[45] +3826[3505] NXT
22. Otis Dozovic 7-1-3[11] +3820[1734] NXT/WWE
23. John Morrison 113-87-54[254] +3819 ECW/WWC/LYC/GFW/MLW/LU/IMP/WWE
24. Kevin Owens 122-69-36[227] +3747 ROH/NXT/WWE
25. Penta El 0M 35-18-14[67] +3452 LU/ IWRG/IMP/MLW/AEW
26. Angel Garza 22-14-6[42] +3404* LYC/GFW/IMP/MLW/NXT/WWE
27. Johnny Gargano 24-18-8[50] +3326[3090] CWC/WWE/NXT
28. Isaiah Scott 25-29-10[64] +3310 IMP/LU/MLW/WWE/NXT
26. Angel Garza 22-14-6[42] +3404* LYC/GFW/IMP/MLW/NXT/WWE
27. Johnny Gargano 24-18-8[50] +3326[3090] CWC/WWE/NXT
28. Isaiah Scott 25-29-10[64] +3310 IMP/LU/MLW/WWE/NXT
29. Aleister Black 54-8-8[70] +3180 UKCT/NXT/WWE
30. R-Truth 148-144-57[349] +3170[2366] TNA/WWE
WWE 24/7 Champ [9/28/20]
31. Drew Gulak 35-50-9[94] +3169 CWC/NXT/WWE
32. Sheamus 234-102-55[391] +3110 ECW/WWE
WWE 24/7 Champ [9/28/20]
31. Drew Gulak 35-50-9[94] +3169 CWC/NXT/WWE
32. Sheamus 234-102-55[391] +3110 ECW/WWE
33. Jey Uso 9-25-16[50] +3110[3605] WWE
34. Eli Drake 45-37-10[92] +3083 TNA/GFW/RW/IMP/WWC/NWA & UWN
35. Bobby Lashley 145-39-30[214] +2946 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
WWE US Champ [8/30/20]
35. Bobby Lashley 145-39-30[214] +2946 ECW/LYC/WWC/LLE/TNA/GFW/IMP/WWE
WWE US Champ [8/30/20]
36. Shawn Spears 33-37-13[83] +1995[1956] ECW/NXT/WWE/AEW
37. Matt Sydal 66-62-19[147] +1994 WSX/ECW/WWE/NJPW/TNA/GFW/IMP/AEW & ROH
38. Dolph Ziggler 212-227-70[509] +1946 WWE
39. King Corbin 97-55-42[194] +1838 NXT/WWE
40. Robert Roode 114-62-42[218] +1423 TNA/GFW/NXT/WWE
37. Matt Sydal 66-62-19[147] +1994 WSX/ECW/WWE/NJPW/TNA/GFW/IMP/AEW & ROH
38. Dolph Ziggler 212-227-70[509] +1946 WWE
39. King Corbin 97-55-42[194] +1838 NXT/WWE
40. Robert Roode 114-62-42[218] +1423 TNA/GFW/NXT/WWE
41. Josh Woods 11-10-5[26] +1411[1594] NXT/ROH
42. Kenny King 45-36-25[106] +1410 TNA/CMLL/ROH
43. Jay Lethal 107-50-46[203] +1400 TNA/NJPW/ROH
44. Apollo Crews 62-49-22[133] +1252 NXT/WWE
45. Dalton Castle 26-20-5[51] +1214 TNA/ROH
46. Montez Ford 2-3-0[5] +1211* NXT/WWE
47. Andrade Almas 75-51-14[140] +1191 CMLL/NXT/WWE
48. Ricochet 58-29-14[101] +1099 LU/NJPW/NXT/WWE
49. Brodie Lee 28-48-13[89] +1018 WWE/AEW
TNT Champ [8/22/20]
47. Andrade Almas 75-51-14[140] +1191 CMLL/NXT/WWE
48. Ricochet 58-29-14[101] +1099 LU/NJPW/NXT/WWE
49. Brodie Lee 28-48-13[89] +1018 WWE/AEW
TNT Champ [8/22/20]
50. Matt Riddle 26-7-6[39] +987 SW//NXT/WWE
51. Chris Jericho 113-112-44[269] +985 WWE/NJPW/AEW
52. Cody Rhodes 143-133-51[327] +979* WWE/TNA/ROH/NJPW/AEW
53. Shorty G 18-20-8[46] +978* NXT/WWE
54. Murphy 29-21-7[57] +973 NXT/WWE
55. Moose 76-26-24[126] +897* ROH/TNA/GFW/IMP
52. Cody Rhodes 143-133-51[327] +979* WWE/TNA/ROH/NJPW/AEW
53. Shorty G 18-20-8[46] +978* NXT/WWE
54. Murphy 29-21-7[57] +973 NXT/WWE
55. Moose 76-26-24[126] +897* ROH/TNA/GFW/IMP
56. Matt Hardy 99-72-42[213] +869 ECW/ROH/TNA/WWE/AEW
57. Kyle O'Reilly 14-25-7[46] +862[1000] ROH/NJPW/NXT
58. Bronson Reed 8-9-2[19] +862 NXT
59. Riddick Moss 14-4-2[20] +852 NXT/WWE
58. Bronson Reed 8-9-2[19] +862 NXT
59. Riddick Moss 14-4-2[20] +852 NXT/WWE
60. Shinsuke Nakamura 66-39-12[117] +806 CMLL/NJPW/ROH/NXT/WWE
61. Shelton Benjamin 57-66-30[153] +791* ECW/WWC/ROH/GFW/WWE
62. Walter 14-1-0[15] +770 SW/NXT
NXT UK Champ [4/5/19]
63. Kushida 44-21-9[74] +754[46] GFW/ROH/NJPW/CMLL/WWE/NXT
64. Tony Nese 46-60-15[121] +753 TNA/CWC/WWE/NXT
65. Cameron Grimes 39-32-19[90] +690[509] TNA/GFW/IMP/NXT
66. Cedric Alexander 76-59-15[150] +685 ROH/CWC/NXT/WWE
67. Cesaro 112-129-37[278] +661 NXT/WWE68. Gran Metalik 28-35-12[75] +443 CMLL/NJPW/CWC/LLE/WWE
69. Jake Hager 153-176-43[372] +439 ECW/WWE/WWC/MLW/LU/AEW
70. Jonathan Gresham 17-19-4[40] +356 TNA/ROH
70. Jonathan Gresham 17-19-4[40] +356 TNA/ROH
71. Alexander Hammerstone 21-3-3[27] +228 PPW/RW/IMP/MLW & UWN
MLW National Champ [6/1/19]
72. Adam Page 32-31-11[74] +189[461] ROH/NJPW/AEW
73. Tommaso Ciampa 43-19-10[72] +188 ROH/TNA/CWC/NXT
74. Frankie Kazarian 51-44-26[121] +180 TNA/ROH/AEW
75. Rey Fenix(2) 33-15-14[62] +121 LU/IMP/MLW/AEW
76. Dan Joseph 5-1-0[6] +120 CWH & UWN
UWN TV Champ [1/5/20]
UWN TV Champ [1/5/20]
77. Ray Rosas 5-0-1[6] +113[65] CWH
CWH Heritage Champ [9/5/20]
CWH Heritage Champ [9/5/20]
78. Watts 5-2-0[7] +96 CWH & UWN
79. Dezmond Xavier 15-6-10[31] +94* TNA/GFW/LU/MLW/IMP
80. Chris Dickenson 2-0-0[2] +93[82] NWA & UWN
81. Anthony Idol 2-2-0[4] +93 CWH & UWN
82. Maxwell J. Friedman 19-9-5[33] +66 SW/MLW/AEW
83. Kalisto 50-36-16[102] +40* NXT/WWE
83. Kalisto 50-36-16[102] +40* NXT/WWE
84. Mansoor 10-4-0[14] +38 WWE/NXT
85. Kevin Martenson 2-0-0[2] +24 CWH & UWN
86. Darby Allin 14-6-5[25] +18 AEW
87. Trevor Murdoch 9-12-4[25] +18 WWE/TNA/NWA & UWN
NWA National Champ [9/29/20]
88. Aron Stevens 55-95-22[172] +17 WWE/WWC/TNA/NWA & UWN
89. Alex Chamberlain 5-3-1[9] +5* PPW/RW/AEW90. Robert Baines 1-0-0[1] +3 NWA & UWN
91. Clark Connors 1-0-0[1] +2 CWH
92. Ilja Dragunov 10-4-0[14] -8 NXT
92. Ilja Dragunov 10-4-0[14] -8 NXT
93. Dabba-Kato 4-1-1[6] -12 WWE
94. E.J. Sparks 1-1-0[2] -14 CWH & UWN
95. Evil Uno 2-1-1[4] -17 SW/AEW
96. TJP 51-48-38[137] -20 WSX/LLUSA/ECW/ROH/TNA/GFW/CWC/NXT/WWE/SW/IMP
97. Jordan Clearwater 4-1-0[5] -20 CWH & UWN
97. Jordan Clearwater 4-1-0[5] -20 CWH & UWN
98. Dominik Mysterio 1-4-0[5] -24 WWE
99. Karl Fredricks 1-1-0[2] -26 ROH/NWA & UWN
100. Mikey Spandex 1-1-0[2] -30* WWE
101. Delirious 1-1-2[4] -33 ROH
102. Levi Shapiro 4-2-0[6] -34 CWH & UWN
102. Levi Shapiro 4-2-0[6] -34 CWH & UWN
103. Ricky Starks 18-6-5[29] -36 WWE/CWH/NWA/AEW
104. Orange Cassidy 9-5-4[18] -37 ROH/AEW
105. Papadon 2-2-2[6] -37[33] ROH/NWA & UWN
106. Remy Marcel 1-1-1[3] -37 PPW/NWA & UWN
107. Ben Carter 1-2-0[3] -39 AEW
108. Trey Miguel 16-12-11[39] -43 SW/MLW/IMP
109. Suicide(6) 6-9-10[25] -47[116] TNA/GFW/IMP
110. Larry D 2-3-1[6] -47 IMP
111. Timothy Thatcher 6-6-2[14] -58 MLW/NXT
112. Sammy Guevara 10-15-1[26] -60 GFW/MLW/LU/AEW
113. Danny Rivera 2-2-1[5] -62 CWH
114. David Finlay Jr 1-2-0[3] -65 NJPW/ROH
115. Fred Yehi 3-3-1[7] -66 MLW/ROH
116. Ridge Holland 5-4-2[11] -67 NXT
117. Preston 10 Vance 2-3-1[6] -67 IMP/AEW
118. Luther 1-3-1[5] -68 AEW
119. Colt Cabana 16-15-11[42] -71 WWE/LYC/NJPW/ROH/NWA/AEW
119. Colt Cabana 16-15-11[42] -71 WWE/LYC/NJPW/ROH/NWA/AEW
120. Brian Pillman Jr 7-10-2[19] -81 MLW/AEW
121. Eddie Kingston 3-5-3[11] -81[18] ROH/TNA/GFW/IMP/NWA/AEW
122. Will Hobbs 2-5-1[8] -86 AEW
123. Jake Atlas 4-8-1[13] -87 IMP/NXT
124. Kip Sabian 12-7-2[21] -91 AEW
125. Erik 5-5-2[12] -91 ROH/WWE
126. Zachery Wentz 4-4-1[9] -94* IMP
127. Angelico 3-5-3[11] -99 LU/AEW
128. Austin Theory 5-9-0[14] -102 WWE/NXT
129. Michael Nakazawa 3-4-1[8] -102* AEW
130. Santana 1-4-2[7] -102 GWF/IMP/MLW/AEW
130. Santana 1-4-2[7] -102 GWF/IMP/MLW/AEW
131. Wheeler Yuta 1-4-3[8] -105 SW/MLW/ROH
132. Acey Romero 6-4-6[16] -107* MLW/AEW/IMP
133. Jesse Sorensen 14-11-5[30] -116 TNA/ROH/PPW/NXT/AEW
133. Jesse Sorensen 14-11-5[30] -116 TNA/ROH/PPW/NXT/AEW
134. Sonny Kiss 4-4-5[13] -116 LU/AEW
135. Billy Gunn 6-9-13[28] -118[137] TNA/WFX/WWE/NJPW/AEW
136. Akira Tozawa 52-51-18[121] -123 CWC/NXT/WWE
135. Billy Gunn 6-9-13[28] -118[137] TNA/WFX/WWE/NJPW/AEW
136. Akira Tozawa 52-51-18[121] -123 CWC/NXT/WWE
137. Alan 5 Angels 1-6-0[7] -123* AEW
138. Rhyno 43-50-23[116] -126[131] ROH/TNA/NXT/WWE/IMP
138. Rhyno 43-50-23[116] -126[131] ROH/TNA/NXT/WWE/IMP
139. Ivar 6-8-7[21] -130* ROH/NXT/WWE
140. Blade 11-21-12[44] -135 ECW/ROH/TNA/GFW/IMP/SW/AEW
140. Blade 11-21-12[44] -135 ECW/ROH/TNA/GFW/IMP/SW/AEW
141. Mustafa Ali 33-34-20[87] -137[119] CWC/NXT/WWE
142. Silas Young 34-35-11[80] -138 ECW/WWE/ROH
143. Humberto Carrillo 25-26-7[58] -139 LYC/IMP/MLW/NXT/WWE
144. Killian Dain 8-9-9[26] -140 TNA/WWE/NXT
144. Killian Dain 8-9-9[26] -140 TNA/WWE/NXT
145. Chuck Taylor 2-6-6[14] -144 TNA/ROH/NJPW/AEW
146. Rocky Romero 1-5-2[8] -148 ROH
147. Fallah Bahh 11-23-5[39] -149 TNA/GFW/MLW/IMP
148. Jack Evans 8-6-8[22] -150* WSX/TNA/LU/IMP/AEW
149. Jason Cade 3-7-2[12] -151 SW/IMP/MLW/ROH/WWE/AEW/NXT
150. Tyler Breeze 50-58-21[129] -155* WWE/NXT
151. Colby Corino 1-5-1[7] -160 ROH/NWA/WWE/NXT
152. Christopher Daniels 38-52-32[122] -161 TNA/ROH/AEW
153. Hernandez 31-27-24[82] -161 TNA/WWC/LU/IMP
154. Cousin Jake 3-7-3[13] -167* IMP
155. Brian Kendrick 57-64-20[141] -177[320] TNA/ROH/CWC/WWE/NXT
156. Arturo Ruas 2-7-1[10] -178 NXT/WWE
157. Ariel Dominguez 2-7-2[11] -184 MLW/NXT
158. Marko Stunt 3-7-4[14] -193* MLW/AEW
160. Drake Maverick 25-35-22[82] -200* TNA/WWE/NXT
161. Cody Deaner 5-9-3[17] -206 TNA/SW/IMP
162. MVP 72-86-36[194] -221* TNA/WWC/MLW/IMP/WWE
162. MVP 72-86-36[194] -221* TNA/WWC/MLW/IMP/WWE
163. Noam Dar 29-30-7[66] -239 TNA/CWC/UKCT/WWE/NXT
164. Ashante Adonis 1-13-0[14] -257 WWE/NXT
165. Angelo Dawkins 3-12-0[15] -268* NXT/WWE
166. Johnny Swinger 2-12-5[19] -286 TNA/IMP
167. Joey Janela 6-16-4[26] -287 MLW/SW/AEW
168. Shane Thorne 2-13-1[16] -291* WWE/NXT
169. Crazzy Steve 4-18-17[39] -342 TNA/IMP
170. Trent Beretta 8-21-9[38] -347 ECW/WWE/TNA/NJPW/ROH/AEW
173. Mike Bennett 45-50-18[113] -496 ROH/TNA/WWE/NWA & UWN
174. Danny Burch 7-25-4[36] -550 TNA/UKCT/NXT & WWE
169. Crazzy Steve 4-18-17[39] -342 TNA/IMP
170. Trent Beretta 8-21-9[38] -347 ECW/WWE/TNA/NJPW/ROH/AEW
171. Q.T. Marshall 8-13-3[24] -358 ROH/AEW
172. Oney Lorcan 12-29-6[47] -383* WWE/NXT173. Mike Bennett 45-50-18[113] -496 ROH/TNA/WWE/NWA & UWN
174. Danny Burch 7-25-4[36] -550 TNA/UKCT/NXT & WWE
175. Lince Dorado 6-27-10[43] -692* TNA/CWC/NXT/WWE
176. Dustin Rhodes 30-46-26[102] -722 TNA/ECW/WWE/AEW
176. Dustin Rhodes 30-46-26[102] -722 TNA/ECW/WWE/AEW
177. Ariya Daivari 28-47-7[82] -818 WFX/CWC/WWE
178. Titus O’Neil 42-75-31[148] -838 NXT/WWE
179. Heath Slater 27-114-34[175] -888* NXT/WWE/IMP180. Tommy Dreamer 22-77-24[123] -1105 ECW/TNA/WWC/WWE/LU/MLW/AEW/IMP
181. Brian Myers 5-80-22[107] -1693 ECW/GFW/NXT/WWE/IMP
CLASS B [182]
Butcher 0-1-1[2] -1 AEW
Slice Boogie 0-1-1[2] -22 CWH & UWN
Isiah Kassidy 0-1-1[2] -25 AEW
Will Allday 0-2-1[3] -37 CWH & UPN
Will Allday 0-2-1[3] -37 CWH & UPN
Ortiz 0-3-2[5] -58 GWF/MLW/AEW
Saxon Huxley 0-8-1[9] -251 UKCT/NXT
Saxon Huxley 0-8-1[9] -251 UKCT/NXT
Sean Maluta 0-12-1[13] -281* CWC/WWE/NXT/AEW
Jon Cruz/Serpentico 0-13-2[15] -316 TNA/NXT/IMP/AEW
CLASS C [191]
Mark Sterling 0-1-0[1] -1 AEW
Nick Stanley 0-1-0[1] -2 WWE
Pat McAfee 0-1-0[1] -8* NXT
Eddie Taurus 0-1-0[1] -17 AEW
Mark Sterling 0-1-0[1] -1 AEW
Nick Stanley 0-1-0[1] -2 WWE
Pat McAfee 0-1-0[1] -8* NXT
Eddie Taurus 0-1-0[1] -17 AEW
Eli Night 0-1-0[1] -20 NXT
Bobby Flacco 0-1-0[1] -20 NXT
Dio Madden 0-1-0[1] -20* WWE
Antonio DeLuca 0-1-0[1] -21 NXT
D3 0-1-0[1] -22* AEW
Jon E. Bravo 0-1-0[1] -24* IMP
D3 0-1-0[1] -22* AEW
Jon E. Bravo 0-1-0[1] -24* IMP
Michael Stevens 0-1-0[1] -24* AEW
Sean Legacy 0-1-0[1] -28 AEW
Kekoa 0-1-0[1] -29* WWE
Kekoa 0-1-0[1] -29* WWE
Jordan Cruz 0-1-0[1] -30 NWA & UWN
Zack Clayton 0-2-0[2] -49 AEW
Nate Bock 0-2-0[2] -49* IMPMarquis Carter 0-2-0[2] -52* WWE
Cal Bloom 0-3-0[3] -59* WWE
Liam Gray 0-3-0[3] -62* WWE/NXT
Tony Donati 0-3-0[3] -66 AEW
Jack Cartwright 0-3-0[3] -89 CWH & UWN
Jack Cartwright 0-3-0[3] -89 CWH & UWN
Desmond Troy 0-6-0[6] -94 WWE/NXT
Griff Garrison 0-5-0[5] -101 AEW
Shawn Dean 0-10-0[10] -218 AEW
Lee Johnson 0-13-0[13] -299 AEW
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
For more information on the ranking system or complete rankings click on the categories at the top of the page.
For more information on the ranking system or complete rankings click on the categories at the top of the page.
No comments:
Post a Comment