note: The NAWR began charting the records of WWE and TNA/GFW/Impact women wrestlers in Sept. 2007 [NXT added 2/23/10-9/28/10 then again as of 2/27/14, CMLL added 7/30/11, ROH added 9/29/11, WWC added on 6/16/12, IWRG added 3/17/13, Lucha Underground added 10/29/14, New Japan added 1/5/15, Major League Wrestling added 4/20/18, Smash Wrestling added 7/14/18, WOW added 1/18/19, AEW added 5/25/19]. Anything BEFORE those dates are not reflected in these records. [IMPORTANT NOTE: From 7/24/19 - 8/8/19 Title changes ONLY were recorded by NAWR. Any other results televised during this time were NOT recorded.
C. Bayley 62-34-14[110] +3054 NXT/WWE SD Champ [5/19/19]
C. Becky Lynch 64-19-22[105] +2991 NXT/WWE RAW Champ [4/8/19]
C. Tessa Blanchard 24-13-3[40] +2909* NXT/MYC/SW/IMP & WOW WOW Champ [2/15/18]
C. Taya Valkyrie 20-10-7[37] +1767 LYC/LU/GFW/IMP IMP Champ [1/6/19]
C. Kelly Klein 23-4-2[29] +1404* ROH ROH Champ [4/6/19]
C. Allysin Kay 21-11-7[39] +674* ROH/TNA/GFW/IMP/MYC/SW/NWA
NWA Champ [4/27/19]
CONTENDERS: W-L-ND[TM] PTS Promotion
1. Charlotte Flair 93-35-24[152] +2928 NXT/WWE
2. Natalya Neidhart 92-79-39[210] +2364 WWE
3. Nikki Cross 15-9-14[38] +2363[2171] TNA/NXT/WWE
4. Sonya DeVille 10-10-9[29] +2363[2279] NXT/WWE
5. Carmella 26-25-22[73] +2362 NXT/WWE
6. Alexa Bliss 41-37-7[85] +2332 NXT/WWE
7. Lacey Evans 11-12-5[28] +2295[2201] MYC/NXT/WWE
8. Awesome Kong 50-14-12[76] +1975* TNA/AEW
9. Ember Moon 35-13-8[56] +1782 ROH/NXT/WWE
10. Jordynne Grace 15-3-2[20] +1746[92] IMP & SW
11. Madison Rayne 48-62-31[141] +1612 TNA/MYC/ROH/IMP
12. Keira Hogan 7-13-4[24] +1599[1639] IMP & WOW
13. Ruby Riott 15-20-11[46] +1179* NXT/WWE
14. Mandy Rose 6-8-11[25] +1128 TE/NXT/WWE
15. Naomi 51-48-25[124] +1109 WWE
16. Su Yung 13-10-4[27] +1090 TNA/IMP & SW
17. Brandi Rhodes 6-5-2[13] +956[995] TNA/ROH/AEW
18. Allie 21-11-7[39] +955 ROH/TNA/SW/IMP/AEW
19. Tasha Steelz 2-2-1[5] +815[779] IMP/ROH
20. Kelly Kelly 34-29-17[80] +802 ECW/WWE
21. Angelina Love 33-25-27[85] +779 TNA/ROH
22. Shayna Baszler 23-2-0[25] +680[98] MYC/UKCT/NXT
NXT Champ[10/28/18]
23. Mia Yim 19-22-8[49] +639 ROH/TNA/MYC/NXT
24. Rosemary 21-4-9[34] +570 TNA/GFW/IMP&SW
25. Toni Storm 21-3-1[25] +353 MYC2/UKCT/NXT
NXT UK Champ [1/12/19]
26. Bianca Belair 17-4-9[30] +330 MYC/WWE/NXT
27. Santana Garrett 4-14-6[24] +300* TNA/MYC/MLW/NXT/RW/WOW
28. Tamina Snuka 20-29-21[70] +162 WWE
29. Dana Brooke 19-29-13[61] +162 NXT/WWE
30. Kay Lee Ray 5-4-2[11] +155[143] TNA/MYC/NXT31. Piper Niven 7-1-2[10] +143[67] MYC/NXT
32. Rhea Ripley 12-5-3[20] +142 MYC2/NXT&WWE
33. Jessica Havok 10-9-6[25] +98 TNA/ROH/SW/WOW/IMP
34. Jinny 7-3-1[11] +46 MYC/NXT
35. Glenn Gilbertti [women] 1-1-1[3] +40* IMP
36. Alundra Blayze 1-0-1[2] +19 WWE
37. Io Shirai 6-4-5[15] +17 MYC/NXT/WWE
38. Riho 1-0-0[1] +17 AEW
39. Priscilla Zuniga 1-2-1[4] -5 TNA/IMP/NXT
40. Lacey Lane 2-1-1[4] -11* MYC/NXT
41. Marti Belle 4-6-9[19] -12* TNA/MYC
42. Candice Michelle 3-5-1[9] -12 WWE
43. Jazzy Gabert 1-1-1[3] -18 MYC/NXT
44. Nina Samuels 5-5-1[11] -21 NXT
45. Peyton Royce 9-19-8[36] , -25 NXT/WWE
46. Candice LeRae 7-9-5[21] -25 TNA/ROH/MYC/NXT&WWE
47. Roxxy 3-1-0[4] -26 WWC
48. Kacy Catanzaro 1-3-2[6] -38 MYC/WWE/NXT
49. Black Rose 3-2-0[5] -42 WWC/PPW/WWC
50. Britt Baker 1-3-1[5] -43* WWE/ROH/NXT/AEW
51. Isla Dawn 4-6-2[12] -67 WWE/UKCT/MYC/NXT
52. Scarlett Bordeaux 2-3-2[7] -75* ROH/TNA/WWE/IMP
53. Xia Li 2-5-2[9] -78 MYC/WWE/NXT
54. Xia Brookside 2-6-2[10] -84 MYC/NXT
55. Brandi Lauren 2-7-2[11] -87 TNA/ROH/GFW/NXT/WWE
56. Deonna Purrazzo 9-17-5[31] -95* WWE/TNA/ROH/MYC/NXT
57. Jenny Rose 4-8-5[17] -107 ROH
58. Taynara Conti 2-6-3[11] -114 MYC2/WWE/NXT
59. Alisha Edwards 5-11-1[17] -117 WWE/TNA/IMP
60. Liv Morgan 6-17-8[31] -128 NXT/WWE
61. Sarah Logan 3-15-5[23] -132 ROH/MYC/NXT/WWE
62. Vanessa Borne 3-10-2[15] -147* NXT/MYC/NXT
63. Leva Bates 2-10-0[12] -164 NXT/TNA/AEW
64. Aliyah 2-17-4[23] -271 WWE/NXT
65. Nyla Rose 0-0-2[2] 0 AEW
66. Rhio 0-0-1[1] 0 NXT
Kanji 0-0-1[1] 0 NXT
Yuka Sakazaki 0-0-1[1] 0 AEW
69. Jessamyn Duke 0-0-1[1] -5* NXT
Marina Shafir 0-0-1[1] -5* NXT
Kylie Rae 0-0-1[1] -5* AEW
72. Solo Darling 0-1-1[2] -26* TNA/IMP
73. Karissa Rivera 0-1-2[3] -28 NXT/IMP/ROH
74. Ashley Vox 0-1-2[3] -34* ROH/IMP
75. Trish Stratus 0-2-1[3] -36 WWE
76. Jessie Elaban 0-2-1[3] -48* MYC/NXT
77. Kavita Devi 0-2-2[4] -53 WWE/MYC2/NXT
78. Kasey Owens 0-3-1[4] -63 TNA/NXT
79. Candy Floss 0-5-1[6] -83 NXT
80. Stella Grey 0-8-1[9] -149 ROH
81. Reina Gonzalez 0-5-3[8] -150* MYC2/NXT
84. Krystal 0-1-0[1] -14 WWC
85. Jamie Hayter 0-1-0[1] -18* NXT
86. Lady Frost 0-1-0[1] -22* ROH
87. Masha Slamovich 0-2-0[2] -24 IMP
88. Alexa Nicole 0-2-0[2] -27 IMP
89. Cali Young 0-3-0[3] -46* IMP
90. Shotzi Blackheart 0-2-0[2] -49 IMP/WWE
91. Rae Lyn 0-7-0[7] -122* WWE/IMP/WOW/ROH
For more information on the ranking system or complete rankings, click on the categories at the top of the page.
For all the hottest wrestling merchandise, check out the NAWR Store on the right of the page.
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
42. Candice Michelle 3-5-1[9] -12 WWE
43. Jazzy Gabert 1-1-1[3] -18 MYC/NXT
44. Nina Samuels 5-5-1[11] -21 NXT
45. Peyton Royce 9-19-8[36] , -25 NXT/WWE
46. Candice LeRae 7-9-5[21] -25 TNA/ROH/MYC/NXT&WWE
47. Roxxy 3-1-0[4] -26 WWC
48. Kacy Catanzaro 1-3-2[6] -38 MYC/WWE/NXT
49. Black Rose 3-2-0[5] -42 WWC/PPW/WWC
50. Britt Baker 1-3-1[5] -43* WWE/ROH/NXT/AEW
51. Isla Dawn 4-6-2[12] -67 WWE/UKCT/MYC/NXT
52. Scarlett Bordeaux 2-3-2[7] -75* ROH/TNA/WWE/IMP
53. Xia Li 2-5-2[9] -78 MYC/WWE/NXT
54. Xia Brookside 2-6-2[10] -84 MYC/NXT
55. Brandi Lauren 2-7-2[11] -87 TNA/ROH/GFW/NXT/WWE
56. Deonna Purrazzo 9-17-5[31] -95* WWE/TNA/ROH/MYC/NXT
57. Jenny Rose 4-8-5[17] -107 ROH
58. Taynara Conti 2-6-3[11] -114 MYC2/WWE/NXT
59. Alisha Edwards 5-11-1[17] -117 WWE/TNA/IMP
60. Liv Morgan 6-17-8[31] -128 NXT/WWE
61. Sarah Logan 3-15-5[23] -132 ROH/MYC/NXT/WWE
62. Vanessa Borne 3-10-2[15] -147* NXT/MYC/NXT
63. Leva Bates 2-10-0[12] -164 NXT/TNA/AEW
64. Aliyah 2-17-4[23] -271 WWE/NXT
65. Nyla Rose 0-0-2[2] 0 AEW
66. Rhio 0-0-1[1] 0 NXT
Kanji 0-0-1[1] 0 NXT
Yuka Sakazaki 0-0-1[1] 0 AEW
69. Jessamyn Duke 0-0-1[1] -5* NXT
Marina Shafir 0-0-1[1] -5* NXT
Kylie Rae 0-0-1[1] -5* AEW
72. Solo Darling 0-1-1[2] -26* TNA/IMP
73. Karissa Rivera 0-1-2[3] -28 NXT/IMP/ROH
74. Ashley Vox 0-1-2[3] -34* ROH/IMP
75. Trish Stratus 0-2-1[3] -36 WWE
76. Jessie Elaban 0-2-1[3] -48* MYC/NXT
77. Kavita Devi 0-2-2[4] -53 WWE/MYC2/NXT
78. Kasey Owens 0-3-1[4] -63 TNA/NXT
79. Candy Floss 0-5-1[6] -83 NXT
80. Stella Grey 0-8-1[9] -149 ROH
81. Reina Gonzalez 0-5-3[8] -150* MYC2/NXT
82. Killer Kelly 0-7-3[10] -157 UKCT/MYC/NXT
83. Ali Katrina 0-1-0[1] -11* WWE84. Krystal 0-1-0[1] -14 WWC
85. Jamie Hayter 0-1-0[1] -18* NXT
86. Lady Frost 0-1-0[1] -22* ROH
87. Masha Slamovich 0-2-0[2] -24 IMP
88. Alexa Nicole 0-2-0[2] -27 IMP
89. Cali Young 0-3-0[3] -46* IMP
90. Shotzi Blackheart 0-2-0[2] -49 IMP/WWE
91. Rae Lyn 0-7-0[7] -122* WWE/IMP/WOW/ROH
For more information on the ranking system or complete rankings, click on the categories at the top of the page.
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.