WOMEN
Updated 2/1/19
note: The NAWR began charting the records of WWE and TNA/GFW/Impact women wrestlers in Sept. 2007 [NXT added 2/23/10-9/28/10 then again as of 2/27/14, CMLL added 7/30/11, ROH added 9/29/11, WWC added on 6/16/12, IWRG added 3/17/13, Lucha Underground added 10/29/14, New Japan added 1/5/15, Major League Wrestling added 4/20/18, Smash Wrestling added 7/14/18, Ring Warriors added 9/15/18, WOW added 1/18/19]. Anything BEFORE those dates are not reflected in these records.
WORLD CHAMPIONS: W-L-ND[TM] PTS Promotion
C. Asuka 51-3-5[59] +2644 NXT/WWE SD Champ [12/14/18]
C. Ronda Rousey 12-0-0[12] +2571 WWE RAW Champ [8/19/18]
C. Taya Valkyrie 13-7-4[24] +1391 LYC/LU/GFW/IMP IMP Champ [1/6/19]
C. Marcela 13-9-4[26] +1201* CMLL/ROH/CMLLCMLL Champ [11/19/18]
C. Kelly Klein 19-2-2[23] +892 ROH ROH Champ [12/14/18]
C. Santana Garrett 4-13-5[22] +362 TNA/NXT/TNA/MYC/NXT/MLW/NXT/RW/WOW WOW Champ [9/29/16]
CONTENDERS: W-L-ND[TM] PTS Promotion
1. Becky Lynch 55-18-22[95] +2681 NXT/WWE
2. Charlotte Flair 86-32-20[138] +2460 NXT/WWE
3. Carmella 24-20-17[61] +2333 NXT/WWE
4. Alexa Bliss 38-34-6[78] +2271 NXT/WWE
5. Natalya Neidhart 87-75-35[197] +2249 WWE
6. Sasha Banks 60-34-24[118] +2142 NXT/WWE
7. Nia Jax 48-20-6[74] +2131 NXT/WWE
8. Ember Moon 33-10-6[49] +1751 ROH/NXT/WWE
9. Mickie James 65-50-25[150] +1534 WWE/TNA/GFW/NXT/WWE
10. Tessa Blanchard 19-10-0[29] +1398 NXT/MYC/SW/IMP & WOW
11. Ruby Riott 14-15-9[38] +1188 NXT/WWE
12. Dallys 14-4-2[20] +1160* CMLL/LLE/CMLL
13. Su Yung 11-7-2[20] +1084 TNA/IMP & SW
14. Sonya DeVille 7-9-8[24] +1076[1043] NXT/WWE
15. Mandy Rose 3-6-7[16] +1062[1051] TE/NXT/WWE
16. Naomi 48-46-21[115] +1061 WWE
17. Jordynne Grace 5-0-0[5] +985[912] IMP & SW
18. Allie 19-9-6[34] +984 ROH/TNA/IMP & SW
19. Bayley 52-30-14[96] +972 NXT/WWE
20. Madison Rayne 38-59-28[125] +849* TNA/IMP/ROH/IMP/ROH/MYC/ROH
21. Mia Yim 15-18-7[40] +627* ROH/TNA/NXT/TNA/MYC/NXT
22. Sumie Sakai 15-4-2[21] +556* ROH
23. Shayna Baszler 17-2-0[19] +420 MYC/NXT/UKCT
NXT Champ[10/28/18]
24. Jungle Grrrl 1-0-0[1] +363[328] WOW
25. Kairi Sane 18-4-3[25] +290 MYC/NXT/WWE/NXT/WWE&NXT
26. Maria Kanellis 9-12-6[27] +230 WWE/ROH/TNA/WWE
27. Toni Storm 16-3-0[19] +203 MYC/UKCT/MYC/NXT
NXT UK Champ [1/12/19]
28. Alicia Fox 38-99-29[166] +181 ECW/WWE
29. Bianca Belair 13-2-5[20] +178 NXT/MYC/NXT/WWE/NXT
30. Tamina Snuka 19-27-21[67] +170 WWE
31. Rhea Ripley 10-3-2[15] +141 MYC/NXT/MYC/NXT&WWE
note: The NAWR began charting the records of WWE and TNA/GFW/Impact women wrestlers in Sept. 2007 [NXT added 2/23/10-9/28/10 then again as of 2/27/14, CMLL added 7/30/11, ROH added 9/29/11, WWC added on 6/16/12, IWRG added 3/17/13, Lucha Underground added 10/29/14, New Japan added 1/5/15, Major League Wrestling added 4/20/18, Smash Wrestling added 7/14/18, Ring Warriors added 9/15/18, WOW added 1/18/19]. Anything BEFORE those dates are not reflected in these records.
C. Asuka 51-3-5[59] +2644 NXT/WWE SD Champ [12/14/18]
C. Ronda Rousey 12-0-0[12] +2571 WWE RAW Champ [8/19/18]
C. Taya Valkyrie 13-7-4[24] +1391 LYC/LU/GFW/IMP IMP Champ [1/6/19]
C. Marcela 13-9-4[26] +1201* CMLL/ROH/CMLLCMLL Champ [11/19/18]
C. Kelly Klein 19-2-2[23] +892 ROH ROH Champ [12/14/18]
C. Santana Garrett 4-13-5[22] +362 TNA/NXT/TNA/MYC/NXT/MLW/NXT/RW/WOW WOW Champ [9/29/16]
CONTENDERS: W-L-ND[TM] PTS Promotion
1. Becky Lynch 55-18-22[95] +2681 NXT/WWE
2. Charlotte Flair 86-32-20[138] +2460 NXT/WWE
3. Carmella 24-20-17[61] +2333 NXT/WWE
4. Alexa Bliss 38-34-6[78] +2271 NXT/WWE
5. Natalya Neidhart 87-75-35[197] +2249 WWE
6. Sasha Banks 60-34-24[118] +2142 NXT/WWE
7. Nia Jax 48-20-6[74] +2131 NXT/WWE
8. Ember Moon 33-10-6[49] +1751 ROH/NXT/WWE
9. Mickie James 65-50-25[150] +1534 WWE/TNA/GFW/NXT/WWE
10. Tessa Blanchard 19-10-0[29] +1398 NXT/MYC/SW/IMP & WOW
11. Ruby Riott 14-15-9[38] +1188 NXT/WWE
12. Dallys 14-4-2[20] +1160* CMLL/LLE/CMLL
13. Su Yung 11-7-2[20] +1084 TNA/IMP & SW
14. Sonya DeVille 7-9-8[24] +1076[1043] NXT/WWE
15. Mandy Rose 3-6-7[16] +1062[1051] TE/NXT/WWE
16. Naomi 48-46-21[115] +1061 WWE
17. Jordynne Grace 5-0-0[5] +985[912] IMP & SW
18. Allie 19-9-6[34] +984 ROH/TNA/IMP & SW
19. Bayley 52-30-14[96] +972 NXT/WWE
20. Madison Rayne 38-59-28[125] +849* TNA/IMP/ROH/IMP/ROH/MYC/ROH
21. Mia Yim 15-18-7[40] +627* ROH/TNA/NXT/TNA/MYC/NXT
22. Sumie Sakai 15-4-2[21] +556* ROH
23. Shayna Baszler 17-2-0[19] +420 MYC/NXT/UKCT
NXT Champ[10/28/18]
24. Jungle Grrrl 1-0-0[1] +363[328] WOW
25. Kairi Sane 18-4-3[25] +290 MYC/NXT/WWE/NXT/WWE&NXT
26. Maria Kanellis 9-12-6[27] +230 WWE/ROH/TNA/WWE
27. Toni Storm 16-3-0[19] +203 MYC/UKCT/MYC/NXT
NXT UK Champ [1/12/19]
28. Alicia Fox 38-99-29[166] +181 ECW/WWE
29. Bianca Belair 13-2-5[20] +178 NXT/MYC/NXT/WWE/NXT
30. Tamina Snuka 19-27-21[67] +170 WWE
31. Rhea Ripley 10-3-2[15] +141 MYC/NXT/MYC/NXT&WWE
32. Lacey Evans 8-8-4[20] +59 NXT/MYC/NXT/WWE
33. Nikki Cross 9-5-11[25] +39 TNA/NXT/WWE/NXT/WWE
34. Io Shirai 4-1-2[7] +35 MYC/NXT & WWE
35. La Metalica 1-0-0[1] +34* CMLL
CMLL Mex. Champ [12/29/18]
36. Jinny 5-2-0[7] +32 MYC/NXT
39. Jessie Jones 1-0-0[1] +12 WOW
40. Abilene Maverick 2-0-1[3] +8 TNA/WOW
41. Beast 1-0-0[1] +2 WOW
Eye Candy 1-0-0[1] +2 WOW
Princess Aussie 1-0-0[1] +2 WOW
44. Dana Brooke 16-25-10[51] -2 NXT/WWE
45. Amber O'Neil 1-2-0[3] -3 GFW/WOW
46. Jules 1-0-0[1] -3* IMP
47. Lufista 1-1-0[1] -4* SW
48. Kacy Catanzaro 1-1-1[3] -10 MYC/WWE
49. Peyton Royce 8-17-8[33] -14 NXT/WWE
50. Isla Dawn 4-4-1[9] -23 WWE/UKCT/MYC/NXT
51. Zelina Vega 3-3-5[11] -24 TNA/NXT/WWE
52. Dakota Kai 9-9-2[20] -35* NXT/MYC/NXT/WWE/NXT/MYC/NXT
53. Keira Hogan/ Fire 4-10-1[15] -40 IMP & WOW
54. Candice LeRae 4-8-4[16] -41 TNA/ROH/NXT/MYC/NXT&WWE
55. Nina Samuels 2-4-0[6] -42 NXT
56. Heather Monroe 1-4-0[5] -43* WWE/ROH/IMP & RW
57. Jody Threat 2-4-0[6] -44 SW
58. Xia Li 1-2-1[4] -48 MYC/WWE
59. K.C. Spinelli 2-7-2[11] -55 IMP/SW
60. Deonna Purrazzo 9-17-4[30] -80 TNA/NXT/TNA/NXT/TNA/NXT/ROH/WWE/TNA/ROH/NXT/MYC/NXT
61. Princesa Sugehit 8-10-2[20] -85* CMLL/MYC/CMLL
64. Billie Kay 6-18-8[32] -124 NXT/WWE/NXT/WWE
65. Sarah Logan 1-9-4[14] -129 NXT/ROH/NXT/MYC/NXT/WWE
66. Nikki Adams 0-1-1[2] -11 ROH
67. Kasey Owens 0-1-1[2] -24 TNA/NXT
68. Britt Baker 0-3-1[4] -66* WWE/ROH/NXT
69. Reina Gonzalez 0-3-2[5] -113* NXT/MYC/NXT/MYC/NXT
70. Killer Kelly 0-5-1[6] -124* UKCT/MYC/NXT
71. Cali Collins 0-1-0[1] -9 IMP
72. Keyra 0-2-0[2] -12 IMP
73. Charlie Morgan 0-1-0[1] -18* NXT
74. Ruby Raze 0-1-0[1] -19* IMP
75. Ashley Vox 0-1-0[1] -24* ROH
76. Millie McKenzie 0-1-0[1] -27* NXT
77. Candy Floss 0-2-0[2] -27 NXT
78. Stephy Slays 0-1-0[1] -30 WOW
Khloe Hurtz 0-1-0[1] -30 WOW
Siren 0-1-0[1] -30 WOW
81. Lana Austin 0-2-0[2] -32 IMP/NXT
82. Ray Lyn 0-3-0[3] -40* WWE/IMP
83. Lisa Lace 0-2-0[2] -43 IMP
84. Giselle Shaw/Azteca 0-4-0[4] -76 IMP/WOW
85. Xia Brookside 0-4-0[4] -80 MYC/NXT
For more information on the ranking system or complete rankings, click on the categories at the top of the page.
For all the hottest wrestling merchandise, check out the NAWR Store on the right of the page.
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
35. La Metalica 1-0-0[1] +34* CMLL
CMLL Mex. Champ [12/29/18]
36. Jinny 5-2-0[7] +32 MYC/NXT
37. Karen Q 6-4-2[12] +15* ROH/MYC
38. Katarina Leigh 11-17-7[35] +14 WWE/ECW/WWE/TNA/GFW/IMP39. Jessie Jones 1-0-0[1] +12 WOW
40. Abilene Maverick 2-0-1[3] +8 TNA/WOW
41. Beast 1-0-0[1] +2 WOW
Eye Candy 1-0-0[1] +2 WOW
Princess Aussie 1-0-0[1] +2 WOW
44. Dana Brooke 16-25-10[51] -2 NXT/WWE
45. Amber O'Neil 1-2-0[3] -3 GFW/WOW
46. Jules 1-0-0[1] -3* IMP
47. Lufista 1-1-0[1] -4* SW
48. Kacy Catanzaro 1-1-1[3] -10 MYC/WWE
49. Peyton Royce 8-17-8[33] -14 NXT/WWE
50. Isla Dawn 4-4-1[9] -23 WWE/UKCT/MYC/NXT
51. Zelina Vega 3-3-5[11] -24 TNA/NXT/WWE
52. Dakota Kai 9-9-2[20] -35* NXT/MYC/NXT/WWE/NXT/MYC/NXT
53. Keira Hogan/ Fire 4-10-1[15] -40 IMP & WOW
54. Candice LeRae 4-8-4[16] -41 TNA/ROH/NXT/MYC/NXT&WWE
55. Nina Samuels 2-4-0[6] -42 NXT
56. Heather Monroe 1-4-0[5] -43* WWE/ROH/IMP & RW
57. Jody Threat 2-4-0[6] -44 SW
58. Xia Li 1-2-1[4] -48 MYC/WWE
59. K.C. Spinelli 2-7-2[11] -55 IMP/SW
60. Deonna Purrazzo 9-17-4[30] -80 TNA/NXT/TNA/NXT/TNA/NXT/ROH/WWE/TNA/ROH/NXT/MYC/NXT
61. Princesa Sugehit 8-10-2[20] -85* CMLL/MYC/CMLL
62. Alisha Edwards 4-9-0[13] -106 TNA/WWE/TNA/IMP
63. Liv Morgan 6-14-7[27] -119 NXT/WWE64. Billie Kay 6-18-8[32] -124 NXT/WWE/NXT/WWE
65. Sarah Logan 1-9-4[14] -129 NXT/ROH/NXT/MYC/NXT/WWE
66. Nikki Adams 0-1-1[2] -11 ROH
67. Kasey Owens 0-1-1[2] -24 TNA/NXT
68. Britt Baker 0-3-1[4] -66* WWE/ROH/NXT
69. Reina Gonzalez 0-3-2[5] -113* NXT/MYC/NXT/MYC/NXT
70. Killer Kelly 0-5-1[6] -124* UKCT/MYC/NXT
71. Cali Collins 0-1-0[1] -9 IMP
72. Keyra 0-2-0[2] -12 IMP
73. Charlie Morgan 0-1-0[1] -18* NXT
74. Ruby Raze 0-1-0[1] -19* IMP
75. Ashley Vox 0-1-0[1] -24* ROH
76. Millie McKenzie 0-1-0[1] -27* NXT
77. Candy Floss 0-2-0[2] -27 NXT
78. Stephy Slays 0-1-0[1] -30 WOW
Khloe Hurtz 0-1-0[1] -30 WOW
Siren 0-1-0[1] -30 WOW
81. Lana Austin 0-2-0[2] -32 IMP/NXT
82. Ray Lyn 0-3-0[3] -40* WWE/IMP
83. Lisa Lace 0-2-0[2] -43 IMP
84. Giselle Shaw/Azteca 0-4-0[4] -76 IMP/WOW
85. Xia Brookside 0-4-0[4] -80 MYC/NXT
For more information on the ranking system or complete rankings, click on the categories at the top of the page.
For all the hottest wrestling merchandise, check out the NAWR Store on the right of the page.
Follow the NAWR on Twitter @WrestlingNAWR and on Facebook at North American Wrestling Rankings.
No comments:
Post a Comment